- Anzeige -
- Anzeige -
- Anzeige -
Denver Broncos at Seattle Seahawks - Spieler-Statistik
- 15:001. Viertel
- 8:10TD0:6
- 8:06XP0:7
- 15:002. Viertel
- 11:49TD0:13
- 11:41XP0:14
- 0:06FG0:17
- 15:003. Viertel
- 11:29FG0:20
- 8:18FG3:20
- 0:00FG3:23
- 15:004. Viertel
- 5:11TD3:29
- 5:04XP3:30
Down: 2
Yards to go: 11
Yards to go: 11
Spielzeit
00:33
00:33
Zuschauer
68.027
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Keine Daten vorhanden.
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Alex McGough | QB | 9/13 | 0 | 2 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
![]() | Cade Johnson | WR | 34 | 0 | |
| 3 | ![]() | DeeJay Dallas | RB | 27 | 0 |
| 4 | ![]() | Aaron Fuller | WR | 25 | 0 |
| 5 | ![]() | Travis Toivonen | WR | 22 | 0 |
| 6 | ![]() | Alex Collins | RB | 17 | 0 |
| 7 | ![]() | Cody Thompson | WR | 15 | 0 |
| 8 | ![]() | Connor Wedington | WR | 13 | 0 |
| 9 | ![]() | Josh Johnson | RB | 7 | 0 |
| 10 | ![]() | Rashaad Penny | RB | 6 | 0 |
| 11 | ![]() | Darece Roberson Jr. | WR | 5 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Alex Collins | RB | 20 | 0 |
| 3 | ![]() | Alex McGough | QB | 17 | 0 |
| 4 | ![]() | Rashaad Penny | RB | 8 | 0 |
| 5 | ![]() | Sean Mannion | QB | -1 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Nick Bellore | FB | 4 | 1 | 5 |
| 3 | ![]() | Tre Flowers | CB | 4 | 0 | 4 |
![]() | Joshua Moon | S | 3 | 1 | 4 | |
![]() | Lakiem Williams | OLB | 3 | 1 | 4 | |
| 6 | ![]() | Al Woods | NT | 0 | 3 | 3 |
![]() | Rasheem Green | DE | 2 | 1 | 3 | |
![]() | Ryan Neal | FS | 3 | 0 | 3 | |
![]() | Alton Robinson | DE | 2 | 1 | 3 | |
![]() | Cedrick Lattimore | DT | 3 | 0 | 3 | |
| 11 | ![]() | Cody Barton | MLB | 2 | 0 | 2 |
![]() | Bryan Mone | DT | 2 | 0 | 2 | |
![]() | Tre Brown | CB | 0 | 2 | 2 | |
![]() | Aashari Crosswell | S | 1 | 1 | 2 | |
![]() | Myles Adams | DT | 1 | 1 | 2 | |
![]() | Gavin Heslop | CB | 1 | 1 | 2 | |
| 17 | ![]() | Aaron Donkor | OLB | 1 | 0 | 1 |
![]() | Kerry Hyder | DE | 1 | 0 | 1 | |
![]() | Pierre Desir | CB | 1 | 0 | 1 | |
![]() | Damarious Randall | FS | 1 | 0 | 1 | |
![]() | L.J. Collier | DL | 1 | 0 | 1 | |
![]() | Jarrod Hewitt | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Darece Roberson Jr. | WR | 30 | 30 | 0 | 1 |
| 3 | ![]() | Cade Johnson | WR | 23 | 23 | 0 | 1 |
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Brett Rypien | QB | 3/3 | 1 | 0 |
| 3 | ![]() | Drew Lock | QB | 9/14 | 0 | 0 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Jerry Jeudy | WR | 40 | 0 |
| 3 | ![]() | Seth Williams | WR | 33 | 0 |
| 4 | ![]() | Eric Saubert | TE | 26 | 0 |
| 5 | ![]() | Diontae Spencer | WR | 19 | 0 |
| 6 | ![]() | Damarea Crockett | RB | 16 | 0 |
| 7 | ![]() | Shaun Beyer | TE | 11 | 1 |
| 8 | ![]() | Trinity Benson | WR | 10 | 0 |
![]() | Austin Fort | TE | 10 | 0 | |
| 10 | ![]() | Javonte Williams | RB | 5 | 0 |
| 11 | ![]() | Kendall Hinton | WR | 3 | 0 |
| 12 | ![]() | K.J. Hamler | WR | 2 | 1 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Javonte Williams | RB | 20 | 0 |
| 3 | ![]() | Damarea Crockett | RB | 16 | 0 |
| 4 | ![]() | Teddy Bridgewater | QB | 2 | 0 |
| 5 | ![]() | Brandon McManus | PK | 1 | 0 |
| 6 | ![]() | Brett Rypien | QB | -1 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | Parnell Motley | CB | 5 | 0 | 5 | |
| 3 | ![]() | DeShawn Williams | NT | 2 | 1 | 3 |
![]() | Jonathon Cooper | DE | 2 | 1 | 3 | |
![]() | Jamar Johnson | S | 2 | 1 | 3 | |
![]() | Curtis Robinson | ILB | 2 | 1 | 3 | |
| 7 | ![]() | Kareem Jackson | CB | 2 | 0 | 2 |
![]() | Pita Taumoepenu | OLB | 2 | 0 | 2 | |
![]() | Josh Watson | ILB | 2 | 0 | 2 | |
![]() | P.J. Locke | S | 2 | 0 | 2 | |
![]() | Baron Browning | OLB | 1 | 1 | 2 | |
![]() | Justin Strnad | LB | 2 | 0 | 2 | |
![]() | Kary Vincent Jr. | S | 2 | 0 | 2 | |
![]() | Michael Ojemudia | CB | 2 | 0 | 2 | |
![]() | Derrek Tuszka | DE | 1 | 1 | 2 | |
![]() | Caden Sterns | S | 2 | 0 | 2 | |
| 17 | ![]() | Shamar Stephen | DT | 0 | 1 | 1 |
![]() | Shelby Harris | NT | 0 | 1 | 1 | |
![]() | Mike Purcell | DE | 0 | 1 | 1 | |
![]() | Nate Hairston | CB | 1 | 0 | 1 | |
![]() | Bradley Chubb | OLB | 1 | 0 | 1 | |
![]() | A.J. Johnson | ILB | 1 | 0 | 1 | |
![]() | Saivion Smith | CB | 1 | 0 | 1 | |
![]() | Isaiah Mack | DE | 1 | 0 | 1 | |
![]() | Jonathan Harris | DT | 0 | 1 | 1 | |
![]() | McTelvin Agim | NT | 1 | 0 | 1 | |
![]() | Patrick Surtain II | CB | 1 | 0 | 1 | |
![]() | Marquiss Spencer | DE | 0 | 1 | 1 | |
![]() | Barrington Wade | OLB | 1 | 0 | 1 |
Punting
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Tyrie Cleveland | WR | 28 | 28 | 0 | 1 |



























































































