Anzeige
Anzeige
Arizona Cardinals at Carolina Panthers - Spieler-Statistik
- 15:001. Viertel
 - 15:002. Viertel
 - 12:23TD6:0
 - 12:13XP7:0
 - 3:37FG7:3
 - 0:02FG10:3
 - 15:003. Viertel
 - 7:46TD10:9
 - 7:42XP10:10
 - 15:004. Viertel
 - 11:26FG10:13
 - 10:32TD10:19
 - 10:26XP10:20
 - 7:44TD10:26
 - 4:53TD16:26
 
			
				Down: 4
Yards to go: 13
			Yards to go: 13
				Spielzeit
00:35
		00:35
Spielort
	Bank of America Stadium
Zuschauer
	69.810
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | 
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]()  | D.J. Moore | WR | 50 | 0 | 
| 3 | ![]()  | Tommy Tremble | TE | 34 | 0 | 
| 4 | ![]()  | Robbie Anderson | WR | 26 | 0 | 
| 5 | ![]()  | Ian Thomas | TE | 6 | 0 | 
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]()  | D.J. Moore | WR | 11 | 0 | 
| 3 | ![]()  | D'Onta Foreman | RB | 2 | 0 | 
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes | 
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]()  | Xavier Woods | FS | 4 | 3 | 7 | 
![]()  | Brian Burns | OLB | 4 | 3 | 7 | |
| 4 | ![]()  | Myles Hartsfield | CB | 6 | 0 | 6 | 
![]()  | Jaycee Horn | CB | 2 | 4 | 6 | |
| 6 | ![]()  | Damien Wilson | OLB | 1 | 3 | 4 | 
![]()  | C.J. Henderson | CB | 4 | 0 | 4 | |
| 8 | ![]()  | Cory Littleton | ILB | 1 | 2 | 3 | 
![]()  | Donte Jackson | CB | 3 | 0 | 3 | |
| 10 | ![]()  | Marquis Haynes | OLB | 1 | 1 | 2 | 
![]()  | Sean Chandler | SS | 2 | 0 | 2 | |
![]()  | Yetur Gross-Matos | DE | 0 | 2 | 2 | |
| 13 | ![]()  | Derrick Brown | DT | 1 | 0 | 1 | 
![]()  | MarQuan McCall | DT | 0 | 1 | 1 | 
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | 
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]()  | Chuba Hubbard | RB | 14,5 | 17 | 0 | 2 | 
| 3 | ![]()  | Stephen Sullivan | TE | 5 | 5 | 0 | 1 | 
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | 
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]()  | Zach Ertz | TE | 47 | 1 | 
| 3 | ![]()  | Trey McBride | TE | 24 | 0 | 
| 4 | ![]()  | James Conner | RB | 22 | 0 | 
| 5 | ![]()  | Rondale Moore | WR | 11 | 0 | 
| 6 | ![]()  | Eno Benjamin | RB | 9 | 0 | 
| 7 | ![]()  | Greg Dortch | WR | 6 | 0 | 
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]()  | Eno Benjamin | RB | 36 | 0 | 
| 3 | ![]()  | Kyler Murray | QB | 26 | 1 | 
| 4 | ![]()  | Darrel Williams | RB | 19 | 0 | 
| 5 | ![]()  | Rondale Moore | WR | -4 | 0 | 
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes | 
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]()  | Zach Allen | DE | 3 | 3 | 6 | 
| 3 | ![]()  | Budda Baker | FS | 2 | 3 | 5 | 
| 4 | ![]()  | Markus Golden | OLB | 2 | 2 | 4 | 
| 5 | ![]()  | J.J. Watt | DE | 1 | 2 | 3 | 
![]()  | Ben Niemann | MLB | 1 | 2 | 3 | |
![]()  | Isaiah Simmons | OLB | 3 | 0 | 3 | |
| 8 | ![]()  | Nick Vigil | OLB | 1 | 1 | 2 | 
![]()  | Dennis Gardeck | ILB | 2 | 0 | 2 | |
![]()  | Trayvon Mullen | CB | 1 | 1 | 2 | |
![]()  | Jalen Thompson | SS | 1 | 1 | 2 | |
![]()  | Marco Wilson | CB | 1 | 1 | 2 | |
| 13 | ![]()  | Devon Kennard | OLB | 0 | 1 | 1 | 
![]()  | Tanner Vallejo | MLB | 0 | 1 | 1 | |
![]()  | Byron Murphy | CB | 1 | 0 | 1 | |
![]()  | Michael Dogbe | DE | 0 | 1 | 1 | |
![]()  | Leki Fotu | NT | 0 | 1 | 1 | |
![]()  | Cam Thomas | DE | 0 | 1 | 1 | 
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | 
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | 
|---|




























































