Anzeige
Anzeige
Philadelphia Eagles at Miami Dolphins - Spieler-Statistik
- 15:001. Viertel
- 13:01TD6:0
- 12:55XP7:0
- 8:42FG10:0
- 1:16TD16:0
- 1:13XP17:0
- 15:002. Viertel
- 5:34TD23:0
- 5:22XP24:0
- 0:21FG27:0
- 15:003. Viertel
- 11:32FG27:3
- 9:25TD33:3
- 9:18XP34:3
- 3:46TD40:3
- 3:41XP41:3
- 15:004. Viertel
- 9:37TD41:9
- 9:25XP41:10
- 5:30TD47:10
- 5:19XP48:10
Down: 4
Yards to go: 13
Yards to go: 13
Spielzeit
00:37
00:37
Zuschauer
64.860
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Tua Tagovailoa | QB | 6/7 | 1 | 0 |
| 3 | ![]() | Teddy Bridgewater | QB | 4/10 | 0 | 0 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | River Cracraft | WR | 54 | 1 |
| 3 | ![]() | Lynn Bowden | RB | 39 | 1 |
| 4 | ![]() | Salvon Ahmed | RB | 28 | 0 |
| 5 | ![]() | Hunter Long | TE | 24 | 1 |
![]() | Erik Ezukanma | WR | 24 | 0 | |
| 7 | ![]() | Mike Gesicki | TE | 18 | 0 |
| 8 | ![]() | Cedrick Wilson Jr. | WR | 16 | 0 |
| 9 | ![]() | Trent Sherfield | WR | 15 | 0 |
| 10 | ![]() | Braylon Sanders | WR | 12 | 0 |
| 11 | ![]() | Cethan Carter | TE | 4 | 1 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Salvon Ahmed | RB | 30 | 0 |
| 3 | ![]() | Raheem Mostert | RB | 29 | 0 |
| 4 | ![]() | Zaquandre White | RB | 26 | 0 |
| 5 | ![]() | Sony Michel | RB | 15 | 1 |
| 6 | ![]() | Skylar Thompson | QB | -3 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Jerome Baker | OLB | 3 | 2 | 5 |
![]() | Channing Tindall | LB | 3 | 2 | 5 | |
| 4 | ![]() | Clayton Fejedelem | SS | 2 | 2 | 4 |
![]() | Eric Rowe | CB | 2 | 2 | 4 | |
![]() | Ben Stille | DE | 1 | 3 | 4 | |
| 7 | ![]() | Porter Gustin | OLB | 1 | 2 | 3 |
![]() | Brandon Jones | S | 1 | 2 | 3 | |
![]() | Kader Kohou | CB | 1 | 2 | 3 | |
| 10 | ![]() | Elandon Roberts | MLB | 1 | 1 | 2 |
![]() | Zach Sieler | DE | 2 | 0 | 2 | |
![]() | Niles Scott | NT | 2 | 0 | 2 | |
![]() | Nik Needham | CB | 2 | 0 | 2 | |
| 14 | ![]() | John Jenkins | NT | 0 | 1 | 1 |
![]() | Duke Riley | OLB | 1 | 0 | 1 | |
![]() | Elijah Campbell | CB | 1 | 0 | 1 | |
![]() | Jaelan Phillips | DE | 1 | 0 | 1 | |
![]() | Cameron Goode | LB | 1 | 0 | 1 | |
![]() | Elijah Hamilton | CB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Reid Sinnett | QB | 12/22 | 0 | 1 |
| 3 | ![]() | Carson Strong | QB | 1/3 | 0 | 0 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Grant Calcaterra | TE | 30 | 0 |
| 3 | ![]() | Jason Huntley | RB | 22 | 0 |
| 4 | ![]() | Kenneth Gainwell | RB | 8 | 0 |
| 5 | ![]() | Kennedy Brooks | RB | 6 | 0 |
![]() | Britain Covey | WR | 6 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Kennedy Brooks | RB | 33 | 0 |
| 3 | ![]() | Reid Sinnett | QB | -1 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | K'Von Wallace | S | 3 | 2 | 5 |
| 3 | ![]() | Jaquiski Tartt | SS | 4 | 0 | 4 |
| 4 | ![]() | JaCoby Stevens | S | 2 | 1 | 3 |
![]() | Davion Taylor | OLB | 2 | 1 | 3 | |
![]() | Shaun Bradley | LB | 3 | 0 | 3 | |
![]() | Josh Blackwell | CB | 2 | 1 | 3 | |
| 8 | ![]() | Nakobe Dean | LB | 2 | 0 | 2 |
![]() | Kary Vincent Jr. | S | 2 | 0 | 2 | |
![]() | Patrick Johnson | DE | 1 | 1 | 2 | |
![]() | Mac McCain III | CB | 2 | 0 | 2 | |
![]() | Tay Gowan | CB | 2 | 0 | 2 | |
![]() | Matt Leo | DE | 0 | 2 | 2 | |
| 14 | ![]() | Jordan Davis | DT | 0 | 1 | 1 |
![]() | Kobe Smith | DE | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|






































































