- Anzeige -
- Anzeige -
- Anzeige -
3. Training - Ergebnis
- 1Red Bull1:21.631m
- 2Mercedes+0.379s
- 3Red Bull+1.000s
- 1:21.631m1
- +0.379s2
- +0.621s3
- +0.003s4
- +0.089s5
- +0.027s6
- +0.142s7
- +0.073s8
- +0.128s9
- +0.065s10
- +0.052s11
- +0.228s12
- +0.106s13
- +0.026s14
- +0.070s15
- +0.166s16
- +0.252s17
- +2.285s18
- +2.139s19
- Keine Zeit20
Strecke
Circuit Park Zandvoort
- Anzeige -
- Anzeige -
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Max Verstappen | ![]() | Red Bull Racing | Red Bull | 1:21.631m | |
| 2 | ![]() | George Russell | ![]() | Mercedes AMG F1 Team | Mercedes | +0.379s | |
| 3 | ![]() | Sergio Pérez | ![]() | Red Bull Racing | Red Bull | +1.000s | |
| 4 | ![]() | Fernando Alonso | ![]() | Aston Martin F1 Team | Aston Martin | +1.003s | |
| 5 | ![]() | Lewis Hamilton | ![]() | Mercedes AMG F1 Team | Mercedes | +1.092s | |
| 6 | ![]() | Alex Albon | ![]() | Williams Racing | Williams | +1.119s | |
| 7 | ![]() | Oscar Piastri | ![]() | McLaren F1 Team | McLaren | +1.261s | |
| 8 | ![]() | Valtteri Bottas | ![]() | Kick Sauber | Kick Sauber | +1.334s | |
| 9 | ![]() | Charles Leclerc | ![]() | Ferrari | Ferrari | +1.462s | |
| 10 | ![]() | Lando Norris | ![]() | McLaren F1 Team | McLaren | +1.527s | |
| 11 | ![]() | Pierre Gasly | ![]() | Alpine F1 Team | Alpine | +1.579s | |
| 12 | ![]() | Carlos Sainz | ![]() | Ferrari | Ferrari | +1.807s | |
| 13 | ![]() | Yuki Tsunoda | ![]() | RB F1 Team | RB F1 Team | +1.913s | |
| 14 | ![]() | Logan Sargeant | ![]() | Williams Racing | Williams | +1.939s | |
| 15 | ![]() | Nico Hülkenberg | ![]() | Haas F1 Team | Haas | +2.009s | |
| 16 | ![]() | Esteban Ocon | ![]() | Alpine F1 Team | Alpine | +2.175s | |
| 17 | ![]() | Lance Stroll | ![]() | Aston Martin F1 Team | Aston Martin | +2.427s | |
| 18 | ![]() | Liam Lawson | ![]() | RB F1 Team | RB F1 Team | +4.712s | |
| 19 | ![]() | Guanyu Zhou | ![]() | Kick Sauber | Kick Sauber | +6.851s | |
| 20 | ![]() | Kevin Magnussen | ![]() | Haas F1 Team | Haas | Keine Zeit |





























