Anzeige
Anzeige
Indianapolis Colts at Baltimore Ravens - Spieler-Statistik
- 15:001. Viertel
- 6:42TD6:0
- 6:35XP7:0
- 15:002. Viertel
- 6:13TD7:6
- 6:07XP7:7
- 3:28FG7:10
- 15:003. Viertel
- 8:38FG7:13
- 0:19TD13:13
- 0:13XP14:13
- 15:004. Viertel
- 11:27FG14:16
- 7:38FG17:16
- 2:05S19:16
- 1:02FG19:19
- 10:00Verlängerung
- 1:14FG19:22

Down: 1
Yards to go: 10
Yards to go: 10
Spielzeit
01:09
01:09
Spielort
M&T Bank Stadium
Zuschauer
70.038
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Lamar Jackson | QB | 22/31 | 0 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Zay Flowers | WR | 48 | 0 |
2 | ![]() | Nelson Agholor | WR | 39 | 0 |
3 | ![]() | Mark Andrews | TE | 35 | 0 |
4 | ![]() | Melvin Gordon | RB | 23 | 0 |
5 | ![]() | Isaiah Likely | TE | 20 | 0 |
6 | ![]() | Rashod Bateman | WR | 6 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Lamar Jackson | QB | 101 | 2 |
2 | ![]() | Gus Edwards | RB | 51 | 0 |
3 | ![]() | Melvin Gordon | RB | 32 | 0 |
4 | ![]() | Zay Flowers | WR | 2 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Justin Tucker | K | 1 | 50 | 50 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Roquan Smith | ILB | 4 | 8 | 12 |
![]() | Patrick Queen | LB | 7 | 5 | 12 | |
3 | ![]() | Brandon Stephens | FS | 8 | 3 | 11 |
4 | ![]() | Kyle Hamilton | S | 7 | 2 | 9 |
5 | ![]() | Daryl Worley | CB | 4 | 3 | 7 |
![]() | Geno Stone | SS | 5 | 2 | 7 | |
7 | ![]() | Michael Pierce | NT | 3 | 2 | 5 |
![]() | Jeremiah Moon | DE | 2 | 3 | 5 | |
9 | ![]() | Justin Madubuike | DT | 4 | 0 | 4 |
10 | ![]() | Jadeveon Clowney | DE | 2 | 1 | 3 |
![]() | Travis Jones | DT | 1 | 2 | 3 | |
![]() | Tavius Robinson | DE | 1 | 2 | 3 | |
13 | ![]() | Ronald Darby | CB | 2 | 0 | 2 |
![]() | Brent Urban | DE | 2 | 0 | 2 | |
15 | ![]() | Rock Ya-Sin | CB | 1 | 0 | 1 |
![]() | David Ojabo | DE | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Jordan Stout | P | 47 | 65 | 2 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Devin Duvernay | WR | 20 | 20 | 0 | 1 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Gardner Minshew | QB | 27/44 | 1 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Michael Pittman Jr. | WR | 77 | 0 |
2 | ![]() | Josh Downs | WR | 57 | 0 |
3 | ![]() | Alec Pierce | WR | 43 | 0 |
4 | ![]() | Kenyan Drake | RB | 31 | 0 |
5 | ![]() | Zack Moss | RB | 23 | 1 |
6 | ![]() | Andrew Ogletree | TE | 11 | 0 |
7 | ![]() | Kylen Granson | TE | 9 | 0 |
8 | ![]() | Trey Sermon | RB | 4 | 0 |
9 | ![]() | Isaiah McKenzie | WR | 3 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Zack Moss | RB | 122 | 0 |
2 | ![]() | Trey Sermon | RB | 17 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Matt Gay | K | 5 | 100 | 54 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Zaire Franklin | OLB | 11 | 4 | 15 |
2 | ![]() | Julian Blackmon | CB | 6 | 6 | 12 |
3 | ![]() | Grover Stewart | NT | 3 | 2 | 5 |
![]() | Rodney Thomas | S | 4 | 1 | 5 | |
![]() | Dallis Flowers | CB | 4 | 1 | 5 | |
6 | ![]() | Samson Ebukam | OLB | 4 | 0 | 4 |
![]() | Kenny Moore | CB | 2 | 2 | 4 | |
![]() | E.J. Speed | OLB | 4 | 0 | 4 | |
![]() | Julius Brents | CB | 4 | 0 | 4 | |
10 | ![]() | Kwity Paye | DE | 3 | 0 | 3 |
11 | ![]() | DeForest Buckner | DT | 1 | 1 | 2 |
![]() | Taven Bryan | DT | 1 | 1 | 2 | |
![]() | Dayo Odeyingbo | DE | 1 | 1 | 2 | |
14 | ![]() | Tyquan Lewis | DT | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Rigoberto Sanchez | P | 46,43 | 54 | 3 | 0 |
Returns
Keine Daten vorhanden. |
---|