Anzeige
Anzeige
Chicago Bears at Los Angeles Chargers - Spieler-Statistik

Down: 2
Yards to go: 11
Yards to go: 11
Spielzeit
00:22
00:22
Spielort
SoFi Stadium
Zuschauer
70.240
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Justin Herbert | QB | 31/40 | 3 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Austin Ekeler | RB | 94 | 1 |
2 | ![]() | Keenan Allen | WR | 69 | 0 |
3 | ![]() | Quentin Johnston | WR | 50 | 0 |
4 | ![]() | Donald Parham | TE | 43 | 1 |
5 | ![]() | Josh Palmer | WR | 24 | 0 |
6 | ![]() | Simi Fehoko | WR | 9 | 1 |
7 | ![]() | Isaiah Spiller | RB | 5 | 0 |
8 | ![]() | Derius Davis | WR | 4 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Austin Ekeler | RB | 29 | 0 |
2 | ![]() | Josh Kelley | RB | 21 | 0 |
3 | ![]() | Isaiah Spiller | RB | 3 | 0 |
4 | ![]() | Justin Herbert | QB | 1 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Cameron Dicker | K | 3 | 100 | 53 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Eric Kendricks | MLB | 9 | 1 | 10 |
2 | ![]() | Kenneth Murray | OLB | 6 | 3 | 9 |
3 | ![]() | Derwin James | SS | 4 | 1 | 5 |
![]() | Asante Samuel | CB | 5 | 0 | 5 | |
5 | ![]() | Dean Marlowe | SS | 3 | 1 | 4 |
![]() | Joey Bosa | DE | 2 | 2 | 4 | |
![]() | Michael Davis | CB | 2 | 2 | 4 | |
8 | ![]() | Austin Johnson | DT | 0 | 3 | 3 |
9 | ![]() | Nick Williams | NT | 0 | 2 | 2 |
![]() | Sebastian Joseph-Day | NT | 1 | 1 | 2 | |
![]() | Chris Rumph II | DE | 2 | 0 | 2 | |
![]() | Daiyan Henley | OLB | 2 | 0 | 2 | |
![]() | Scott Matlock | DT | 1 | 1 | 2 | |
14 | ![]() | Morgan Fox | DE | 0 | 1 | 1 |
![]() | Khalil Mack | OLB | 1 | 0 | 1 | |
![]() | Nick Niemann | LB | 0 | 1 | 1 | |
![]() | Tuli Tuipulotu | DE | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | J.K. Scott | P | 44 | 63 | 1 | 0 |
Returns
Keine Daten vorhanden. |
---|
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Tyson Bagent | QB | 25/37 | 0 | 2 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Cole Kmet | TE | 79 | 0 |
2 | ![]() | D.J. Moore | WR | 55 | 0 |
3 | ![]() | Darnell Mooney | WR | 41 | 0 |
4 | ![]() | Darrynton Evans | RB | 22 | 0 |
5 | ![]() | Tyler Scott | WR | 11 | 0 |
6 | ![]() | Roschon Johnson | RB | 10 | 0 |
7 | ![]() | Robert Tonyan | TE | 8 | 0 |
8 | ![]() | Velus Jones | WR | 4 | 0 |
9 | ![]() | D'Onta Foreman | RB | 2 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | D'Onta Foreman | RB | 34 | 0 |
2 | ![]() | Roschon Johnson | RB | 21 | 0 |
3 | ![]() | Darrynton Evans | RB | 18 | 1 |
4 | ![]() | Darnell Mooney | WR | 3 | 0 |
5 | ![]() | Tyson Bagent | QB | -1 | 1 |
6 | ![]() | Trent Taylor | WR | -2 | 0 |
Kicking
Keine Daten vorhanden. |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | T.J. Edwards | MLB | 9 | 4 | 13 |
2 | ![]() | Tyrique Stevenson | CB | 10 | 2 | 12 |
3 | ![]() | Jack Sanborn | LB | 7 | 1 | 8 |
4 | ![]() | Duron Harmon | SS | 4 | 1 | 5 |
5 | ![]() | Justin Jones | DT | 3 | 1 | 4 |
![]() | Elijah Hicks | S | 4 | 0 | 4 | |
![]() | Kyler Gordon | CB | 2 | 2 | 4 | |
8 | ![]() | Andrew Billings | NT | 1 | 2 | 3 |
![]() | Jaylon Johnson | CB | 3 | 0 | 3 | |
10 | ![]() | Zacch Pickens | DT | 1 | 1 | 2 |
11 | ![]() | DeMarcus Walker | DE | 1 | 0 | 1 |
![]() | Tremaine Edmunds | MLB | 1 | 0 | 1 | |
![]() | Rasheem Green | DE | 0 | 1 | 1 | |
![]() | Khalid Kareem | DE | 1 | 0 | 1 | |
![]() | Jaylon Jones | CB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Trenton Gill | P | 42 | 47 | 1 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Velus Jones | WR | 24 | 24 | 0 | 1 |