- Anzeige -
- Anzeige -
- Anzeige -
Washington Commanders at New England Patriots - Spieler-Statistik
Down: 2
Yards to go: 11
Yards to go: 11
Spielzeit
00:22
00:22
Spielort
Gillette Stadium
Zuschauer
64.628
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Juju Smith-Schuster | WR | 51 | 0 |
| 3 | ![]() | Rhamondre Stevenson | RB | 42 | 0 |
| 4 | ![]() | Hunter Henry | TE | 39 | 1 |
| 5 | ![]() | Ezekiel Elliott | RB | 15 | 0 |
| 6 | ![]() | Jalen Reagor | WR | 11 | 0 |
| 7 | ![]() | Tyquan Thornton | WR | 7 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Ezekiel Elliott | RB | 17 | 0 |
| 3 | ![]() | Mac Jones | QB | 3 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Davon Godchaux | DT | 3 | 6 | 9 |
| 3 | ![]() | Deatrich Wise | DE | 3 | 5 | 8 |
| 4 | ![]() | Myles Bryant | CB | 6 | 1 | 7 |
| 5 | ![]() | Jahlani Tavai | MLB | 2 | 4 | 6 |
![]() | Kyle Dugger | SS | 4 | 2 | 6 | |
| 7 | ![]() | Lawrence Guy | DT | 1 | 3 | 4 |
![]() | Anfernee Jennings | OLB | 2 | 2 | 4 | |
| 9 | ![]() | Jonathan Jones | CB | 3 | 0 | 3 |
![]() | Jack Jones | CB | 3 | 0 | 3 | |
![]() | Marte Mapu | S | 3 | 0 | 3 | |
| 12 | ![]() | Jalen Mills | CB | 1 | 1 | 2 |
![]() | Adrian Phillips | SS | 0 | 2 | 2 | |
![]() | Jabrill Peppers | SS | 2 | 0 | 2 | |
| 15 | ![]() | J.C. Jackson | CB | 1 | 0 | 1 |
![]() | Shaun Wade | CB | 0 | 1 | 1 | |
![]() | Christian Barmore | DT | 0 | 1 | 1 | |
![]() | Jeremiah Pharms Jr. | DE | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Jahan Dotson | WR | 69 | 1 |
| 3 | ![]() | Byron Pringle | WR | 55 | 0 |
| 4 | ![]() | Antonio Gibson | WR | 42 | 0 |
| 5 | ![]() | Dyami Brown | WR | 33 | 0 |
| 6 | ![]() | Logan Thomas | TE | 31 | 0 |
| 7 | ![]() | Jamison Crowder | WR | 23 | 0 |
| 8 | ![]() | Brian Robinson Jr. | RB | 4 | 0 |
| 9 | ![]() | John Bates | TE | -5 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Antonio Gibson | WR | 34 | 0 |
| 3 | ![]() | Sam Howell | QB | 27 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Kendall Fuller | CB | 5 | 1 | 6 |
![]() | Kamren Curl | SS | 4 | 2 | 6 | |
| 4 | ![]() | David Mayo | MLB | 3 | 1 | 4 |
![]() | Khaleke Hudson | LB | 3 | 1 | 4 | |
| 6 | ![]() | Benjamin St-Juste | CB | 3 | 0 | 3 |
![]() | John Ridgeway | DT | 3 | 0 | 3 | |
![]() | Percy Butler | S | 3 | 0 | 3 | |
![]() | Emmanuel Forbes | CB | 3 | 0 | 3 | |
| 10 | ![]() | Daron Payne | NT | 0 | 2 | 2 |
![]() | James Smith-Williams | DE | 1 | 1 | 2 | |
| 12 | ![]() | Efe Obada | DE | 0 | 1 | 1 |
![]() | Jonathan Allen | DT | 1 | 0 | 1 | |
![]() | Casey Toohill | OLB | 0 | 1 | 1 | |
![]() | Andre Jones | DE | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|






























































