Anzeige
Anzeige
New York Jets at Cleveland Browns - Spieler-Statistik
- 15:001. Viertel
- 11:15TD6:0
- 11:10XP7:0
- 8:14TD7:6
- 8:06XP7:7
- 4:46TD13:7
- 2:12TD19:7
- 2:01XP20:7
- 15:002. Viertel
- 6:20TD26:7
- 6:15XP27:7
- 2:13TD27:13
- 2:02XP27:14
- 1:41TD33:14
- 1:25XP34:14
- 0:03FG34:17
- 15:003. Viertel
- 15:004. Viertel
- 8:54FG34:20
- 2:58FG37:20

Down: 1
Yards to go: 10
Yards to go: 10
Spielzeit
00:05
00:05
Spielort
Cleveland Browns Stadium
Zuschauer
67.919
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Joe Flacco | QB | 19/29 | 3 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | David Njoku | TE | 134 | 0 |
2 | ![]() | Elijah Moore | WR | 61 | 1 |
3 | ![]() | Jerome Ford | RB | 57 | 2 |
4 | ![]() | Jordan Akins | TE | 28 | 0 |
5 | ![]() | Harrison Bryant | TE | 14 | 0 |
6 | ![]() | Cedric Tillman | WR | 8 | 0 |
7 | ![]() | David Bell | WR | 7 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Jerome Ford | RB | 64 | 0 |
2 | ![]() | Kareem Hunt | RB | 31 | 1 |
3 | ![]() | Pierre Strong | RB | 29 | 0 |
4 | ![]() | Joe Flacco | QB | 3 | 0 |
Kicking
Keine Daten vorhanden. |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Sione Takitaki | MLB | 11 | 5 | 16 |
2 | ![]() | Jeremiah Owusu-Koramoah | OLB | 7 | 4 | 11 |
3 | ![]() | D'Anthony Bell | S | 4 | 1 | 5 |
4 | ![]() | Denzel Ward | CB | 4 | 0 | 4 |
![]() | Juan Thornhill | FS | 3 | 1 | 4 | |
![]() | Ronnie Hickman | S | 3 | 1 | 4 | |
7 | ![]() | Duron Harmon | SS | 3 | 0 | 3 |
![]() | Shelby Harris | NT | 1 | 2 | 3 | |
![]() | Myles Garrett | DE | 3 | 0 | 3 | |
![]() | Greg Newsome II | CB | 1 | 2 | 3 | |
![]() | Martin Emerson | CB | 3 | 0 | 3 | |
12 | ![]() | Za'Darius Smith | OLB | 1 | 0 | 1 |
![]() | Jordan Elliott | DT | 1 | 0 | 1 | |
![]() | Tony Fields II | OLB | 1 | 0 | 1 | |
![]() | Alex Wright | DE | 1 | 0 | 1 |
Punting
Keine Daten vorhanden. |
---|
Returns
Keine Daten vorhanden. |
---|
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Trevor Siemian | QB | 32/45 | 1 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Garrett Wilson | WR | 50 | 0 |
2 | ![]() | Tyler Conklin | TE | 45 | 0 |
3 | ![]() | Breece Hall | RB | 42 | 1 |
4 | ![]() | Xavier Gipson | WR | 33 | 0 |
5 | ![]() | Kenny Yeboah | TE | 28 | 0 |
![]() | Jason Brownlee | WR | 28 | 0 | |
7 | ![]() | Israel Abanikanda | RB | 27 | 0 |
8 | ![]() | Nick Bawden | FB | 8 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Breece Hall | RB | 84 | 0 |
2 | ![]() | Trevor Siemian | QB | 13 | 0 |
3 | ![]() | Xavier Gipson | WR | 8 | 0 |
4 | ![]() | Israel Abanikanda | RB | 3 | 0 |
5 | ![]() | Garrett Wilson | WR | -1 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Greg Zuerlein | K | 2 | 50 | 46 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | C. J. Mosley | ILB | 4 | 4 | 8 |
![]() | Jordan Whitehead | FS | 6 | 2 | 8 | |
![]() | Tony Adams | S | 5 | 3 | 8 | |
4 | ![]() | Quincy Williams | OLB | 5 | 2 | 7 |
5 | ![]() | D.J. Reed | CB | 2 | 2 | 4 |
6 | ![]() | Quinnen Williams | NT | 2 | 1 | 3 |
![]() | Jermaine Johnson | DE | 3 | 0 | 3 | |
![]() | Jamien Sherwood | S | 3 | 0 | 3 | |
9 | ![]() | Solomon Thomas | DE | 1 | 1 | 2 |
![]() | John Franklin-Myers | DE | 1 | 1 | 2 | |
![]() | Ashtyn Davis | S | 0 | 2 | 2 | |
![]() | Micheal Clemons | DE | 2 | 0 | 2 | |
13 | ![]() | Jalyn Holmes | DE | 0 | 1 | 1 |
![]() | Michael Carter II | S | 1 | 0 | 1 | |
![]() | Sauce Gardner | CB | 1 | 0 | 1 | |
![]() | Will McDonald | DE | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Thomas Morstead | P | 42,6 | 57 | 3 | 1 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Xavier Gipson | WR | 27,33 | 34 | 0 | 3 |
2 | ![]() | Israel Abanikanda | RB | 12 | 12 | 0 | 1 |