Anzeige
Anzeige
Washington Commanders at Cleveland Browns - Spieler-Statistik
- 15:001. Viertel
 - 2:13S2:0
 - 15:002. Viertel
 - 11:07TD2:6
 - 11:00XP2:7
 - 6:16TD2:13
 - 6:08XP2:14
 - 15:003. Viertel
 - 4:15FG2:17
 - 0:41TD8:17
 - 0:37XP9:17
 - 15:004. Viertel
 - 1:43TD15:17
 
			
				Down: 4
Yards to go: 13
			Yards to go: 13
				Spielzeit
00:29
		00:29
Zuschauer
	67.117
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]()  | Dorian Thompson-Robinson | QB | 9/10 | 1 | 0 | 
| 3 | ![]()  | Deshaun Watson | QB | 3/3 | 0 | 0 | 
| 4 | ![]()  | Joshua Dobbs | QB | 8/16 | 0 | 1 | 
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]()  | Miller Forristall | TE | 66 | 0 | 
| 3 | ![]()  | Zaire Mitchell-Paden | TE | 39 | 0 | 
| 4 | ![]()  | David Bell | WR | 33 | 1 | 
| 5 | ![]()  | Mike Harley | WR | 20 | 1 | 
| 6 | ![]()  | Thomas Greaney | TE | 16 | 0 | 
| 7 | ![]()  | Cedric Tillman | WR | 7 | 0 | 
| 8 | ![]()  | Elijah Moore | WR | 6 | 0 | 
| 9 | ![]()  | Jordan Akins | TE | 5 | 0 | 
| 10 | ![]()  | John Kelly | RB | 3 | 0 | 
![]()  | Hassan Hall | RB | 3 | 0 | |
| 12 | ![]()  | David Njoku | TE | 1 | 0 | 
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]()  | Deshaun Watson | QB | 20 | 0 | 
| 3 | ![]()  | Elijah Moore | WR | 18 | 0 | 
| 4 | ![]()  | Kellen Mond | QB | 16 | 0 | 
| 5 | ![]()  | Joshua Dobbs | QB | 11 | 0 | 
![]()  | Dorian Thompson-Robinson | QB | 11 | 0 | |
| 7 | ![]()  | John Kelly | RB | 6 | 0 | 
| 8 | ![]()  | Hassan Hall | RB | 4 | 0 | 
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]()  | Ronnie Hickman | S | 0 | 5 | 5 | |
![]()  | D'Anthony Bell | S | 2 | 3 | 5 | |
| 4 | ![]()  | Ogbonnia Okoronkwo | OLB | 2 | 2 | 4 | 
![]()  | Tony Fields II | OLB | 3 | 1 | 4 | |
| 6 | ![]()  | Juan Thornhill | FS | 2 | 1 | 3 | 
![]()  | A.J. Green | CB | 2 | 1 | 3 | |
![]()  | Jeremiah Owusu-Koramoah | OLB | 3 | 0 | 3 | |
![]()  | Lorenzo Burns | CB | 2 | 1 | 3 | |
![]()  | Jeremiah Martin | DE | 1 | 2 | 3 | |
![]()  | Charlie Thomas | OLB | 2 | 1 | 3 | |
![]()  | Cameron Mitchell | CB | 3 | 0 | 3 | |
![]()  | Lonnie Phelps | DL | 1 | 2 | 3 | |
| 14 | ![]()  | Maurice Hurst | DT | 0 | 2 | 2 | 
![]()  | Mike Ford | CB | 0 | 2 | 2 | |
![]()  | Tommy Togiai | DT | 0 | 2 | 2 | |
![]()  | Martin Emerson | CB | 1 | 1 | 2 | |
![]()  | Caleb Biggers | CB | 2 | 0 | 2 | |
| 19 | ![]()  | Rodney McLeod | FS | 1 | 0 | 1 | 
![]()  | Siaki Ika | NT | 1 | 0 | 1 | |
![]()  | Charles Wiley | OLB | 0 | 1 | 1 | |
![]()  | Mohamoud Diabate | LB | 0 | 1 | 1 | 
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | 
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]()  | Demetric Felton | RB | 21,67 | 27 | 0 | 3 | 
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]()  | Jacoby Brissett | QB | 6/10 | 0 | 1 | 
| 3 | ![]()  | Jake Fromm | QB | 5/7 | 0 | 1 | 
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]()  | Cole Turner | TE | 31 | 0 | 
| 3 | ![]()  | Jahan Dotson | WR | 30 | 1 | 
| 4 | ![]()  | Mitch Tinsley | WR | 26 | 0 | 
| 5 | ![]()  | Dyami Brown | WR | 14 | 0 | 
| 6 | ![]()  | Antonio Gibson | WR | 13 | 0 | 
![]()  | Dax Milne | WR | 13 | 0 | |
| 8 | ![]()  | Curtis Samuel | WR | 10 | 0 | 
| 9 | ![]()  | Terry McLaurin | WR | 7 | 0 | 
| 10 | ![]()  | Derrick Gore | RB | 4 | 0 | 
| 11 | ![]()  | Brian Robinson Jr. | RB | -2 | 0 | 
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]()  | Jacoby Brissett | QB | 16 | 1 | 
![]()  | Jaret Patterson | RB | 16 | 0 | |
![]()  | Brian Robinson Jr. | RB | 16 | 0 | |
| 5 | ![]()  | Derrick Gore | RB | 8 | 0 | 
![]()  | Sam Howell | QB | 8 | 0 | |
| 7 | ![]()  | Antonio Gibson | WR | 7 | 0 | 
| 8 | ![]()  | Jake Fromm | QB | 1 | 0 | 
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes | 
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]()  | Rachad Wildgoose | CB | 5 | 0 | 5 | 
| 3 | ![]()  | Darrick Forrest | S | 3 | 1 | 4 | 
![]()  | Quan Martin | CB | 3 | 1 | 4 | |
| 5 | ![]()  | David Mayo | MLB | 0 | 3 | 3 | 
![]()  | Jeremy Reaves | SS | 3 | 0 | 3 | |
![]()  | De'Jon Harris | ILB | 2 | 1 | 3 | |
![]()  | DaMarcus Fields | CB | 2 | 1 | 3 | |
![]()  | Milo Eifler | LB | 3 | 0 | 3 | |
![]()  | Ferrod Gardner | OLB | 2 | 1 | 3 | |
| 11 | ![]()  | Montez Sweat | OLB | 2 | 0 | 2 | 
![]()  | Cody Barton | MLB | 1 | 1 | 2 | |
![]()  | Tariq Castro-Fields | CB | 1 | 1 | 2 | |
![]()  | Abdullah Anderson | DE | 1 | 1 | 2 | |
![]()  | Kamren Curl | SS | 0 | 2 | 2 | |
![]()  | Terrell Burgess | CB | 2 | 0 | 2 | |
![]()  | Jace Whittaker | CB | 2 | 0 | 2 | |
![]()  | Percy Butler | S | 2 | 0 | 2 | |
| 19 | ![]()  | Efe Obada | DE | 1 | 0 | 1 | 
![]()  | James Smith-Williams | DE | 1 | 0 | 1 | |
![]()  | Casey Toohill | OLB | 0 | 1 | 1 | |
![]()  | William Bradley-King | DE | 1 | 0 | 1 | |
![]()  | Benjamin St-Juste | CB | 1 | 0 | 1 | |
![]()  | Jamin Davis | LB | 1 | 0 | 1 | |
![]()  | Christian Holmes | CB | 1 | 0 | 1 | |
![]()  | Emmanuel Forbes | CB | 0 | 1 | 1 | |
![]()  | Kendall Smith | S | 1 | 0 | 1 | |
![]()  | Andre Jones | DE | 1 | 0 | 1 | |
![]()  | Joshua Pryor | DE | 1 | 0 | 1 | 
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | 
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | 
|---|






























































































