- Anzeige -
- Anzeige -
- Anzeige -
Sprint - Ergebnis
- 1Red Bull31:06.146m
- 2Ferrari+3.882s
- 3McLaren+6.240s
- 31:06.146m1
- +3.882s2
- +2.358s3
- +0.716s4
- +8.810s5
- +2.958s6
- +6.437s7
- +1.427s8
- +3.362s9
- +7.109s10
- +1.304s11
- +1.097s12
- +1.776s13
- +0.759s14
- +0.809s15
- +1.204s16
- +0.556s17
- +2.243s18
- +6.035s19
- +1.634s20
Strecke
Circuit of the Americas
- Anzeige -
- Anzeige -
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Max Verstappen | ![]() | Red Bull Racing | Red Bull | 31:06.146m | |
| 2 | ![]() | Carlos Sainz | ![]() | Ferrari | Ferrari | +3.882s | |
| 3 | ![]() | Lando Norris | ![]() | McLaren F1 Team | McLaren | +6.240s | |
| 4 | ![]() | Charles Leclerc | ![]() | Ferrari | Ferrari | +6.956s | |
| 5 | ![]() | George Russell | ![]() | Mercedes AMG F1 Team | Mercedes | +15.766s | |
| 6 | ![]() | Lewis Hamilton | ![]() | Mercedes AMG F1 Team | Mercedes | +18.724s | |
| 7 | ![]() | Kevin Magnussen | ![]() | Haas F1 Team | Haas | +25.161s | |
| 8 | ![]() | Nico Hülkenberg | ![]() | Haas F1 Team | Haas | +26.588s | |
| 9 | ![]() | Sergio Pérez | ![]() | Red Bull Racing | Red Bull | +29.950s | |
| 10 | ![]() | Oscar Piastri | ![]() | McLaren F1 Team | McLaren | +37.059s | |
| 11 | ![]() | Yuki Tsunoda | ![]() | RB F1 Team | RB F1 Team | +38.363s | |
| 12 | ![]() | Franco Colapinto | ![]() | Williams Racing | Williams | +39.460s | |
| 13 | ![]() | Lance Stroll | ![]() | Aston Martin F1 Team | Aston Martin | +41.236s | |
| 14 | ![]() | Pierre Gasly | ![]() | Alpine F1 Team | Alpine | +41.995s | |
| 15 | ![]() | Esteban Ocon | ![]() | Alpine F1 Team | Alpine | +42.804s | |
| 16 | ![]() | Liam Lawson | ![]() | RB F1 Team | RB F1 Team | +44.008s | |
| 17 | ![]() | Alex Albon | ![]() | Williams Racing | Williams | +44.564s | |
| 18 | ![]() | Fernando Alonso | ![]() | Aston Martin F1 Team | Aston Martin | +46.807s | |
| 19 | ![]() | Guanyu Zhou | ![]() | Kick Sauber | Kick Sauber | +52.842s | |
| 20 | ![]() | Valtteri Bottas | ![]() | Kick Sauber | Kick Sauber | +54.476s |





























