Anzeige
Anzeige
Boston Celtics - Philadelphia 76ers - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | White | G | 32:03 | 21 | 5/11 | 2/7 | 3/4 | 8/8 | 5 | 1 | 6 | 5 | 1 | 1 | 1 | 2 | 20 | 
| 0 | Tatum | F | 27:28 | 21 | 6/9 | 4/4 | 2/5 | 7/9 | 7 | 0 | 7 | 4 | 1 | 1 | 7 | 1 | -7 | 
| 7 | Brown | G | 35:08 | 20 | 8/20 | 7/16 | 1/4 | 3/4 | 3 | 1 | 4 | 0 | 2 | 4 | 3 | 3 | 10 | 
| 42 | Horford | C | 33:19 | 20 | 7/9 | 5/5 | 2/4 | 4/4 | 4 | 2 | 6 | 3 | 2 | 1 | 1 | 4 | 10 | 
| 4 | Holiday | G | 34:58 | 13 | 4/11 | 1/6 | 3/5 | 2/2 | 5 | 0 | 5 | 6 | 0 | 1 | 3 | 2 | 7 | 
| 30 | Hauser | F | 25:52 | 11 | 3/5 | 0/1 | 3/4 | 2/2 | 4 | 1 | 5 | 1 | 1 | 1 | 3 | 2 | -3 | 
| 11 | Pritchard | G | 23:22 | 10 | 3/7 | 1/1 | 2/6 | 2/2 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | -2 | 
| 88 | Queta | C | 10:11 | 5 | 1/1 | 1/1 | 0/0 | 3/4 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 3 | 
| 45 | Banton | F | 10:04 | 4 | 2/4 | 2/3 | 0/1 | 0/1 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 
| 40 | Kornet | F | 07:35 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -9 | 
| 8 | Porziņgis | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 50 | Mykhailiuk | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Brissett | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Knight | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Stevens | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Davison | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Walsh | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 125 | 39/77 | 23/44 | 16/33 | 31/36 | 36 | 10 | 46 | 25 | 8 | 10 | 20 | 18 | 30 | 
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Beverley | G | 38:22 | 26 | 10/15 | 7/10 | 3/5 | 3/5 | 6 | 2 | 8 | 7 | 0 | 2 | 3 | 4 | -12 | 
| 8 | Melton | G | 36:33 | 21 | 7/19 | 3/7 | 4/12 | 3/4 | 3 | 1 | 4 | 2 | 1 | 1 | 4 | 6 | -3 | 
| 12 | Harris | F | 37:55 | 14 | 6/16 | 5/15 | 1/1 | 1/3 | 2 | 3 | 5 | 3 | 0 | 4 | 4 | 1 | -5 | 
| 44 | Reed | F | 21:30 | 14 | 6/7 | 5/6 | 1/1 | 1/1 | 4 | 0 | 4 | 1 | 1 | 0 | 1 | 3 | -6 | 
| 5 | Morris | F | 27:59 | 13 | 5/12 | 3/9 | 2/3 | 1/1 | 6 | 1 | 7 | 1 | 1 | 1 | 0 | 1 | -2 | 
| 33 | Covington | F | 30:20 | 18 | 4/9 | 1/3 | 3/6 | 7/7 | 2 | 3 | 5 | 1 | 1 | 5 | 2 | 4 | -9 | 
| 7 | Bamba | C | 19:30 | 11 | 4/7 | 2/3 | 2/4 | 1/2 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 1 | 3 | 
| 1 | Martin | F | 13:05 | 2 | 1/5 | 1/5 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 
| 30 | Korkmaz | G | 14:46 | 0 | 0/4 | 0/1 | 0/3 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 
| 21 | Embiid | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 40 | Batum | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Oubre Jr. | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | House | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Maxey | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 39 | Smart | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Springer | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Council IV | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Smith | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 119 | 43/94 | 27/59 | 16/35 | 17/23 | 27 | 15 | 42 | 16 | 5 | 16 | 16 | 24 | -30 | 


