Anzeige
Anzeige
Denver Nuggets - Memphis Grizzlies - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jokić | C | 29:58 | 26 | 11/11 | 10/10 | 1/1 | 3/3 | 14 | 0 | 14 | 10 | 2 | 0 | 3 | 1 | 25 | 
| 27 | Murray | G | 25:40 | 23 | 9/12 | 5/6 | 4/6 | 1/1 | 1 | 2 | 3 | 9 | 0 | 2 | 1 | 0 | 19 | 
| 8 | Watson | G | 23:00 | 20 | 6/14 | 2/4 | 4/10 | 4/4 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 28 | 
| 5 | Caldwell-Pope | G | 25:12 | 12 | 5/10 | 3/5 | 2/5 | 0/0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 27 | 
| 1 | Porter Jr. | F | 22:46 | 8 | 3/6 | 1/3 | 2/3 | 0/0 | 4 | 0 | 4 | 0 | 1 | 0 | 2 | 3 | 28 | 
| 3 | Strawther | G | 24:41 | 12 | 5/13 | 3/5 | 2/8 | 0/0 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 4 | 6 | 
| 0 | Braun | G | 23:21 | 11 | 4/8 | 3/6 | 1/2 | 2/4 | 3 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 13 | 
| 7 | Jackson | G | 16:49 | 9 | 3/7 | 2/6 | 1/1 | 2/2 | 1 | 1 | 2 | 7 | 0 | 1 | 3 | 1 | 15 | 
| 9 | Holiday | F | 17:59 | 8 | 3/5 | 1/2 | 2/3 | 0/0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 
| 6 | Jordan | C | 12:31 | 4 | 2/3 | 2/3 | 0/0 | 0/0 | 4 | 5 | 9 | 2 | 2 | 0 | 0 | 3 | 9 | 
| 22 | Nnaji | F | 05:31 | 4 | 2/3 | 2/3 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 
| 24 | Pickett | G | 05:31 | 3 | 1/2 | 0/0 | 1/2 | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 
| 11 | Key | F | 07:01 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 
| 32 | Gordon | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Čančar | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Huff | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Gillespie | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Tyson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 142 | 55/96 | 35/55 | 20/41 | 12/14 | 41 | 12 | 53 | 43 | 7 | 6 | 11 | 19 | 185 | 
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Bane | G | 25:12 | 23 | 9/13 | 6/8 | 3/5 | 2/2 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | -27 | 
| 36 | Smart | G | 23:03 | 17 | 6/14 | 4/8 | 2/6 | 3/4 | 2 | 1 | 3 | 5 | 0 | 1 | 3 | 1 | -7 | 
| 13 | Jackson Jr. | F | 27:49 | 14 | 5/15 | 4/12 | 1/3 | 3/4 | 3 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | -11 | 
| 5 | Williams Jr. | G | 29:47 | 5 | 1/7 | 0/3 | 1/4 | 2/2 | 7 | 4 | 11 | 2 | 0 | 0 | 0 | 3 | -23 | 
| 18 | Biyombo | C | 21:56 | 2 | 1/4 | 1/4 | 0/0 | 0/0 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 3 | -28 | 
| 21 | Roddy | F | 28:53 | 15 | 5/9 | 4/7 | 1/2 | 4/8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -11 | 
| 46 | Konchar | G | 24:57 | 10 | 4/9 | 3/4 | 1/5 | 1/1 | 4 | 3 | 7 | 3 | 1 | 2 | 1 | 1 | -30 | 
| 8 | Williams | F | 24:25 | 7 | 2/8 | 1/5 | 1/3 | 2/2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | -16 | 
| 2 | Tillman | F | 21:58 | 6 | 2/7 | 1/3 | 1/4 | 1/2 | 3 | 0 | 3 | 4 | 1 | 1 | 2 | 0 | -18 | 
| 0 | Gilyard | G | 12:00 | 6 | 2/3 | 0/0 | 2/3 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -14 | 
| Rose | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Adams | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Kennard | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Morant | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Clarke | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Aldama | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | LaRavia | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 45 | Jackson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 105 | 37/89 | 24/54 | 13/35 | 18/25 | 25 | 11 | 36 | 23 | 5 | 8 | 11 | 13 | -185 | 


