- Anzeige -
- Anzeige -
- Anzeige -
Milano Seamen at Stuttgart Surge - Kader
- 15:001. Viertel
- 8:49TD6:0
- 5:28FG6:3
- 5:13TD12:3
- 5:12XP13:3
- 15:002. Viertel
- 14:12TD13:9
- 8:44TD19:9
- 8:44XP20:9
- 3:26XP27:9
- 3:25TD26:9
- 15:003. Viertel
- 8:04TD33:9
- 8:02XP34:9
- 15:004. Viertel
- 14:48TD40:9
- 14:48XP41:9
- 5:36TD47:9
- 5:35XP48:9
- 2:27TD54:9
- 2:25XP55:9
Spielort
Stadion an der Kreuzeiche
- Anzeige -
- Anzeige -
Milano Seamen
| # | Name | Pos. | Pos. | Alter | |
|---|---|---|---|---|---|
| Quarterback | |||||
| 17 | ![]() | Jordy Baidal | QB | ||
| 8 | ![]() | Zach Bronkhorst | QB | ||
| Special | |||||
| 3 | ![]() | Matteo Felli | PK | 27 | |
| 7 | ![]() | Giorgio Tavecchio | PK | 35 | |
| Offense | |||||
| 40 | ![]() | Lorenzo Bassi | WR | ||
| 13 | ![]() | Simone Boni | WR | ||
| 1 | ![]() | Patrick Carr | RB | ||
| 14 | ![]() | Marian Cebotaru | WR | ||
| 81 | ![]() | Juan Flores-Calderon | WR | 21 | |
| 88 | ![]() | Leonardo Franchi | TE | ||
| 51 | ![]() | Lorenzo Gennaio | G | ||
| 15 | ![]() | Emanuele Ghirotti | WR | ||
| 10 | ![]() | Luciano Giuliani | WR | ||
| 55 | ![]() | Riccardo Guillet | T | 25 | |
| 71 | ![]() | Roberto Lira | T | ||
| 74 | ![]() | Murilo Machado Silva | OL | 33 | |
| 32 | ![]() | Cristiano Mancini | RB | ||
| 37 | ![]() | Lorenzo Mancini | RB | ||
| 57 | ![]() | Mirko Mattana | T | ||
| 82 | ![]() | Marcello Moronesi | G | ||
| 4 | ![]() | Modeste Pooda | RB | 28 | |
| 27 | ![]() | Niccolo Pulsinelli | WR | 28 | |
| 19 | ![]() | Gianluca Santagostino | WR | 31 | |
| 77 | ![]() | Leandro Santos da Fonseca | T | ||
| 70 | ![]() | Lucas Soares | T | 25 | |
| 72 | ![]() | Dario Todisco | C | 35 | |
| 9 | ![]() | Lorenzo Tubertini | WR | ||
| 18 | ![]() | Giovanni Zani | WR | ||
| Defense | |||||
| 56 | ![]() | Michiael Abera Jote | LB | ||
| 26 | ![]() | Gabriele Battistella | CB | ||
| 42 | ![]() | Zachary Blair | ILB | ||
| 24 | ![]() | Samuel Bomiya | CB | ||
| 44 | ![]() | Tiberio Calbucci | ILB | 25 | |
| 93 | ![]() | Samuele Cavallini | DE | 27 | |
![]() | Maxime De Falcis | CB | S | ||
| 22 | ![]() | Andrea Fantin | CB | ||
| 43 | ![]() | Alessandro Faoro | LB | 27 | |
| 5 | ![]() | Edoardo Gallo | MLB | ||
| 21 | ![]() | Lorenzo Gioco | FS | ||
| 6 | ![]() | Kevin Khay | MLB | 31 | |
| 30 | ![]() | Leonardo Lombardi | LB | ||
| 25 | ![]() | Ryan Lonzar | CB | ||
| 20 | ![]() | Federico Maffi | FS | ||
| 2 | ![]() | Marquise Manning | CB | ||
| 69 | ![]() | Samuele Marotta | DE | ||
| 91 | ![]() | Gabriel Montagner | DT | ||
| 95 | ![]() | Filippo Ongari | DE | 25 | |
| 98 | ![]() | Destiny Giuliani Osawe | DL | ||
| 11 | ![]() | Lorenzo Paglicci | CB | 23 | |
| 90 | ![]() | Simone Perego | DE | ||
| 23 | ![]() | Felix Proulx | CB | ||
| 29 | ![]() | Antonio Pulpito | SS | ||
| 99 | ![]() | Francesco Rivelli | DT | 26 | |
| 97 | ![]() | Marco Taddia | DT | DL | 29 |
| 2 | ![]() | Samuel Westfall | CB | 25 | |
| Head Coach | |||||
![]() | Jim Ward | ||||
Stuttgart Surge
| # | Name | Pos. | Pos. | Alter | |
|---|---|---|---|---|---|
| Quarterback | |||||
| 16 | ![]() | Lars Heidrich | QB | 24 | |
| 4 | ![]() | Reilly Hennessey | QB | 30 | |
| Special | |||||
| 34 | ![]() | Lenny Krieg | PK | 23 | |
| Offense | |||||
| 78 | ![]() | Benhur Arya | G | ||
| 87 | ![]() | Marcel Baumbach | WR | 25 | |
| 66 | ![]() | Sascha Beck | C | 30 | |
| 20 | ![]() | Sarrow Drammeh | CB | WR | 22 |
| 67 | ![]() | Markos Dubravkic | G | 25 | |
| 80 | ![]() | Phillip Eichhorn | TE | 30 | |
| 71 | ![]() | Sven Fischer | G | 30 | |
| 8 | ![]() | Leonell Fritzen | WR | 25 | |
| 7 | ![]() | Louis Geyer | WR | 24 | |
| 69 | ![]() | Emmanuel Häfele | T | TE | 26 |
| 74 | ![]() | Robert Hager | T | 34 | |
| 43 | ![]() | León Helm | FB | RB | 30 |
| 2 | ![]() | Kai Hunter | RB | 27 | |
| 61 | ![]() | Luca Jokiel | T | 26 | |
| 60 | ![]() | Nathan Kalemba Mvemba | DT | G | 26 |
| 22 | ![]() | Nicolas Khandar | RB | 32 | |
| 10 | ![]() | Florian Lengauer | WR | 28 | |
| 6 | ![]() | Levin Liebenow | RB | 25 | |
| 76 | ![]() | Lukas Maier | G | 35 | |
| 14 | ![]() | Yannick Mayr | WR | 29 | |
| 75 | ![]() | Izuchi Nnabuo | G | ||
| 81 | ![]() | Jan Pietsch | WR | 30 | |
| 11 | ![]() | Emil Rabin | WR | 23 | |
| 65 | ![]() | Francesco Runco | OL | 28 | |
| 77 | ![]() | Jan Steiger | OL | 31 | |
| 18 | ![]() | Paul Steigerwald | WR | 28 | |
| 8 | ![]() | Darrell Stewart | WR | 29 | |
| 55 | ![]() | Alessandro Vergani | G | T | 35 |
| 15 | ![]() | Nico Wiedmann | WR | ||
| 41 | ![]() | Bryan Yankson | RB | 30 | |
| Defense | |||||
| 32 | ![]() | Luis Bach | LB | 31 | |
| 91 | ![]() | Sadik Busch | DE | ||
| 92 | ![]() | Simon Butsch | DE | 33 | |
| 51 | ![]() | Omar Dittrich | LB | 25 | |
| 70 | ![]() | Maximilian Dommermuth | DT | 27 | |
| 9 | ![]() | Lasse Engel | FS | 27 | |
![]() | Christopher Ezeala | LB | 30 | ||
| 24 | ![]() | Mitchell Fettig | CB | 29 | |
| 49 | ![]() | Felix Födinger | OLB | ||
| 21 | ![]() | Julian Jakob | SS | 25 | |
| 11 | ![]() | Majan Jelvani | LB | 30 | |
| 1 | ![]() | Sasan Jelvani | LB | 30 | |
| 5 | ![]() | Konstantin Katz | FS | 30 | |
| 47 | ![]() | Nikolas Knoblauch | LB | ILB | 30 |
| 54 | ![]() | Alexander Kreß | DT | 31 | |
| 17 | ![]() | Neville Krüger | DE | 25 | |
| 25 | ![]() | Luis Leatherman | LB | OLB | |
| 29 | ![]() | Julian Ludwig-Mayorga | FS | 26 | |
| 44 | ![]() | Maleka Mbala | LB | 27 | |
| 13 | ![]() | Chris Mulumba | DE | 33 | |
| 42 | ![]() | Simeon Okonta-Wariso | LB | ||
| 99 | ![]() | Jan Schorn | DT | 24 | |
![]() | Patrick Schorn | DL | 24 | ||
| 26 | ![]() | Luca Siebert | LB | 25 | |
| 28 | ![]() | Thiago Siebert | SS | 25 | |
| 97 | ![]() | Leander Strathmann | DE | 26 | |
| 12 | ![]() | Christian Tutt | CB | ||
| 27 | ![]() | Marko Vidackovic | FS | ||
| 3 | ![]() | Chad Walrond | S | RS | 26 |
| 31 | ![]() | Nick Wenzelburger | SS | 26 | |
| 33 | ![]() | Ben Wenzler | CB | 25 | |
| 23 | ![]() | Leander Winter | LB | 23 | |
| Head Coach | |||||
![]() | Jordan Neumann | 42 | |||




























































































































