Anzeige
Anzeige
Madrid Bravos at Frankfurt Galaxy - Kader
- 15:001. Viertel
- 11:54TD6:0
- 11:53XP7:0
- 4:46FG10:0
- 0:31TD16:0
- 0:31XP17:0
- 15:002. Viertel
- 10:02TD17:6
- 2:54TD23:6
- 2:54XP24:6
- 0:08FG27:6
- 15:003. Viertel
- 15:004. Viertel
- 14:03FG30:6
- 12:22TD30:12
- 8:16TD36:12
- 8:13XP37:12
- 4:01TD37:18
- 4:012PC37:20
Spielort
PSD Bank Arena
Anzeige
Anzeige
Madrid Bravos
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
12 | Sergio Barbero | QB | |||
15 | Steven Duncan | QB | 29 | ||
7 | Christopher Helbig | QB | 27 | ||
17 | Adrian Melendez Lorenzo | QB | 24 | ||
Special | |||||
24 | Antonio Sarria Ballesteros | P | 30 | ||
4 | Alvaro Guitian Vizoso | K | 32 | ||
Offense | |||||
16 | Javier Barrena | WR | 30 | ||
92 | Alejandro Rojano Besada | FB | 27 | ||
56 | Connor Bolton | T | 27 | ||
42 | Nacho Diz Bravos | TE | |||
56 | Louis Burghes | T | 20 | ||
72 | David Contreras | C | |||
55 | Robin Fensch | T | 31 | ||
84 | Mario Flores | WR | |||
88 | Jorge Garcia | WR | |||
87 | Iván García Sala | WR | |||
6 | Luke Glenna | WR | 24 | ||
79 | Jonas Hagerup | T | 38 | ||
44 | Emilio Ibanez | TE | |||
47 | Andrei Luca | LB | |||
10 | Jean-Claude Madin Cerezo | WR | 31 | ||
85 | Alvaro Molano Mejia | WR | 21 | ||
43 | Eduard Molina Belmar | RB | |||
53 | Sandro Moreira | LB | |||
50 | Hugo Garcia Munoz | C | 19 | ||
60 | Celestin Ngimbi | C | |||
22 | D'Wayne Obi | RB | |||
14 | Raul Cernuda Pastor | TE | 28 | ||
11 | Willie Patterson | WR | |||
18 | Eduardo Perez | WR | |||
21 | Daniel Romero | RB | |||
71 | David Culebras Sanfrutos | T | |||
70 | Alfonso Ruitina Sanz | G | 34 | ||
77 | Carlos Sanz | G | |||
78 | Alan Mark Sousa Posincovich | G | |||
65 | Deivis JF Viola | T | |||
Defense | |||||
13 | Julio Aguado Vento | OLB | |||
54 | Víctor Albarracín | LB | 23 | ||
3 | Pablo Araya | SS | |||
9 | Sebastian Bowen | DT | |||
32 | Alvaro Cansinos | CB | |||
2 | Javier Carrasco | OLB | |||
59 | Sebastián Castañer | LB | 25 | ||
20 | Pablo De Diego | FS | |||
45 | David Romero Devora | MLB | 21 | ||
98 | Victor dos Santos | DT | |||
8 | Ja'len Embry | CB | |||
1 | Alejandro Fernández Nieto | OLB | 22 | ||
90 | Leonardo Rovesti Ferrer | LB | |||
97 | Diego Paz González | DT | |||
99 | Daniel Lopez | DT | |||
25 | Nicolas Perez Lozano | CB | 25 | ||
23 | Jonell Pelie | LB | |||
Yago Rivero | DL | ||||
91 | Diego Irles Santoja | DE | |||
26 | César Sawane Garcia | CB | |||
5 | Jorge Félix Velasco Velo | SS | 25 | ||
27 | Andy Vera | CB | S |
Frankfurt Galaxy
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
4 | Moritz Maack | QB | 27 | ||
7 | Luke Zahradka | QB | 33 | ||
Special | |||||
9 | Jonas Kauth | K | 21 | ||
1 | Ryan Rimmler | K | 26 | ||
Offense | |||||
71 | Frank Atunlese | G | 27 | ||
72 | Matej Bencek | T | 23 | ||
10 | Zinedin Bendjabou | WR | 25 | ||
8 | Brandon Butler | WR | 29 | ||
13 | Markell Castle | WR | 29 | ||
25 | Enrico Antonio Chagoya | WR | 22 | ||
27 | Thomas Fischbach | RB | 31 | ||
64 | Dimitrios Gkountoudis | OL | 24 | ||
65 | Luca Hebel | C | OL | 24 | |
62 | Mateo Josipovic | G | 21 | ||
20 | Nick Kaufmann | RB | 21 | ||
2 | Paul Kavadia-Lenhardt | WR | 23 | ||
18 | Kevin Kaya | WR | |||
75 | Justin Keaton | OL | 24 | ||
77 | Yannic Kiehl | OL | 25 | ||
73 | Ole Krebs | T | 21 | ||
3 | Loan Kuci | WR | 22 | ||
55 | Tang Le-Minh | OL | 29 | ||
60 | Maximilian Manderbach | OL | 29 | ||
17 | Benjamin Mau | WR | 32 | ||
74 | Steven Nielsen | T | 28 | ||
34 | Sandro Platzgummer | RB | 27 | ||
Christian Santos Insua | RB | 25 | |||
16 | Niklas Schumm | WR | 24 | ||
11 | Normen Schumm | WR | 24 | ||
82 | Hendrik Schwarz | WR | 28 | ||
19 | Nico Strahmann | WR | 25 | ||
81 | Janez von Renesse | WR | 22 | ||
59 | Max Zimmermann | T | G | 22 | |
Defense | |||||
22 | Louis Achaintre | LB | 30 | ||
32 | Efekan Akgün | SS | |||
95 | Daniel Bartmann | DT | |||
40 | Cort Bästlein | LB | |||
38 | Sebastian Brand | FS | |||
54 | Karlis Brauns | DT | 30 | ||
21 | Divine Buckrham | SS | 24 | ||
43 | Hugo Dyrendahl | LB | |||
98 | Lennox Fletcher | DL | |||
45 | Simeon Gabriel | LB | |||
41 | Sebastian Gauthier | LB | 32 | ||
96 | Taslim Gaye | DT | |||
90 | Marc Anthony Hor | DT | NT | 31 | |
50 | Andre Jones | LB | |||
53 | Daniel Josiah | LB | 26 | ||
44 | Hagen Krauss | DT | 29 | ||
23 | Niko Lester | FS | 32 | ||
5 | Jamalcolm Liggins | CB | 28 | ||
31 | Michael Linde | SS | 28 | ||
99 | Kevin Maier | DE | 34 | ||
29 | Robin Maier | CB | S | ||
49 | Marius Markert | LB | 26 | ||
24 | Leon Meissner | FS | |||
92 | Fränk Mousel | DT | |||
6 | Darren Okoeguale | LB | |||
14 | Joshua Poznanski | SS | 29 | ||
93 | Fabian Quandt | DT | 25 | ||
97 | Sven Rieger | DT | |||
28 | Cedric Schmitt | CB | 24 | ||
42 | Chris van Munster | LB | 28 | ||
58 | Anthony Williams | LB | 28 | ||
51 | Tufan Yagmur | OLB | CB | ||
Head Coach | |||||
Thomas Kösling | |||||
Offensive Coordinator | |||||
Frank Roser |