Anzeige
Anzeige
3. Training - Ergebnis
- 1Envision Racing1:16.959m
- 2Porsche+0.070s
- 3McLaren+0.191s
- 1:16.959m1
- +0.070s2
- +0.121s3
- +0.060s4
- +0.011s5
- +0.081s6
- 1:17.302m7
- +0.073s8
- +0.019s9
- +0.019s10
- +0.025s11
- +0.012s12
- +0.005s13
- +0.018s14
- +0.124s15
- +0.030s16
- +0.037s17
- +0.026s18
- +0.039s19
- +0.045s20
- +0.042s21
- +0.473s22
Strecke
Misano World Circuit Marco Simoncelli
Anzeige
Anzeige
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Robin Frijns | ![]() | Envision Racing | Envision Racing | 1:16.959m | |
| 2 | ![]() | Pascal Wehrlein | ![]() | TAG Heuer Porsche Formula E Team | Porsche | +0.070s | |
| 3 | ![]() | Jake Hughes | ![]() | NEOM McLaren Formula E Team | McLaren | +0.191s | |
| 4 | ![]() | Nick Cassidy | ![]() | Jaguar TCS Racing | Jaguar TCS | +0.251s | |
| 5 | ![]() | Mitch Evans | ![]() | Jaguar TCS Racing | Jaguar TCS | +0.262s | |
| 6 | ![]() | António Félix da Costa | ![]() | TAG Heuer Porsche Formula E Team | Porsche | +0.343s | |
| 7 | ![]() | Jean-Eric Vergne | ![]() | DS Penske | DS Penske | +0.343s | |
| 8 | ![]() | Oliver Rowland | ![]() | Nissan Formula E Team | Nissan | +0.416s | |
| 9 | ![]() | Nyck de Vries | ![]() | Mahindra Racing | Mahindra Racing | +0.435s | |
| 10 | ![]() | Sebastien Buemi | ![]() | Envision Racing | Envision Racing | +0.454s | |
| 11 | ![]() | Stoffel Vandoorne | ![]() | DS Penske | DS Penske | +0.479s | |
| 12 | ![]() | Maximilian Günther | ![]() | Maserati MSG Racing | Maserati | +0.491s | |
| 13 | ![]() | Nico Müller | ![]() | Lola Yamaha ABT Formula E Team | Lola Yamaha ABT | +0.496s | |
| 14 | ![]() | Norman Nato | ![]() | Andretti Formula E | BMW i Andretti | +0.514s | |
| 15 | ![]() | Jehan Daruvala | ![]() | Maserati MSG Racing | Maserati | +0.638s | |
| 16 | ![]() | Jake Dennis | ![]() | Andretti Formula E | BMW i Andretti | +0.668s | |
| 17 | ![]() | Sacha Fenestraz | ![]() | Nissan Formula E Team | Nissan | +0.705s | |
| 18 | ![]() | Lucas Di Grassi | ![]() | Lola Yamaha ABT Formula E Team | Lola Yamaha ABT | +0.731s | |
| 19 | ![]() | Daniel Ticktum | ![]() | Cupra Kiro | Cupra Kiro | +0.770s | |
| 20 | ![]() | Sérgio Sette Câmara | ![]() | Cupra Kiro | Cupra Kiro | +0.815s | |
| 21 | ![]() | Edoardo Mortara | ![]() | Mahindra Racing | Mahindra Racing | +0.857s | |
| 22 | ![]() | Sam Bird | ![]() | NEOM McLaren Formula E Team | McLaren | +1.330s |
































