Anzeige
Anzeige
Sprint-Qualifying - Ergebnis
- 1McLaren1:09.243m
- 2Mercedes+0.097s
- 3McLaren+0.185s
- 1:09.243m1
- +0.097s2
- +0.088s3
- +0.067s4
- +0.001s5
- +0.084s6
- +0.091s7
- +0.054s8
- +0.050s9
- +0.160s10
- 1:09.811m11
- +0.002s12
- +0.039s13
- +0.071s14
- +0.023s15
- +0.495s16
- +0.225s17
- +0.026s18
- +0.180s19
- +0.248s20
Strecke
Autodromo José Carlos Pace
Anzeige
Anzeige
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lando Norris | ![]() | McLaren F1 Team | McLaren | 1:09.243m | |
| 2 | ![]() | Kimi Antonelli | ![]() | Mercedes AMG F1 Team | Mercedes | +0.097s | |
| 3 | ![]() | Oscar Piastri | ![]() | McLaren F1 Team | McLaren | +0.185s | |
| 4 | ![]() | George Russell | ![]() | Mercedes AMG F1 Team | Mercedes | +0.252s | |
| 5 | ![]() | Fernando Alonso | ![]() | Aston Martin F1 Team | Aston Martin | +0.253s | |
| 6 | ![]() | Max Verstappen | ![]() | Red Bull Racing | Red Bull | +0.337s | |
| 7 | ![]() | Lance Stroll | ![]() | Aston Martin F1 Team | Aston Martin | +0.428s | |
| 8 | ![]() | Charles Leclerc | ![]() | Ferrari | Ferrari | +0.482s | |
| 9 | ![]() | Isack Hadjar | ![]() | RB F1 Team | RB F1 Team | +0.532s | |
| 10 | ![]() | Nico Hülkenberg | ![]() | Kick Sauber | Kick Sauber | +0.692s | |
| 11 | ![]() | Lewis Hamilton | ![]() | Ferrari | Ferrari | +0.568s | |
| 12 | ![]() | Alex Albon | ![]() | Williams Racing | Williams | +0.570s | |
| 13 | ![]() | Pierre Gasly | ![]() | Alpine F1 Team | Alpine | +0.609s | |
| 14 | ![]() | Gabriel Bortoleto | ![]() | Kick Sauber | Kick Sauber | +0.680s | |
| 15 | ![]() | Oliver Bearman | ![]() | Haas F1 Team | Haas | +0.703s | |
| 16 | ![]() | Franco Colapinto | ![]() | Alpine F1 Team | Alpine | +1.198s | |
| 17 | ![]() | Liam Lawson | ![]() | RB F1 Team | RB F1 Team | +1.423s | |
| 18 | ![]() | Yuki Tsunoda | ![]() | Red Bull Racing | Red Bull | +1.449s | |
| 19 | ![]() | Esteban Ocon | ![]() | Haas F1 Team | Haas | +1.629s | |
| 20 | ![]() | Carlos Sainz | ![]() | Williams Racing | Williams | +1.877s |





























