Anzeige
Anzeige
Cleveland Browns at Jacksonville Jaguars - Spieler-Statistik
- 15:001. Viertel
- 2:32TD0:6
- 2:29XP0:7
- 15:002. Viertel
- 9:57FG0:10
- 4:47FG3:10
- 0:31FG3:13
- 15:003. Viertel
- 10:25FG3:16
- 1:14TD9:16
- 1:11XP10:16
- 15:004. Viertel
- 7:34FG13:16
- 1:48S13:18
Down: 3
Yards to go: 10
Yards to go: 10
Spielzeit
00:02
00:02
Spielort
EverBank Stadium
Zuschauer
60.105
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Brenton Strange | TE | 65 | 0 |
| 3 | ![]() | Gabe Davis | WR | 43 | 0 |
| 4 | ![]() | Luke Farrell | TE | 13 | 0 |
| 5 | ![]() | Travis Etienne | RB | 6 | 0 |
| 6 | ![]() | Christian Kirk | WR | -1 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Trevor Lawrence | QB | 45 | 0 |
| 3 | ![]() | D'Ernest Johnson | RB | 26 | 0 |
| 4 | ![]() | Devin Duvernay | WR | 4 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Foyesade Oluokun | OLB | 3 | 5 | 8 |
![]() | Devin Lloyd | LB | 5 | 3 | 8 | |
| 4 | ![]() | Andre Cisco | S | 3 | 2 | 5 |
| 5 | ![]() | Josh Allen | LB | 3 | 1 | 4 |
![]() | Antonio Johnson | S | 4 | 0 | 4 | |
| 7 | ![]() | Roy Robertson-Harris | DT | 2 | 1 | 3 |
![]() | Jeremiah Ledbetter | DE | 1 | 2 | 3 | |
![]() | Jarrian Jones | CB | 3 | 0 | 3 | |
| 10 | ![]() | Arik Armstead | DE | 2 | 0 | 2 |
![]() | Tre Flowers | CB | 2 | 0 | 2 | |
![]() | Travon Walker | DE | 1 | 1 | 2 | |
![]() | DaVon Hamilton | DT | 2 | 0 | 2 | |
![]() | Esezi Otomewo | DE | 0 | 2 | 2 | |
| 15 | ![]() | Ronald Darby | CB | 1 | 0 | 1 |
![]() | Ventrell Miller | LB | 0 | 1 | 1 | |
![]() | Deantre Prince | CB | 0 | 1 | 1 | |
![]() | Myles Cole | DE | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Elijah Moore | WR | 44 | 0 |
| 3 | ![]() | David Bell | WR | 27 | 0 |
| 4 | ![]() | Amari Cooper | WR | 11 | 0 |
| 5 | ![]() | Jordan Akins | TE | 10 | 0 |
![]() | Pierre Strong | RB | 10 | 0 | |
| 7 | ![]() | D'Onta Foreman | RB | 9 | 0 |
| 8 | ![]() | Cedric Tillman | WR | 2 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | D'Onta Foreman | RB | 42 | 0 |
| 3 | ![]() | Deshaun Watson | QB | 20 | 1 |
| 4 | ![]() | Jameis Winston | QB | 4 | 0 |
| 5 | ![]() | Pierre Strong | RB | -5 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Grant Delpit | FS | 5 | 1 | 6 |
| 3 | ![]() | Jordan Hicks | MLB | 3 | 0 | 3 |
![]() | Rodney McLeod | FS | 2 | 1 | 3 | |
![]() | Myles Garrett | DE | 3 | 0 | 3 | |
![]() | Ronnie Hickman | S | 3 | 0 | 3 | |
![]() | Greg Newsome II | CB | 3 | 0 | 3 | |
![]() | Alex Wright | DE | 2 | 1 | 3 | |
![]() | Martin Emerson | CB | 1 | 2 | 3 | |
![]() | Cameron Mitchell | CB | 3 | 0 | 3 | |
| 11 | ![]() | Dalvin Tomlinson | DL | 2 | 0 | 2 |
![]() | Sam Kamara | DE | 2 | 0 | 2 | |
| 13 | ![]() | Quinton Jefferson | DT | 1 | 0 | 1 |
![]() | Denzel Ward | CB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|































































