- Anzeige -
- Anzeige -
- Anzeige -
Minnesota Vikings at Los Angeles Rams - Spieler-Statistik
- 15:001. Viertel
- 10:48TD0:6
- 10:43XP0:7
- 6:42TD6:7
- 6:38XP7:7
- 0:58TD7:13
- 0:53XP7:14
- 15:002. Viertel
- 10:11TD13:14
- 10:05XP14:14
- 15:003. Viertel
- 6:25FG14:17
- 2:40TD20:17
- 2:36XP21:17
- 15:004. Viertel
- 12:51FG21:20
- 6:23TD27:20
- 6:17XP28:20
- 1:42S30:20
Down: 4
Yards to go: 14
Yards to go: 14
Spielzeit
00:26
00:26
Spielort
SoFi Stadium
Zuschauer
72.127
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Cooper Kupp | WR | 51 | 1 |
| 3 | ![]() | Demarcus Robinson | WR | 35 | 2 |
| 4 | ![]() | Kyren Williams | RB | 19 | 1 |
| 5 | ![]() | Tutu Atwell | WR | 18 | 0 |
![]() | Hunter Long | TE | 18 | 0 | |
| 7 | ![]() | Colby Parkinson | TE | 17 | 0 |
| 8 | ![]() | Blake Corum | RB | 9 | 0 |
| 9 | ![]() | Tyler Johnson | WR | 6 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Blake Corum | RB | 9 | 0 |
| 3 | ![]() | Puka Nacua | WR | 5 | 0 |
| 4 | ![]() | Matthew Stafford | QB | -4 | 0 |
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | Kobie Turner | DT | 3 | 3 | 6 | |
| 3 | ![]() | Darious Williams | CB | 5 | 0 | 5 |
![]() | Cobie Durant | CB | 5 | 0 | 5 | |
| 5 | ![]() | Michael Hoecht | DE | 2 | 2 | 4 |
![]() | Bobby Brown III | NT | 0 | 4 | 4 | |
![]() | Omar Speights | LB | 3 | 1 | 4 | |
| 8 | ![]() | Jared Verse | DE | 1 | 2 | 3 |
| 9 | ![]() | Tyler Davis | DT | 2 | 0 | 2 |
![]() | Kamren Curl | SS | 1 | 1 | 2 | |
![]() | Quentin Lake | S | 1 | 1 | 2 | |
![]() | Byron Young | DE | 1 | 1 | 2 | |
![]() | Braden Fiske | DT | 2 | 0 | 2 | |
![]() | Jaylen McCollough | S | 2 | 0 | 2 | |
| 15 | ![]() | Ahkello Witherspoon | CB | 1 | 0 | 1 |
![]() | Jonah Williams | DT | 0 | 1 | 1 | |
![]() | Jake Hummel | MLB | 1 | 0 | 1 | |
![]() | Kamren Kinchens | S | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Aaron Jones | RB | 37 | 0 |
| 3 | ![]() | Josh Oliver | TE | 30 | 1 |
| 4 | ![]() | Jordan Addison | WR | 22 | 0 |
| 5 | ![]() | Jalen Nailor | WR | 16 | 0 |
| 6 | ![]() | Johnny Mundt | TE | 10 | 0 |
![]() | Trent Sherfield | WR | 10 | 1 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Sam Darnold | QB | 6 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Harrison Smith | SS | 6 | 2 | 8 |
| 3 | ![]() | Andrew Van Ginkel | OLB | 4 | 3 | 7 |
![]() | Josh Metellus | S | 3 | 4 | 7 | |
![]() | Camryn Bynum | CB | 3 | 4 | 7 | |
| 6 | ![]() | Stephon Gilmore | CB | 4 | 1 | 5 |
| 7 | ![]() | Harrison Phillips | DT | 0 | 4 | 4 |
![]() | Byron Murphy | CB | 4 | 0 | 4 | |
![]() | Patrick Jones | DE | 3 | 1 | 4 | |
| 10 | ![]() | Jonathan Bullard | DE | 2 | 1 | 3 |
![]() | Jonathan Greenard | OLB | 1 | 2 | 3 | |
| 12 | ![]() | Kamu Grugier-Hill | OLB | 1 | 0 | 1 |
![]() | Shaquill Griffin | CB | 0 | 1 | 1 | |
![]() | Jerry Tillery | DT | 0 | 1 | 1 | |
![]() | Jalen Redmond | DT | 0 | 1 | 1 | |
![]() | Taki Taimani | DL | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|






























































