Anzeige
Anzeige
Pittsburgh Steelers at Cincinnati Bengals - Spieler-Statistik
- 15:001. Viertel
- 11:59TD6:0
- 11:49XP7:0
- 7:47TD7:6
- 7:41XP7:7
- 5:04TD13:7
- 5:01XP14:7
- 15:002. Viertel
- 15:00TD14:13
- 14:56XP14:14
- 9:58TD20:14
- 9:52XP21:14
- 7:23TD21:20
- 7:19XP21:21
- 3:36FG21:24
- 0:03FG21:27
- 15:003. Viertel
- 3:58FG24:27
- 0:28TD24:33
- 0:22XP24:34
- 15:004. Viertel
- 11:14TD24:40
- 11:06XP24:41
- 8:42TD30:41
- 8:39XP31:41
- 3:56FG31:44
- 2:43TD37:44
- 2:39XP38:44
Down: 3
Yards to go: 12
Yards to go: 12
Spielzeit
00:33
00:33
Spielort
Paycor Stadium
Zuschauer
66.112
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Joe Burrow | QB | 28/38 | 3 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Ja'marr Chase | WR | 86 | 1 | |
2 | Tee Higgins | WR | 69 | 1 | |
3 | Mike Gesicki | TE | 53 | 0 | |
4 | Andrei Iosivas | WR | 35 | 1 | |
5 | Chase Brown | RB | 30 | 0 | |
6 | Tanner Hudson | TE | 28 | 0 | |
7 | Drew Sample | TE | 8 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Chase Brown | RB | 70 | 1 | |
2 | Khalil Herbert | RB | 14 | 0 | |
3 | Joe Burrow | QB | 9 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Evan McPherson | K | 1 | 100 | 38 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Germaine Pratt | OLB | 5 | 8 | 13 | |
Akeem Davis-Gaither | OLB | 4 | 9 | 13 | ||
3 | Geno Stone | SS | 4 | 3 | 7 | |
Cam Taylor-Britt | CB | 4 | 3 | 7 | ||
5 | B.J. Hill | DE | 4 | 2 | 6 | |
Kris Jenkins | DT | 1 | 5 | 6 | ||
7 | Jordan Battle | S | 1 | 4 | 5 | |
8 | Josh Newton | CB | 4 | 0 | 4 | |
9 | Mike Hilton | CB | 1 | 2 | 3 | |
Joseph Ossai | DE | 3 | 0 | 3 | ||
Myles Murphy | DT | 0 | 3 | 3 | ||
12 | Trey Hendrickson | DE | 0 | 1 | 1 | |
Sam Hubbard | DE | 0 | 1 | 1 | ||
Jay Tufele | DT | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Ryan Rehkow | P | 43,5 | 46 | 2 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Jermaine Burton | WR | 29,2 | 38 | 0 | 5 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Russell Wilson | QB | 29/38 | 3 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | George Pickens | WR | 74 | 1 | |
2 | Pat Freiermuth | TE | 68 | 1 | |
3 | Jaylen Warren | RB | 55 | 0 | |
4 | Najee Harris | RB | 54 | 0 | |
5 | Van Jefferson | WR | 43 | 0 | |
6 | Cordarrelle Patterson | WR | 37 | 0 | |
7 | Calvin Austin | WR | 29 | 1 | |
8 | Ben Skowronek | WR | 23 | 0 | |
9 | MyCole Pruitt | TE | 21 | 0 | |
10 | Darnell Washington | TE | 10 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Najee Harris | RB | 75 | 1 | |
2 | Cordarrelle Patterson | WR | 16 | 0 | |
3 | Jaylen Warren | RB | 9 | 0 | |
4 | Justin Fields | QB | 7 | 0 | |
5 | Russell Wilson | QB | 3 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Chris Boswell | K | 3 | 60 | 50 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | DeShon Elliott | FS | 7 | 4 | 11 | |
2 | Patrick Queen | LB | 4 | 5 | 9 | |
3 | Minkah Fitzpatrick | FS | 4 | 2 | 6 | |
4 | Cameron Heyward | DT | 3 | 2 | 5 | |
Joey Porter | CB | 2 | 3 | 5 | ||
6 | Cameron Sutton | CB | 1 | 3 | 4 | |
7 | T.J. Watt | OLB | 3 | 0 | 3 | |
Damontae Kazee | CB | 3 | 0 | 3 | ||
Payton Wilson | LB | 1 | 2 | 3 | ||
10 | Larry Ogunjobi | DT | 2 | 0 | 2 | |
Nick Herbig | OLB | 1 | 1 | 2 | ||
12 | Elandon Roberts | MLB | 0 | 1 | 1 | |
Keeanu Benton | NT | 1 | 0 | 1 | ||
Beanie Bishop Jr. | CB | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Corliss Waitman | P | 38 | 38 | 1 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Cordarrelle Patterson | WR | 21 | 21 | 0 | 1 | |
2 | Jaylen Warren | RB | 15 | 15 | 0 | 1 |