Anzeige
Anzeige
Chicago Bears at San Francisco 49ers - Spieler-Statistik
- 15:001. Viertel
- 12:25TD6:0
- 12:20XP7:0
- 1:43TD13:0
- 1:39XP14:0
- 15:002. Viertel
- 7:46TD20:0
- 7:41XP21:0
- 1:53FG24:0
- 15:003. Viertel
- 6:01TD24:6
- 15:004. Viertel
- 15:00TD30:6
- 14:57XP31:6
- 11:54TD31:12
- 11:48XP31:13
- 5:19TD37:13
- 5:15XP38:13
Down: 3
Yards to go: 11
Yards to go: 11
Spielzeit
00:26
00:26
Spielort
Levi's Stadium
Zuschauer
71.662
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Jauan Jennings | WR | 90 | 2 |
| 3 | ![]() | Isaac Guerendo | RB | 50 | 0 |
| 4 | ![]() | Deebo Samuel | WR | 22 | 0 |
| 5 | ![]() | Ricky Pearsall | WR | 5 | 0 |
| 6 | ![]() | Eric Saubert | TE | 4 | 0 |
| 7 | ![]() | Kyle Juszczyk | FB | 3 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Patrick Taylor | RB | 25 | 1 |
| 3 | ![]() | Deebo Samuel | WR | 13 | 0 |
| 4 | ![]() | Brock Purdy | QB | 11 | 0 |
| 5 | ![]() | Ke'Shawn Vaughn | RB | 4 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Charvarius Ward | CB | 4 | 1 | 5 |
![]() | Talanoa Hufanga | S | 2 | 3 | 5 | |
![]() | Malik Mustapha | S | 2 | 3 | 5 | |
| 5 | ![]() | Yetur Gross-Matos | DE | 4 | 0 | 4 |
| 6 | ![]() | Fred Warner | MLB | 1 | 2 | 3 |
![]() | Sam Okuayinonu | DE | 3 | 0 | 3 | |
![]() | Robert Beal | OLB | 1 | 2 | 3 | |
![]() | Evan Anderson | DL | 3 | 0 | 3 | |
| 10 | ![]() | Leonard Floyd | OLB | 2 | 0 | 2 |
![]() | Renardo Green | CB | 1 | 1 | 2 | |
![]() | Dee Winters | OLB | 2 | 0 | 2 | |
![]() | Jalen Graham | OLB | 1 | 1 | 2 | |
| 14 | ![]() | Maliek Collins | DT | 1 | 0 | 1 |
![]() | Khalil Davis | DE | 1 | 0 | 1 | |
![]() | Deommodore Lenoir | CB | 1 | 0 | 1 | |
![]() | Nick McCloud | CB | 0 | 1 | 1 | |
![]() | Kalia Davis | DT | 0 | 1 | 1 | |
![]() | Ji'Ayir Brown | S | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Tyson Bagent | QB | 1/1 | 0 | 0 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Rome Odunze | WR | 42 | 2 |
| 3 | ![]() | Keenan Allen | WR | 30 | 0 |
| 4 | ![]() | Travis Homer | RB | 11 | 0 |
| 5 | ![]() | Collin Johnson | WR | 6 | 0 |
| 6 | ![]() | D'Andre Swift | RB | 2 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Caleb Williams | QB | 27 | 0 |
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Tremaine Edmunds | MLB | 3 | 5 | 8 |
| 3 | ![]() | Kyler Gordon | CB | 5 | 2 | 7 |
| 4 | ![]() | Jonathan Owens | FS | 4 | 2 | 6 |
| 5 | ![]() | Kevin Byard | FS | 3 | 2 | 5 |
![]() | Zacch Pickens | DT | 3 | 2 | 5 | |
| 7 | ![]() | Jaylon Johnson | CB | 4 | 0 | 4 |
| 8 | ![]() | Byron Cowart | DT | 1 | 2 | 3 |
| 9 | ![]() | Montez Sweat | OLB | 1 | 1 | 2 |
![]() | Darrell Taylor | DE | 2 | 0 | 2 | |
![]() | Jack Sanborn | LB | 1 | 1 | 2 | |
![]() | Chris Williams | DT | 2 | 0 | 2 | |
![]() | Gervon Dexter | DT | 1 | 1 | 2 | |
![]() | Tyrique Stevenson | CB | 1 | 1 | 2 | |
| 15 | ![]() | Terell Smith | CB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|






























































