- Anzeige -
- Anzeige -
- Anzeige -
Dallas Cowboys at Carolina Panthers - Spieler-Statistik
- 15:001. Viertel
- 15:002. Viertel
- 9:07TD0:6
- 9:01XP0:7
- 4:09FG0:10
- 0:42TD6:10
- 0:31XP7:10
- 15:003. Viertel
- 12:53TD7:16
- 12:46XP7:17
- 7:05TD7:23
- 6:55XP7:24
- 15:004. Viertel
- 14:16FG7:27
- 9:19TD13:27
- 9:13XP14:27
- 6:12FG14:30
Down: 2
Yards to go: 11
Yards to go: 11
Spielzeit
00:38
00:38
Spielort
Bank of America Stadium
Zuschauer
70.570
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Adam Thielen | WR | 51 | 0 |
| 3 | ![]() | David Moore | WR | 19 | 0 |
| 4 | ![]() | Chuba Hubbard | RB | 17 | 0 |
| 5 | ![]() | Tommy Tremble | TE | 15 | 0 |
| 6 | ![]() | Xavier Legette | WR | 7 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Mike Boone | RB | 14 | 0 |
| 3 | ![]() | Bryce Young | QB | 12 | 1 |
| 4 | ![]() | Xavier Legette | WR | 2 | 0 |
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Jordan Fuller | S | 4 | 5 | 9 |
![]() | Claudin Cherelus | LB | 5 | 4 | 9 | |
| 4 | ![]() | Xavier Woods | FS | 4 | 3 | 7 |
| 5 | ![]() | D.J. Johnson | DE | 1 | 4 | 5 |
| 6 | ![]() | Jonathan Harris | DT | 2 | 2 | 4 |
![]() | Jaden Crumedy | DT | 1 | 3 | 4 | |
| 8 | ![]() | Jadeveon Clowney | DE | 3 | 0 | 3 |
![]() | Mike Jackson | CB | 3 | 0 | 3 | |
![]() | Shy Tuttle | DT | 3 | 0 | 3 | |
![]() | D.J. Wonnum | DE | 2 | 1 | 3 | |
| 12 | ![]() | A'Shawn Robinson | DT | 0 | 2 | 2 |
![]() | Cam Gill | OLB | 1 | 1 | 2 | |
![]() | Jaycee Horn | CB | 2 | 0 | 2 | |
| 15 | ![]() | LaBryan Ray | DT | 0 | 1 | 1 |
![]() | Demani Richardson | S | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Brandin Cooks | WR | 34 | 0 |
| 3 | ![]() | Jake Ferguson | TE | 23 | 0 |
| 4 | ![]() | Jalen Brooks | WR | 17 | 1 |
| 5 | ![]() | Ezekiel Elliott | RB | 11 | 0 |
![]() | Jalen Tolbert | WR | 11 | 1 | |
| 7 | ![]() | Brevyn Spann-Ford | TE | 2 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Ezekiel Elliott | RB | 30 | 0 |
| 3 | ![]() | KaVontae Turpin | WR | 27 | 0 |
| 4 | ![]() | Cooper Rush | QB | 5 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | Donovan Wilson | FS | 5 | 0 | 5 | |
![]() | Marist Liufau | LB | 2 | 3 | 5 | |
| 4 | ![]() | Micah Parsons | MLB | 3 | 1 | 4 |
![]() | Osa Odighizuwa | DE | 3 | 1 | 4 | |
![]() | Chauncey Golston | DE | 4 | 0 | 4 | |
| 7 | ![]() | Jourdan Lewis | CB | 2 | 1 | 3 |
![]() | Amani Oruwariye | CB | 3 | 0 | 3 | |
![]() | Andrew Booth | CB | 2 | 1 | 3 | |
| 10 | ![]() | Malik Hooker | FS | 2 | 0 | 2 |
![]() | Israel Mukuamu | CB | 2 | 0 | 2 | |
| 12 | ![]() | Linval Joseph | NT | 0 | 1 | 1 |
![]() | Carl Lawson | DE | 1 | 0 | 1 | |
![]() | Mazi Smith | DT | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|


























































