Anzeige
Anzeige
Columbus Blue Jackets - Edmonton Oilers - Kader
Anzeige
Anzeige
Columbus Blue Jackets
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Goalie | |||||
Pavel Cajan | Tschechien | 13.10.2002 | |||
Evan Gardner | Kanada | 25.01.2006 | |||
73 | Jet Greaves | Kanada | 30.03.2001 | ||
90 | Elvis Merzļikins | Lettland | 13.04.1994 | ||
36 | Zach Sawchenko | Kanada | 30.12.1997 | ||
40 | Daniil Tarasov | Russland | 27.03.1999 | ||
Verteidiger | |||||
Corson Ceulemans | Kanada | 05.05.2003 | |||
2 | Jake Christiansen | Kanada | 12.09.1999 | ||
34 | Cole Clayton | Kanada | 29.02.2000 | ||
Charlie Elick | Kanada | 17.01.2006 | |||
44 | Erik Gudbranson | Kanada | 07.01.1992 | ||
Jordan Harris | USA | 07.07.2000 | |||
55 | David Jiricek | Tschechien | 28.11.2003 | ||
3 | Jack Johnson | USA | 13.01.1987 | ||
Samuel Kňažko | Slowakei | 07.08.2002 | |||
5 | Denton Mateychuk | Kanada | 12.07.2004 | ||
9 | Ivan Provorov | Russland | 13.01.1997 | ||
78 | Damon Severson | Kanada | 07.08.1994 | ||
81 | Stanislav Svozil | Tschechien | 17.01.2003 | ||
8 | Zach Werenski | USA | 19.07.1997 | ||
Stürmer | |||||
27 | Zach Aston-Reese | USA | 10.08.1994 | ||
45 | Gavin Brindley | USA | 05.10.2004 | ||
37 | Cameron Butler | Kanada | 09.06.2002 | ||
59 | Yegor Chinakhov | Russland | 01.02.2001 | ||
17 | Justin Danforth | Kanada | 15.03.1993 | ||
65 | Luca Del Bel Belluz | Kanada | 10.11.2003 | ||
19 | Adam Fantilli | Kanada | 12.10.2004 | ||
64 | Trey Fix-Wolansky | Kanada | 26.05.1999 | ||
18 | Dylan Gambrell | USA | 26.08.1996 | ||
18 | Jake Gaudet | Kanada | 18.06.1996 | ||
Curtis Hall | USA | 26.04.2000 | |||
38 | Boone Jenner | Kanada | 15.06.1993 | ||
91 | Kent Johnson | Kanada | 18.10.2002 | ||
7 | Sean Kuraly | USA | 20.01.1993 | ||
Kevin Labanc | USA | 12.12.1995 | |||
67 | James Malatesta | Kanada | 31.05.2003 | ||
86 | Kirill Marchenko | Russland | 21.07.2000 | ||
41 | Hunter McKown | USA | 18.04.2002 | ||
23 | Sean Monahan | Kanada | 12.10.1994 | ||
24 | Mathieu Olivier | USA | 11.02.1997 | ||
Tyler Peddle | USA | 28.01.2005 | |||
53 | Luca Pinelli | Kanada | 05.04.2005 | ||
82 | Mikael Pyyhtiä | Finnland | 17.12.2001 | ||
4 | Cole Sillinger | Kanada | 16.05.2003 | ||
12 | Owen Sillinger | Kanada | 23.09.1997 | ||
James van Riemsdyk | USA | 04.05.1989 | |||
10 | Dmitry Voronkov | Russland | 10.09.2000 | ||
Trainer | |||||
Dean Evason | Kanada | 22.08.1964 | |||
Co-Trainer | |||||
Scott Ford | Kanada | 24.12.1979 |
Edmonton Oilers
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Goalie | |||||
Nathan Day | Kanada | 04.02.2005 | |||
60 | Collin Delia | USA | 20.06.1994 | ||
30 | Calvin Pickard | Kanada | 15.04.1992 | ||
35 | Olivier Rodrigue | Kanada | 06.07.2000 | ||
74 | Stuart Skinner | Kanada | 01.11.1998 | ||
Verteidiger | |||||
2 | Evan Bouchard | Kanada | 20.10.1999 | ||
44 | Josh Brown | Kanada | 21.01.1994 | ||
58 | Connor Carrick | USA | 13.04.1994 | ||
Connor Corcoran | Kanada | 07.08.2000 | |||
Travis Dermott | Kanada | 22.12.1996 | |||
85 | Cam Dineen | USA | 19.06.1998 | ||
14 | Mattias Ekholm | Schweden | 24.05.1990 | ||
49 | Ty Emberson | USA | 23.05.2000 | ||
81 | Noel Hoefenmayer | Kanada | 06.01.1999 | ||
Alex Kannok-Leipert | Kanada | 20.07.2000 | |||
76 | Phil Kemp | USA | 12.02.1999 | ||
27 | Brett Kulak | Kanada | 06.01.1994 | ||
25 | Darnell Nurse | Kanada | 04.02.1995 | ||
51 | Troy Stecher | Kanada | 07.04.1994 | ||
88 | Maximus Wanner | Kanada | 12.03.2003 | ||
Stürmer | |||||
33 | Viktor Arvidsson | Schweden | 08.04.1993 | ||
28 | Connor Brown | Kanada | 14.01.1994 | ||
8 | Drake Caggiula | Kanada | 20.06.1994 | ||
Connor Clattenburg | Kanada | 02.05.2005 | |||
Ethan De Jong | Kanada | 12.07.1999 | |||
29 | Leon Draisaitl | Deutschland | 27.10.1995 | ||
Seth Griffith | Kanada | 04.01.1993 | |||
42 | Jayden Grubbe | Kanada | 12.01.2003 | ||
52 | James Hamblin | Kanada | 27.04.1999 | ||
19 | Adam Henrique | Kanada | 06.02.1990 | ||
Mike Hoffman | Kanada | 24.11.1989 | |||
18 | Zach Hyman | Kanada | 09.06.1992 | ||
13 | Mattias Janmark | Schweden | 08.12.1992 | ||
91 | Evander Kane | Kanada | 02.08.1991 | ||
97 | Connor McDavid | Kanada | 13.01.1997 | ||
William Nicholl | Kanada | 24.05.2006 | |||
93 | Ryan Nugent-Hopkins | Kanada | 12.04.1993 | ||
Sam O'Reilly | Kanada | 30.03.2006 | |||
Lane Pederson | Kanada | 04.08.1997 | |||
90 | Corey Perry | Kanada | 16.05.1985 | ||
43 | Matvei Petrov | Russland | 12.03.2003 | ||
48 | Noah Philp | Kanada | 31.08.1998 | ||
92 | Vasili Podkolzin | Russland | 24.06.2001 | ||
10 | Derek Ryan | USA | 29.12.1986 | ||
22 | Matthew Savoie | Kanada | 01.01.2004 | ||
53 | Jeff Skinner | Kanada | 16.05.1992 | ||
70 | James Stefan | USA | 09.08.2003 | ||
Cam Wright | Kanada | 11.08.1998 |