Anzeige
Anzeige
Philadelphia Flyers - Dallas Stars - Kader
Anzeige
Anzeige
Philadelphia Flyers
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Goalie | |||||
64 | ![]() | Carson Bjarnason | Kanada | 30.06.2005 | |
33 | ![]() | Samuel Ersson | Schweden | 20.10.1999 | |
82 | ![]() | Ivan Fedotov | Russland | 28.11.1996 | |
![]() | Alexei Kolosov | Belarus | 04.01.2002 | ||
70 | ![]() | Kyle Konin | USA | 09.01.1998 | |
![]() | Eetu Mäkiniemi | Finnland | 19.04.1999 | ||
![]() | Cal Petersen | USA | 19.10.1994 | ||
Verteidiger | |||||
36 | ![]() | Emil Andrae | Schweden | 23.02.2002 | |
![]() | Louie Belpedio | USA | 14.05.1996 | ||
9 | ![]() | Jamie Drysdale | Kanada | 08.04.2002 | |
94 | ![]() | Ryan Ellis | Kanada | 03.01.1991 | |
![]() | Spencer Gill | Kanada | 17.08.2006 | ||
13 | ![]() | Adam Ginning | Schweden | 13.01.2000 | |
3 | ![]() | Helge Grans | Schweden | 10.05.2002 | |
77 | ![]() | Erik Johnson | USA | 21.03.1988 | |
41 | ![]() | Hunter McDonald | USA | 11.05.2002 | |
55 | ![]() | Rasmus Ristolainen | Finnland | 27.10.1994 | |
6 | ![]() | Travis Sanheim | Kanada | 29.03.1996 | |
24 | ![]() | Nick Seeler | USA | 03.06.1993 | |
8 | ![]() | Cam York | USA | 05.01.2001 | |
5 | ![]() | Yegor Zamula | Russland | 30.03.2000 | |
Stürmer | |||||
18 | ![]() | Rodrigo Ābols | Lettland | 05.01.1996 | |
![]() | Jon-Randall Avon | Kanada | 04.07.2003 | ||
![]() | Sawyer Boulton | USA | 12.07.2004 | ||
10 | ![]() | Bobby Brink | USA | 08.07.2001 | |
27 | ![]() | Noah Cates | USA | 05.02.1999 | |
14 | ![]() | Sean Couturier | Kanada | 07.12.1992 | |
44 | ![]() | Nicolas Deslauriers | Kanada | 22.02.1991 | |
73 | ![]() | Elliot Desnoyers | Kanada | 21.01.2002 | |
![]() | Oscar Eklind | Schweden | 14.07.1998 | ||
86 | ![]() | Joel Farabee | USA | 25.02.2000 | |
71 | ![]() | Tyson Foerster | Kanada | 18.01.2002 | |
48 | ![]() | Morgan Frost | Kanada | 14.05.1999 | |
![]() | Brendan Furry | USA | 08.07.1998 | ||
49 | ![]() | Rhett Gardner | Kanada | 28.02.1996 | |
19 | ![]() | Garnet Hathaway | USA | 23.11.1991 | |
11 | ![]() | Travis Konecny | Kanada | 11.03.1997 | |
21 | ![]() | Scott Laughton | Kanada | 30.05.1994 | |
17 | ![]() | Jett Luchanko | Kanada | 21.08.2006 | |
15 | ![]() | Olle Lycksell | Schweden | 24.08.1999 | |
39 | ![]() | Matvei Michkov | Russland | 09.12.2004 | |
25 | ![]() | Ryan Poehling | USA | 03.01.1999 | |
![]() | Anthony Richard | Kanada | 20.12.1996 | ||
![]() | Massimo Rizzo | Kanada | 13.06.2001 | ||
74 | ![]() | Owen Tippett | Kanada | 16.02.1999 | |
![]() | Garrett Wilson | Kanada | 16.03.1991 |
Dallas Stars
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Goalie | |||||
1 | ![]() | Casey DeSmith | USA | 13.08.1991 | |
33 | ![]() | Magnus Hellberg | Schweden | 04.04.1991 | |
![]() | Ben Kraws | USA | 02.08.2000 | ||
29 | ![]() | Jake Oettinger | USA | 18.12.1998 | |
31 | ![]() | Rémi Poirier | Kanada | 06.10.2001 | |
Verteidiger | |||||
![]() | Tristan Bertucci | Kanada | 12.07.2005 | ||
6 | ![]() | Lian Bichsel | Schweiz | 18.05.2004 | |
20 | ![]() | Kyle Capobianco | Kanada | 13.08.1997 | |
3 | ![]() | Mathew Dumba | Kanada | 25.07.1994 | |
55 | ![]() | Thomas Harley | USA | 19.08.2001 | |
4 | ![]() | Miro Heiskanen | Finnland | 18.07.1999 | |
36 | ![]() | Luke Krys | USA | 27.09.2000 | |
38 | ![]() | Christian Kyrou | Kanada | 16.09.2003 | |
23 | ![]() | Esa Lindell | Finnland | 23.05.1994 | |
5 | ![]() | Nils Lundkvist | Schweden | 27.07.2000 | |
46 | ![]() | Ilya Lyubushkin | Russland | 06.04.1994 | |
28 | ![]() | Alex Petrovic | Kanada | 03.03.1992 | |
2 | ![]() | Brendan Smith | Kanada | 08.02.1989 | |
Stürmer | |||||
![]() | Oskar Bäck | Schweden | 12.03.2000 | ||
14 | ![]() | Jamie Benn | Kanada | 18.07.1989 | |
15 | ![]() | Colin Blackwell | USA | 28.03.1993 | |
25 | ![]() | Matěj Blümel | Tschechien | 31.05.2000 | |
22 | ![]() | Mavrik Bourque | Kanada | 08.01.2002 | |
63 | ![]() | Evgenii Dadonov | Russland | 12.03.1989 | |
95 | ![]() | Matt Duchene | Kanada | 16.01.1991 | |
![]() | Justin Ertel | Kanada | 27.05.2003 | ||
39 | ![]() | Emil Hemming | Finnland | 27.06.2006 | |
24 | ![]() | Roope Hintz | Finnland | 17.11.1996 | |
49 | ![]() | Justin Hryckowian | Kanada | 23.02.2001 | |
34 | ![]() | Cameron Hughes | Kanada | 09.10.1996 | |
12 | ![]() | Arttu Hyry | Finnland | 06.04.2001 | |
53 | ![]() | Wyatt Johnston | Kanada | 14.05.2003 | |
17 | ![]() | Kole Lind | Kanada | 16.10.1998 | |
27 | ![]() | Mason Marchment | Kanada | 18.06.1995 | |
40 | ![]() | Kyle McDonald | Kanada | 05.02.2002 | |
37 | ![]() | Mathias Pettersen | Norwegen | 03.04.2000 | |
21 | ![]() | Jason Robertson | USA | 22.07.1999 | |
91 | ![]() | Tyler Seguin | Kanada | 31.01.1992 | |
43 | ![]() | Matthew Seminoff | USA | 27.12.2003 | |
11 | ![]() | Logan Stankoven | Kanada | 26.02.2003 | |
18 | ![]() | Sam Steel | Kanada | 03.02.1998 | |
71 | ![]() | Antonio Stranges | USA | 05.02.2002 | |
48 | ![]() | Chase Wheatcroft | Kanada | 28.05.2002 |