Anzeige
Anzeige
St. Louis Blues - Columbus Blue Jackets - Kader
Anzeige
Anzeige
St. Louis Blues
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Goalie | |||||
50 | ![]() | Jordan Binnington | Kanada | 11.07.1993 | |
35 | ![]() | Colten Ellis | Kanada | 05.10.2000 | |
30 | ![]() | Joel Hofer | Kanada | 30.07.2000 | |
1 | ![]() | Vadim Zherenko | Russland | 15.03.2001 | |
Verteidiger | |||||
6 | ![]() | Philip Broberg | Schweden | 25.06.2001 | |
62 | ![]() | Michael Buchinger | Kanada | 25.04.2004 | |
92 | ![]() | Quinton Burns | Kanada | 14.04.2005 | |
72 | ![]() | Justin Faulk | USA | 20.03.1992 | |
![]() | Lukas Fischer | USA | 09.09.2006 | ||
![]() | Cam Fowler | Kanada | 05.12.1991 | ||
![]() | Scott Harrington | Kanada | 10.03.1993 | ||
49 | ![]() | Samuel Johannesson | Schweden | 27.12.2000 | |
51 | ![]() | Matt Kessel | USA | 23.06.2000 | |
47 | ![]() | Torey Krug | USA | 12.04.1991 | |
4 | ![]() | Nick Leddy | USA | 20.03.1991 | |
![]() | Leo Lööf | Schweden | 25.04.2002 | ||
33 | ![]() | Anton Malmström | Schweden | 28.03.2000 | |
![]() | William McIsaac | Kanada | 26.05.2006 | ||
55 | ![]() | Colton Parayko | Kanada | 12.05.1993 | |
48 | ![]() | Scott Perunovich | USA | 18.08.1998 | |
![]() | Corey Schueneman | USA | 02.09.1995 | ||
![]() | Hunter Skinner | USA | 29.04.2001 | ||
22 | ![]() | Ryan Suter | USA | 21.01.1985 | |
75 | ![]() | Tyler Tucker | Kanada | 01.03.2000 | |
Stürmer | |||||
59 | ![]() | Nikita Alexandrov | Russland | 16.09.2000 | |
![]() | Samuel Bitten | Kanada | 21.03.2000 | ||
76 | ![]() | Zachary Bolduc | Kanada | 24.02.2003 | |
89 | ![]() | Pavel Buchnevich | Russland | 17.04.1995 | |
52 | ![]() | Zach Dean | Kanada | 04.01.2003 | |
78 | ![]() | Tanner Dickinson | USA | 05.03.2002 | |
54 | ![]() | Dalibor Dvorský | Slowakei | 15.06.2005 | |
12 | ![]() | Radek Faksa | Tschechien | 09.01.1994 | |
81 | ![]() | Dylan Holloway | Kanada | 23.09.2001 | |
43 | ![]() | Adam Jecho | Tschechien | 24.03.2006 | |
71 | ![]() | Mathieu Joseph | Kanada | 09.02.1997 | |
65 | ![]() | Aleksanteri Kaskimäki | Finnland | 06.02.2004 | |
25 | ![]() | Jordan Kyrou | USA | 05.05.1998 | |
58 | ![]() | Mathias Laferrière | Kanada | 27.06.2000 | |
![]() | MacKenzie MacEachern | USA | 09.03.1994 | ||
![]() | Hugh McGing | USA | 11.07.1998 | ||
![]() | Tomas Mrsic | Kanada | 26.02.2006 | ||
63 | ![]() | Jake Neighbours | Kanada | 29.03.2002 | |
![]() | Matthew Peca | Kanada | 27.04.1993 | ||
85 | ![]() | Juraj Pekarčík | Slowakei | 12.09.2005 | |
39 | ![]() | Dylan Peterson | USA | 08.01.2002 | |
80 | ![]() | Simon Robertsson | Schweden | 05.02.2003 | |
20 | ![]() | Brandon Saad | USA | 27.10.1992 | |
10 | ![]() | Brayden Schenn | Kanada | 22.08.1991 | |
93 | ![]() | Jakub Stancl | Tschechien | 10.04.2005 | |
70 | ![]() | Oskar Sundqvist | Schweden | 23.03.1994 | |
29 | ![]() | Marcus Sylvegård | Schweden | 04.05.1999 | |
9 | ![]() | Alexandre Texier | Frankreich | 13.09.1999 | |
18 | ![]() | Robert Thomas | Kanada | 02.07.1999 | |
13 | ![]() | Alexei Toropchenko | Russland | 25.06.1999 | |
26 | ![]() | Nathan Walker | Australien | 07.02.1994 | |
Trainer | |||||
![]() | Drew Bannister | Kanada | 09.04.1974 | ||
Co-Trainer | |||||
![]() | Steve Ott | Kanada | 19.08.1982 |
Columbus Blue Jackets
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Goalie | |||||
![]() | Pavel Cajan | Tschechien | 13.10.2002 | ||
![]() | Evan Gardner | Kanada | 25.01.2006 | ||
73 | ![]() | Jet Greaves | Kanada | 30.03.2001 | |
90 | ![]() | Elvis Merzļikins | Lettland | 13.04.1994 | |
36 | ![]() | Zach Sawchenko | Kanada | 30.12.1997 | |
40 | ![]() | Daniil Tarasov | Russland | 27.03.1999 | |
Verteidiger | |||||
![]() | Corson Ceulemans | Kanada | 05.05.2003 | ||
2 | ![]() | Jake Christiansen | Kanada | 12.09.1999 | |
34 | ![]() | Cole Clayton | Kanada | 29.02.2000 | |
![]() | Dante Fabbro | Kanada | 20.06.1998 | ||
44 | ![]() | Erik Gudbranson | Kanada | 07.01.1992 | |
![]() | Jordan Harris | USA | 07.07.2000 | ||
3 | ![]() | Jack Johnson | USA | 13.01.1987 | |
![]() | Samuel Kňažko | Slowakei | 07.08.2002 | ||
5 | ![]() | Denton Mateychuk | Kanada | 12.07.2004 | |
9 | ![]() | Ivan Provorov | Russland | 13.01.1997 | |
78 | ![]() | Damon Severson | Kanada | 07.08.1994 | |
81 | ![]() | Stanislav Svozil | Tschechien | 17.01.2003 | |
8 | ![]() | Zach Werenski | USA | 19.07.1997 | |
Stürmer | |||||
27 | ![]() | Zach Aston-Reese | USA | 10.08.1994 | |
37 | ![]() | Cameron Butler | Kanada | 09.06.2002 | |
59 | ![]() | Yegor Chinakhov | Russland | 01.02.2001 | |
17 | ![]() | Justin Danforth | Kanada | 15.03.1993 | |
65 | ![]() | Luca Del Bel Belluz | Kanada | 10.11.2003 | |
19 | ![]() | Adam Fantilli | Kanada | 12.10.2004 | |
64 | ![]() | Trey Fix-Wolansky | Kanada | 26.05.1999 | |
18 | ![]() | Dylan Gambrell | USA | 26.08.1996 | |
18 | ![]() | Jake Gaudet | Kanada | 18.06.1996 | |
![]() | Curtis Hall | USA | 26.04.2000 | ||
38 | ![]() | Boone Jenner | Kanada | 15.06.1993 | |
91 | ![]() | Kent Johnson | Kanada | 18.10.2002 | |
7 | ![]() | Sean Kuraly | USA | 20.01.1993 | |
![]() | Kevin Labanc | USA | 12.12.1995 | ||
67 | ![]() | James Malatesta | Kanada | 31.05.2003 | |
86 | ![]() | Kirill Marchenko | Russland | 21.07.2000 | |
41 | ![]() | Hunter McKown | USA | 18.04.2002 | |
23 | ![]() | Sean Monahan | Kanada | 12.10.1994 | |
24 | ![]() | Mathieu Olivier | USA | 11.02.1997 | |
![]() | Tyler Peddle | USA | 28.01.2005 | ||
53 | ![]() | Luca Pinelli | Kanada | 05.04.2005 | |
82 | ![]() | Mikael Pyyhtiä | Finnland | 17.12.2001 | |
4 | ![]() | Cole Sillinger | Kanada | 16.05.2003 | |
12 | ![]() | Owen Sillinger | Kanada | 23.09.1997 | |
![]() | James van Riemsdyk | USA | 04.05.1989 | ||
10 | ![]() | Dmitry Voronkov | Russland | 10.09.2000 | |
Trainer | |||||
![]() | Dean Evason | Kanada | 22.08.1964 | ||
Co-Trainer | |||||
![]() | Scott Ford | Kanada | 24.12.1979 |