Anzeige
Anzeige
New Orleans Pelicans - Chicago Bulls - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Ingram | F | 31:28 | 33 | 13/23 | 10/18 | 3/5 | 4/4 | 5 | 2 | 7 | 2 | 1 | 2 | 3 | 4 | 18 | 
| 3 | McCollum | G | 29:57 | 23 | 9/19 | 4/8 | 5/11 | 0/0 | 2 | 0 | 2 | 5 | 1 | 1 | 0 | 1 | 18 | 
| 5 | Murray | G | 29:59 | 14 | 4/15 | 4/12 | 0/3 | 6/7 | 8 | 0 | 8 | 10 | 0 | 1 | 1 | 0 | 5 | 
| 10 | Theis | F | 18:31 | 8 | 3/5 | 3/4 | 0/1 | 2/2 | 2 | 0 | 2 | 3 | 3 | 2 | 2 | 2 | 15 | 
| 2 | Jones | F | 32:41 | 2 | 1/6 | 1/3 | 0/3 | 0/0 | 3 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 5 | 
| 24 | Hawkins | G | 27:54 | 13 | 4/9 | 1/3 | 3/6 | 2/2 | 7 | 0 | 7 | 1 | 1 | 0 | 2 | 1 | -1 | 
| 21 | Missi | C | 22:46 | 12 | 5/8 | 5/8 | 0/0 | 2/2 | 4 | 3 | 7 | 1 | 3 | 1 | 1 | 2 | 4 | 
| 4 | Green | G | 25:13 | 9 | 3/3 | 3/3 | 0/0 | 3/4 | 3 | 0 | 3 | 1 | 0 | 4 | 1 | 0 | 14 | 
| 50 | Robinson-Earl | F | 06:43 | 6 | 2/3 | 0/0 | 2/3 | 0/0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | -7 | 
| 15 | Alvarado | G | 12:48 | 3 | 1/3 | 0/0 | 1/3 | 0/0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | -5 | 
| 17 | Matković | F | 01:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -3 | 
| 12 | Reeves | G | 01:00 | 0 | 0/3 | 0/1 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 
| 1 | Williamson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Boston | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | Murphy III | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Cain | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 55 | Jemison III | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 123 | 45/97 | 31/60 | 14/37 | 19/21 | 35 | 7 | 42 | 29 | 10 | 15 | 11 | 17 | 60 | 
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | LaVine | G | 36:46 | 27 | 10/17 | 5/9 | 5/8 | 2/3 | 4 | 1 | 5 | 3 | 0 | 0 | 7 | 4 | -15 | 
| 9 | Vučević | C | 30:42 | 21 | 8/12 | 7/10 | 1/2 | 4/5 | 9 | 2 | 11 | 1 | 0 | 0 | 1 | 3 | -14 | 
| 3 | Giddey | G | 30:29 | 14 | 5/11 | 5/10 | 0/1 | 4/7 | 4 | 1 | 5 | 3 | 0 | 0 | 3 | 1 | -22 | 
| 0 | White | G | 34:47 | 10 | 4/13 | 4/8 | 0/5 | 2/2 | 8 | 0 | 8 | 6 | 1 | 1 | 4 | 1 | -6 | 
| 44 | Williams | F | 24:04 | 6 | 2/7 | 1/3 | 1/4 | 1/2 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | -5 | 
| 25 | Smith | F | 17:18 | 15 | 5/8 | 4/5 | 1/3 | 4/4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 
| 11 | Dosunmu | G | 24:58 | 8 | 4/6 | 4/4 | 0/2 | 0/0 | 4 | 0 | 4 | 3 | 0 | 0 | 2 | 2 | -13 | 
| 2 | Ball | G | 13:39 | 5 | 2/4 | 1/1 | 1/3 | 0/0 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 4 | 
| 27 | Duarte | G | 01:46 | 3 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 15 | Phillips | F | 11:32 | 2 | 1/3 | 1/1 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -9 | 
| 22 | Horton-Tucker | G | 07:31 | 0 | 0/1 | 0/1 | 0/0 | 0/2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 
| 14 | Buzelis | F | 04:42 | 0 | 0/3 | 0/0 | 0/3 | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 
| 7 | Terry | F | 01:46 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
| 13 | Craig | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Carter | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 00 | Steward | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Liddell | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Sanogo | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 111 | 42/86 | 32/52 | 10/34 | 17/25 | 38 | 9 | 47 | 26 | 2 | 4 | 21 | 16 | -60 | 


