- Anzeige -
- Anzeige -
- Anzeige -
Houston Rockets - Oklahoma City Thunder - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | VanVleet | G | 35:07 | 38 | 10/19 | 5/10 | 5/9 | 13/14 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | -2 |
| 28 | Sengun | C | 38:00 | 20 | 7/17 | 7/16 | 0/1 | 6/8 | 9 | 5 | 14 | 9 | 1 | 0 | 1 | 2 | 0 |
| 9 | Brooks | G | 29:22 | 16 | 6/11 | 4/7 | 2/4 | 2/2 | 5 | 2 | 7 | 3 | 0 | 0 | 0 | 5 | 0 |
| 10 | Smith Jr. | F | 40:02 | 15 | 6/15 | 3/6 | 3/9 | 0/0 | 12 | 2 | 14 | 0 | 3 | 0 | 1 | 2 | 10 |
| 4 | Green | G | 33:49 | 9 | 2/6 | 1/3 | 1/3 | 4/6 | 2 | 0 | 2 | 3 | 1 | 0 | 4 | 3 | 8 |
| 1 | Thompson | G | 26:16 | 9 | 4/11 | 4/9 | 0/2 | 1/3 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 4 | -5 |
| 17 | Eason | F | 24:21 | 6 | 2/8 | 1/3 | 1/5 | 1/2 | 2 | 3 | 5 | 1 | 1 | 2 | 2 | 1 | -6 |
| 15 | Sheppard | G | 09:33 | 5 | 1/5 | 0/1 | 1/4 | 2/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| 12 | Adams | C | 03:30 | 1 | 0/0 | 0/0 | 0/0 | 1/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Green | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Holiday | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Landale | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tate | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Williams, Jr. | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | McVeigh | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Whitmore | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dante | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 119 | 38/92 | 25/55 | 13/37 | 30/39 | 36 | 15 | 51 | 20 | 6 | 3 | 10 | 21 | 15 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gilgeous-Alexander | G | 36:07 | 32 | 10/19 | 7/12 | 3/7 | 9/11 | 6 | 2 | 8 | 5 | 0 | 2 | 2 | 2 | 6 |
| 8 | Williams | G | 37:26 | 22 | 7/21 | 5/14 | 2/7 | 6/7 | 5 | 0 | 5 | 7 | 1 | 1 | 1 | 3 | 0 |
| 55 | Hartenstein | F | 30:02 | 19 | 9/12 | 9/11 | 0/1 | 1/3 | 11 | 2 | 13 | 4 | 1 | 1 | 1 | 5 | -7 |
| 22 | Wallace | G | 35:39 | 14 | 5/11 | 2/5 | 3/6 | 1/2 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 4 | 3 |
| 5 | Dort | G | 26:54 | 6 | 2/6 | 0/1 | 2/5 | 0/0 | 2 | 1 | 3 | 6 | 2 | 1 | 0 | 6 | 2 |
| 21 | Wiggins | G | 27:15 | 13 | 6/12 | 5/8 | 1/4 | 0/0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | -5 |
| 34 | Williams | F | 15:22 | 5 | 2/5 | 1/1 | 1/4 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | -14 |
| 3 | Jones | F | 10:46 | 5 | 1/3 | 0/0 | 1/3 | 2/2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| 11 | Joe | G | 13:15 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | -3 |
| 25 | Mitchell | G | 07:14 | 0 | 0/4 | 0/3 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -5 |
| 9 | Caruso | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Topić | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Williams | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Holmgren | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dieng | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Flagler | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carlson | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Ducas | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 116 | 42/94 | 29/55 | 13/39 | 19/25 | 35 | 11 | 46 | 30 | 4 | 5 | 7 | 26 | -15 |


