Anzeige
Anzeige
Detroit Pistons - Utah Jazz - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cunningham | G | 38:40 | 33 | 13/23 | 10/15 | 3/8 | 4/4 | 4 | 0 | 4 | 7 | 4 | 1 | 4 | 6 | -5 | 
| 9 | Thompson | G | 19:48 | 9 | 3/9 | 3/6 | 0/3 | 3/4 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 6 | 0 | 
| 8 | Hardaway Jr. | G | 30:19 | 8 | 3/11 | 1/2 | 2/9 | 0/1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | -20 | 
| 12 | Harris | F | 30:17 | 8 | 3/13 | 3/10 | 0/3 | 2/2 | 5 | 2 | 7 | 2 | 2 | 1 | 1 | 3 | -17 | 
| 0 | Duren | C | 25:36 | 8 | 4/4 | 4/4 | 0/0 | 0/0 | 4 | 3 | 7 | 2 | 0 | 2 | 1 | 3 | -26 | 
| 5 | Beasley | G | 34:30 | 26 | 9/26 | 2/7 | 7/19 | 1/3 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 7 | 
| 7 | Reed | F | 17:56 | 12 | 6/9 | 6/9 | 0/0 | 0/0 | 5 | 4 | 9 | 1 | 2 | 2 | 2 | 0 | 11 | 
| 19 | Fontecchio | F | 18:26 | 6 | 2/3 | 2/2 | 0/1 | 2/2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 10 | 
| 25 | Sasser | G | 11:56 | 5 | 2/5 | 1/2 | 1/3 | 0/0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 4 | -1 | 
| 5 | Holland II | F | 12:32 | 4 | 1/2 | 1/1 | 0/1 | 2/2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 
| 28 | Stewart | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Ivey | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Moore | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Swider | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Williams | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Jenkins | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 | Klintman | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 119 | 46/105 | 33/58 | 13/47 | 14/18 | 26 | 13 | 39 | 26 | 8 | 10 | 10 | 25 | -35 | 
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sexton | G | 35:36 | 30 | 9/15 | 4/8 | 5/7 | 7/9 | 4 | 2 | 6 | 7 | 0 | 3 | 10 | 4 | 7 | 
| 3 | George | G | 32:40 | 28 | 8/17 | 1/4 | 7/13 | 5/6 | 4 | 0 | 4 | 3 | 1 | 0 | 5 | 1 | 12 | 
| 23 | Markkanen | F | 36:10 | 27 | 7/15 | 4/6 | 3/9 | 10/10 | 11 | 3 | 14 | 1 | 1 | 1 | 1 | 0 | 17 | 
| 20 | Collins | F | 36:46 | 16 | 4/10 | 2/6 | 2/4 | 6/6 | 6 | 3 | 9 | 0 | 1 | 0 | 6 | 5 | 0 | 
| 24 | Kessler | C | 35:05 | 6 | 3/6 | 3/6 | 0/0 | 0/0 | 7 | 5 | 12 | 4 | 4 | 0 | 0 | 2 | 15 | 
| 33 | Juzang | G | 13:26 | 5 | 2/5 | 1/3 | 1/2 | 0/0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -16 | 
| 28 | Sensabaugh | F | 12:25 | 5 | 2/3 | 1/1 | 1/2 | 0/0 | 5 | 0 | 5 | 2 | 0 | 0 | 1 | 2 | 5 | 
| 14 | Eubanks | F | 12:55 | 4 | 2/5 | 2/5 | 0/0 | 0/0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | -8 | 
| 00 | Clarkson | G | 13:34 | 3 | 1/6 | 0/3 | 1/3 | 0/0 | 1 | 0 | 1 | 5 | 1 | 1 | 4 | 1 | -10 | 
| 25 | Potter | C | 11:23 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 13 | 
| 8 | Mills | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Mykhailiuk | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 44 | Tshiebwe | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Hendricks | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Williams | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Collier | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Filipowski | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jones Garcia | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 240:00 | 126 | 39/83 | 19/43 | 20/40 | 28/31 | 47 | 15 | 62 | 23 | 8 | 5 | 27 | 19 | 35 | 


