- Anzeige -
- Anzeige -
- Anzeige -
Sacramento Kings - Los Angeles Lakers - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Fox | G | 37:34 | 31 | 12/17 | 9/12 | 3/5 | 4/4 | 4 | 1 | 5 | 7 | 0 | 1 | 4 | 3 | -11 |
| 11 | Sabonis | F | 37:00 | 19 | 9/19 | 9/17 | 0/2 | 1/3 | 14 | 5 | 19 | 5 | 0 | 1 | 0 | 2 | 0 |
| 10 | DeRozan | G | 37:21 | 12 | 4/10 | 3/8 | 1/2 | 3/3 | 2 | 2 | 4 | 3 | 0 | 2 | 2 | 2 | 6 |
| 13 | Murray | F | 27:29 | 10 | 3/9 | 1/2 | 2/7 | 2/2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | -2 |
| 0 | Monk | G | 35:46 | 7 | 3/14 | 2/6 | 1/8 | 0/0 | 4 | 0 | 4 | 8 | 1 | 1 | 5 | 4 | 5 |
| 9 | Huerter | G | 22:37 | 9 | 4/10 | 3/3 | 1/7 | 0/0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| 23 | Ellis | G | 14:07 | 5 | 2/6 | 1/2 | 1/4 | 0/0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | -3 |
| 41 | Lyles | F | 17:03 | 3 | 1/4 | 0/2 | 1/2 | 0/0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | -9 |
| 3 | Jones | F | 11:00 | 3 | 1/1 | 1/1 | 0/0 | 1/2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | -4 |
| 25 | Len | C | 00:03 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Crowder | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | McDermott | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | McLaughlin | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jones | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Robinson | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jones | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Crawford | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Carter | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 99 | 39/90 | 29/53 | 10/37 | 11/14 | 35 | 11 | 46 | 25 | 1 | 10 | 13 | 20 | -20 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | James | F | 34:25 | 32 | 13/24 | 12/16 | 1/8 | 5/6 | 7 | 0 | 7 | 6 | 0 | 4 | 4 | 2 | 10 |
| 15 | Reaves | G | 35:56 | 16 | 6/14 | 5/7 | 1/7 | 3/5 | 2 | 2 | 4 | 5 | 0 | 0 | 2 | 1 | 10 |
| 3 | Davis | F | 37:19 | 10 | 4/10 | 4/10 | 0/0 | 2/4 | 13 | 2 | 15 | 5 | 3 | 0 | 5 | 2 | -2 |
| 28 | Hachimura | F | 38:23 | 9 | 4/8 | 3/3 | 1/5 | 0/0 | 8 | 3 | 11 | 1 | 1 | 1 | 0 | 2 | 10 |
| 12 | Christie | G | 17:38 | 5 | 2/4 | 1/2 | 1/2 | 0/0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 3 |
| 1 | Russell | G | 30:22 | 20 | 7/13 | 4/6 | 3/7 | 3/4 | 4 | 0 | 4 | 5 | 0 | 0 | 1 | 2 | 1 |
| 7 | Vincent | G | 15:55 | 6 | 2/3 | 0/0 | 2/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -4 |
| 5 | Reddish | F | 21:40 | 5 | 2/7 | 2/4 | 0/3 | 1/2 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| 4 | Knecht | F | 04:59 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -6 |
| 10 | Koloko | C | 03:23 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 35 | Wood | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Vanderbilt | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hayes | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Traore | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Hood-Schifino | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lewis | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | James | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Olivari | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 103 | 40/83 | 31/48 | 9/35 | 14/21 | 39 | 9 | 48 | 23 | 6 | 10 | 13 | 14 | 20 |


