- Anzeige -
- Anzeige -
- Anzeige -
Chicago Bulls - Boston Celtics - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Vučević | C | 32:08 | 19 | 8/19 | 8/15 | 0/4 | 3/3 | 4 | 6 | 10 | 2 | 0 | 1 | 1 | 1 | -17 |
| 8 | LaVine | G | 29:32 | 14 | 4/11 | 0/6 | 4/5 | 2/2 | 4 | 0 | 4 | 4 | 0 | 1 | 2 | 1 | -12 |
| 0 | White | G | 25:24 | 14 | 5/14 | 3/6 | 2/8 | 2/2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | -23 |
| 44 | Williams | F | 21:49 | 14 | 5/11 | 3/7 | 2/4 | 2/2 | 5 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | -5 |
| 11 | Dosunmu | G | 32:15 | 7 | 3/7 | 2/3 | 1/4 | 0/0 | 3 | 1 | 4 | 6 | 0 | 1 | 1 | 1 | -10 |
| 14 | Buzelis | F | 20:07 | 9 | 4/10 | 3/6 | 1/4 | 0/0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | -13 |
| 15 | Phillips | F | 16:43 | 7 | 2/5 | 0/1 | 2/4 | 1/2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | -4 |
| 5 | Carter | G | 04:18 | 4 | 2/3 | 2/3 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Horton-Tucker | G | 14:20 | 3 | 1/5 | 0/3 | 1/2 | 0/0 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | -10 |
| 7 | Terry | F | 11:31 | 3 | 1/5 | 0/3 | 1/2 | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | -9 |
| 25 | Smith | F | 16:36 | 2 | 1/3 | 1/1 | 0/2 | 0/0 | 8 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | -16 |
| 2 | Ball | G | 15:17 | 2 | 1/5 | 1/2 | 0/3 | 0/0 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | -6 |
| 13 | Craig | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Duarte | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Giddey | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Steward | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Liddell | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sanogo | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 98 | 37/98 | 23/56 | 14/42 | 10/11 | 33 | 10 | 43 | 28 | 4 | 8 | 12 | 14 | -125 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tatum | F | 35:31 | 43 | 16/24 | 7/9 | 9/15 | 2/2 | 14 | 1 | 15 | 10 | 0 | 0 | 4 | 2 | 13 |
| 8 | Porziņgis | F | 29:38 | 22 | 8/15 | 6/9 | 2/6 | 4/4 | 6 | 1 | 7 | 2 | 2 | 2 | 1 | 4 | 14 |
| 7 | Brown | G | 33:00 | 19 | 9/20 | 9/15 | 0/5 | 1/2 | 3 | 2 | 5 | 8 | 0 | 1 | 2 | 0 | 16 |
| 9 | White | G | 25:34 | 8 | 3/12 | 3/6 | 0/6 | 2/2 | 4 | 0 | 4 | 1 | 1 | 0 | 3 | 0 | 6 |
| 4 | Holiday | G | 29:01 | 7 | 3/5 | 2/2 | 1/3 | 0/0 | 4 | 2 | 6 | 1 | 0 | 2 | 0 | 3 | 14 |
| 42 | Horford | C | 25:02 | 8 | 3/7 | 2/4 | 1/3 | 1/2 | 6 | 1 | 7 | 0 | 1 | 1 | 2 | 1 | 21 |
| 11 | Pritchard | G | 31:40 | 6 | 2/7 | 0/1 | 2/6 | 0/0 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 31 |
| 40 | Kornet | F | 19:22 | 4 | 2/6 | 2/6 | 0/0 | 0/0 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 1 | 10 |
| 44 | Springer | G | 03:27 | 3 | 1/1 | 1/1 | 0/0 | 1/1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Walsh | F | 03:27 | 3 | 1/2 | 1/1 | 0/1 | 1/1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Tillman | F | 04:18 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Hauser | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Queta | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Davison | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Peterson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Scheierman | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Watson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 123 | 48/100 | 33/55 | 15/45 | 12/14 | 42 | 17 | 59 | 27 | 4 | 8 | 12 | 12 | 125 |


