- Anzeige -
- Anzeige -
- Anzeige -
Washington Wizards - Charlotte Hornets - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Poole | G | 35:25 | 25 | 7/19 | 2/4 | 5/15 | 6/7 | 4 | 2 | 6 | 3 | 2 | 1 | 1 | 2 | 12 |
| 0 | Coulibaly | G | 31:19 | 20 | 6/16 | 4/9 | 2/7 | 6/8 | 6 | 0 | 6 | 5 | 0 | 0 | 1 | 2 | 4 |
| 20 | Sarr | C | 24:33 | 15 | 6/11 | 3/5 | 3/6 | 0/2 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 1 |
| 9 | Champagnie | F | 13:16 | 8 | 3/4 | 2/2 | 1/2 | 1/2 | 4 | 2 | 6 | 0 | 2 | 1 | 2 | 2 | -10 |
| 7 | Carrington | G | 28:12 | 7 | 3/6 | 2/4 | 1/2 | 0/0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | -7 |
| 17 | Valančiūnas | C | 23:27 | 14 | 5/8 | 5/7 | 0/1 | 4/4 | 10 | 2 | 12 | 3 | 0 | 3 | 2 | 3 | 2 |
| 24 | Kispert | F | 30:18 | 13 | 5/9 | 3/3 | 2/6 | 1/1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 1 |
| 15 | Brogdon | G | 29:58 | 11 | 4/13 | 4/11 | 0/2 | 3/4 | 3 | 0 | 3 | 6 | 0 | 2 | 1 | 0 | 9 |
| 18 | George | F | 23:32 | 0 | 0/5 | 0/2 | 0/3 | 0/0 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 2 | 3 |
| 22 | Holmes | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gill | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kuzma | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Bagley III | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Vukcevic | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bey | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Butler | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Davis | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Baldwin Jr. | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 113 | 39/91 | 25/47 | 14/44 | 21/28 | 35 | 8 | 43 | 25 | 7 | 9 | 11 | 19 | 15 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ball | G | 37:55 | 31 | 12/27 | 8/14 | 4/13 | 3/3 | 6 | 0 | 6 | 6 | 0 | 1 | 5 | 2 | -10 |
| 0 | Bridges | F | 33:43 | 22 | 8/17 | 4/8 | 4/9 | 2/2 | 13 | 1 | 14 | 6 | 2 | 1 | 2 | 0 | 1 |
| 24 | Miller | F | 36:22 | 18 | 6/21 | 2/9 | 4/12 | 2/2 | 3 | 0 | 3 | 9 | 0 | 1 | 1 | 3 | 6 |
| 1 | Williams | C | 26:28 | 16 | 8/11 | 8/11 | 0/0 | 0/0 | 6 | 2 | 8 | 5 | 0 | 1 | 0 | 4 | 6 |
| 10 | Green | G | 29:52 | 3 | 1/2 | 0/0 | 1/2 | 0/2 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | -6 |
| 4 | Richards | C | 15:59 | 6 | 2/5 | 2/5 | 0/0 | 2/3 | 4 | 1 | 5 | 1 | 0 | 0 | 3 | 4 | -3 |
| 31 | Salaün | F | 13:13 | 6 | 2/3 | 0/1 | 2/2 | 0/0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Micić | G | 10:05 | 6 | 2/3 | 0/0 | 2/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 7 |
| 11 | Martin | F | 18:33 | 2 | 0/1 | 0/1 | 0/0 | 2/2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 4 | -1 |
| 3 | Jeffries | F | 06:59 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -14 |
| 14 | Diabaté | F | 05:26 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | -5 |
| Wong | G | 05:25 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 67 | Gibson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Curry | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Williams | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mann | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Smith Jr. | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Simpson | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 110 | 41/94 | 24/52 | 17/42 | 11/14 | 39 | 11 | 50 | 31 | 4 | 6 | 18 | 23 | -15 |


