Anzeige
Anzeige
Portland Trail Blazers - Houston Rockets - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Camara | F | 29:58 | 17 | 7/12 | 6/8 | 1/4 | 2/6 | 2 | 3 | 5 | 3 | 1 | 2 | 1 | 4 | -16 |
| 1 | Simons | G | 32:16 | 13 | 5/13 | 2/7 | 3/6 | 0/0 | 4 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | -13 |
| 17 | Sharpe | F | 27:58 | 13 | 5/14 | 3/8 | 2/6 | 1/1 | 5 | 3 | 8 | 1 | 0 | 0 | 4 | 1 | -18 |
| 9 | Grant | F | 24:59 | 7 | 2/6 | 1/3 | 1/3 | 2/2 | 3 | 1 | 4 | 1 | 2 | 0 | 3 | 2 | -18 |
| 35 | Williams III | C | 19:50 | 4 | 2/3 | 2/3 | 0/0 | 0/0 | 4 | 0 | 4 | 3 | 3 | 1 | 2 | 2 | -14 |
| 00 | Henderson | G | 31:14 | 21 | 6/11 | 3/6 | 3/5 | 6/6 | 5 | 0 | 5 | 11 | 3 | 1 | 4 | 3 | 3 |
| 34 | Walker | F | 19:52 | 10 | 5/7 | 5/5 | 0/2 | 0/0 | 5 | 0 | 5 | 0 | 0 | 1 | 1 | 4 | 2 |
| 24 | Murray | F | 21:10 | 7 | 2/8 | 1/3 | 1/5 | 2/2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | -3 |
| 5 | Banton | F | 20:50 | 7 | 3/8 | 2/5 | 1/3 | 0/0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | -8 |
| 7 | McGowens | G | 02:00 | 4 | 2/2 | 2/2 | 0/0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
| 26 | Reath | C | 05:48 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -10 |
| 21 | Rupert | G | 02:05 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 |
| 10 | Minaya | F | 02:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 |
| 2 | Ayton | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Avdija | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Thybulle | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Moore | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Clingan | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 103 | 39/86 | 27/50 | 12/36 | 13/18 | 32 | 8 | 40 | 28 | 10 | 6 | 19 | 24 | -110 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Green | G | 29:17 | 26 | 10/17 | 6/11 | 4/6 | 2/2 | 4 | 1 | 5 | 1 | 0 | 1 | 4 | 1 | 23 |
| 28 | Sengun | C | 30:44 | 23 | 10/19 | 9/18 | 1/1 | 2/5 | 9 | 6 | 15 | 6 | 1 | 2 | 3 | 2 | 12 |
| 9 | Brooks | G | 36:40 | 22 | 9/18 | 7/12 | 2/6 | 2/3 | 5 | 1 | 6 | 3 | 1 | 1 | 0 | 3 | 5 |
| 5 | VanVleet | G | 35:49 | 9 | 3/10 | 0/4 | 3/6 | 0/0 | 4 | 0 | 4 | 3 | 0 | 1 | 2 | 3 | 21 |
| 8 | Tate | F | 17:18 | 0 | 0/4 | 0/4 | 0/0 | 0/0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 8 |
| 17 | Eason | F | 23:30 | 18 | 6/10 | 6/10 | 0/0 | 6/8 | 5 | 3 | 8 | 4 | 0 | 3 | 0 | 1 | -2 |
| 7 | Whitmore | F | 27:19 | 12 | 4/14 | 3/10 | 1/4 | 3/4 | 5 | 5 | 10 | 3 | 0 | 1 | 1 | 3 | 9 |
| 0 | Holiday | G | 15:18 | 10 | 4/9 | 2/4 | 2/5 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 18 |
| 15 | Sheppard | G | 04:53 | 3 | 1/3 | 0/0 | 1/3 | 0/0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -1 |
| 12 | Adams | C | 17:12 | 2 | 1/4 | 1/4 | 0/0 | 0/0 | 4 | 5 | 9 | 2 | 1 | 1 | 0 | 2 | 13 |
| 19 | Williams, Jr. | G | 02:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Green | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Landale | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Smith Jr. | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | McVeigh | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Thompson | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dante | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 125 | 48/108 | 34/77 | 14/31 | 15/22 | 38 | 23 | 61 | 25 | 4 | 13 | 12 | 18 | 110 |


