Anzeige
Anzeige
Denver Nuggets - Philadelphia 76ers - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jokić | C | 30:21 | 27 | 10/15 | 8/12 | 2/3 | 5/5 | 8 | 5 | 13 | 10 | 1 | 4 | 2 | 1 | 21 | 
| 0 | Braun | G | 25:07 | 20 | 8/11 | 8/11 | 0/0 | 4/5 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 20 | 
| 1 | Porter Jr. | F | 24:33 | 19 | 8/13 | 5/7 | 3/6 | 0/0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 19 | 
| 4 | Westbrook | G | 25:01 | 11 | 4/5 | 3/3 | 1/2 | 2/2 | 7 | 0 | 7 | 9 | 0 | 1 | 5 | 0 | 20 | 
| 27 | Murray | G | 32:40 | 9 | 2/7 | 2/4 | 0/3 | 5/5 | 5 | 1 | 6 | 7 | 0 | 0 | 3 | 1 | 18 | 
| 3 | Strawther | G | 26:14 | 23 | 8/14 | 3/5 | 5/9 | 2/2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 21 | 
| 32 | Gordon | F | 22:20 | 19 | 6/7 | 3/4 | 3/3 | 4/4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 10 | 
| 6 | Jordan | C | 13:29 | 4 | 1/1 | 1/1 | 0/0 | 2/2 | 5 | 1 | 6 | 1 | 1 | 0 | 1 | 3 | 7 | 
| 13 | Hall | C | 04:10 | 4 | 2/2 | 2/2 | 0/0 | 0/0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 
| 8 | Watson | G | 18:18 | 3 | 1/4 | 0/2 | 1/2 | 0/0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 9 | 
| 5 | Tyson | F | 06:19 | 3 | 1/4 | 0/1 | 1/3 | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 
| 24 | Pickett | G | 06:19 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 
| 22 | Nnaji | F | 05:09 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 
| 9 | Šarić | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Čančar | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Alexander | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Holmes II | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Jones | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 144 | 52/85 | 36/54 | 16/31 | 24/25 | 37 | 14 | 51 | 39 | 4 | 7 | 13 | 10 | 175 | 
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maxey | G | 33:54 | 28 | 11/21 | 8/11 | 3/10 | 3/3 | 2 | 0 | 2 | 10 | 0 | 2 | 2 | 1 | -24 | 
| 8 | George | F | 28:16 | 11 | 5/11 | 4/8 | 1/3 | 0/0 | 4 | 1 | 5 | 9 | 1 | 1 | 3 | 1 | -15 | 
| 23 | Gordon | G | 19:08 | 9 | 3/4 | 0/0 | 3/4 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | -12 | 
| 9 | Oubre Jr. | F | 27:00 | 8 | 4/9 | 4/7 | 0/2 | 0/0 | 3 | 0 | 3 | 2 | 1 | 2 | 1 | 4 | -20 | 
| 5 | Drummond | C | 20:29 | 8 | 4/7 | 4/7 | 0/0 | 0/0 | 5 | 0 | 5 | 2 | 0 | 0 | 1 | 2 | -16 | 
| 28 | Yabusele | F | 24:09 | 22 | 8/13 | 4/8 | 4/5 | 2/3 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | -5 | 
| 11 | Edwards | F | 27:56 | 11 | 4/10 | 1/3 | 3/7 | 0/0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | -18 | 
| 14 | Council IV | F | 17:56 | 5 | 2/11 | 1/5 | 1/6 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | -17 | 
| 30 | Bona | F | 16:19 | 3 | 1/3 | 1/3 | 0/0 | 1/2 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 3 | -18 | 
| 00 | Jackson | G | 10:25 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -9 | 
| 11 | Dowtin | G | 06:19 | 2 | 1/4 | 1/3 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 
| Nance | F | 08:09 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -13 | |
| 21 | Embiid | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Lowry | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Martin | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Martin | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | McCain | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 109 | 44/96 | 29/58 | 15/38 | 6/8 | 17 | 8 | 25 | 34 | 4 | 7 | 10 | 20 | -175 | 


