- Anzeige -
- Anzeige -
- Anzeige -
Toronto Raptors - Phoenix Suns - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Barrett | F | 31:53 | 23 | 6/15 | 3/9 | 3/6 | 8/12 | 3 | 3 | 6 | 7 | 0 | 0 | 3 | 2 | 10 |
| 5 | Quickley | G | 29:58 | 23 | 7/15 | 2/8 | 5/7 | 4/5 | 6 | 0 | 6 | 8 | 1 | 2 | 1 | 3 | 29 |
| 4 | Barnes | F | 34:56 | 20 | 8/14 | 6/11 | 2/3 | 2/2 | 8 | 1 | 9 | 4 | 0 | 1 | 3 | 2 | 31 |
| 77 | Robinson | C | 19:39 | 10 | 3/6 | 3/5 | 0/1 | 4/4 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 2 | 0 |
| 1 | Dick | G | 26:28 | 9 | 3/6 | 0/2 | 3/4 | 0/2 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 10 |
| 25 | Boucher | F | 19:31 | 23 | 9/12 | 5/7 | 4/5 | 1/3 | 7 | 3 | 10 | 2 | 0 | 0 | 0 | 1 | 17 |
| 14 | Walter | G | 18:08 | 6 | 2/6 | 2/3 | 0/3 | 2/2 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 9 |
| 23 | Shead | G | 18:07 | 6 | 2/3 | 0/0 | 2/3 | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | -8 |
| 30 | Agbaji | G | 19:23 | 5 | 2/5 | 1/3 | 1/2 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | -15 |
| 2 | Mogbo | F | 19:31 | 2 | 1/5 | 1/4 | 0/1 | 0/0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 7 |
| 0 | Lawson | G | 01:13 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Rhoden | G | 01:13 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tucker | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Temple | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Poeltl | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ingram | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chomche | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Battle | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 127 | 43/88 | 23/53 | 20/35 | 21/30 | 35 | 14 | 49 | 30 | 1 | 6 | 14 | 23 | 90 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Booker | G | 37:09 | 31 | 12/25 | 9/17 | 3/8 | 4/4 | 4 | 0 | 4 | 8 | 1 | 2 | 1 | 5 | -11 |
| 3 | Beal | G | 41:22 | 30 | 12/15 | 11/13 | 1/2 | 5/7 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | -18 |
| 35 | Durant | F | 39:48 | 15 | 5/15 | 5/10 | 0/5 | 5/7 | 4 | 0 | 4 | 4 | 3 | 3 | 2 | 2 | -14 |
| 2 | Richards | C | 20:55 | 10 | 4/6 | 4/6 | 0/0 | 2/2 | 7 | 1 | 8 | 0 | 1 | 1 | 2 | 3 | 3 |
| 00 | O'Neale | F | 27:52 | 5 | 2/8 | 1/2 | 1/6 | 0/0 | 4 | 0 | 4 | 2 | 1 | 2 | 1 | 2 | -7 |
| 8 | Allen | G | 23:30 | 9 | 4/6 | 3/4 | 1/2 | 0/0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | -22 |
| 11 | Bol | C | 07:11 | 5 | 2/2 | 1/1 | 1/1 | 0/0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | -2 |
| 22 | Plumlee | F | 16:58 | 4 | 2/2 | 2/2 | 0/0 | 0/2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | -12 |
| 21 | Jones | G | 14:45 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 1 | -3 |
| 0 | Dunn | F | 06:51 | 0 | 0/3 | 0/1 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -4 |
| 12 | Gillespie | G | 01:13 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Washington | G | 01:13 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ighodaro | F | 01:13 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Micić | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lee | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Morris | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Martin | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bridges | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 109 | 43/85 | 36/57 | 7/28 | 16/22 | 33 | 4 | 37 | 22 | 7 | 9 | 11 | 19 | -90 |


