Anzeige
Anzeige
Toronto Raptors - Boston Celtics - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Barrett | F | 32:49 | 22 | 10/16 | 9/11 | 1/5 | 1/2 | 7 | 1 | 8 | 3 | 0 | 1 | 4 | 2 | -15 | 
| 4 | Barnes | F | 34:02 | 21 | 7/14 | 7/9 | 0/5 | 7/9 | 1 | 2 | 3 | 6 | 0 | 2 | 2 | 1 | -6 | 
| 1 | Dick | G | 32:03 | 12 | 4/10 | 2/3 | 2/7 | 2/2 | 5 | 0 | 5 | 1 | 0 | 2 | 1 | 2 | -16 | 
| 5 | Quickley | G | 32:51 | 10 | 4/13 | 4/7 | 0/6 | 2/3 | 6 | 0 | 6 | 7 | 0 | 0 | 2 | 4 | -3 | 
| 2 | Mogbo | F | 21:54 | 4 | 2/4 | 2/2 | 0/2 | 0/0 | 3 | 1 | 4 | 2 | 0 | 2 | 2 | 1 | -14 | 
| 30 | Agbaji | G | 23:59 | 8 | 3/5 | 1/3 | 2/2 | 0/0 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 
| 25 | Boucher | F | 14:15 | 8 | 4/6 | 4/4 | 0/2 | 0/0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 
| 23 | Shead | G | 18:26 | 6 | 3/5 | 3/3 | 0/2 | 0/0 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 2 | -8 | 
| 14 | Walter | G | 15:57 | 6 | 3/8 | 3/6 | 0/2 | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 
| 77 | Robinson | C | 13:44 | 4 | 2/2 | 2/2 | 0/0 | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | -4 | 
| 17 | Tucker | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Temple | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Poeltl | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Ingram | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Lawson | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Rhoden | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Chomche | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Battle | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 101 | 42/83 | 37/50 | 5/33 | 12/16 | 30 | 10 | 40 | 27 | 1 | 10 | 16 | 14 | -50 | 
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brown | G | 33:25 | 24 | 10/18 | 10/13 | 0/5 | 4/4 | 4 | 1 | 5 | 4 | 0 | 1 | 3 | 1 | 5 | 
| 9 | White | G | 37:52 | 22 | 7/15 | 1/4 | 6/11 | 2/2 | 3 | 0 | 3 | 5 | 2 | 3 | 2 | 2 | 5 | 
| 0 | Tatum | F | 40:20 | 19 | 7/18 | 4/6 | 3/12 | 2/2 | 5 | 1 | 6 | 11 | 0 | 1 | 6 | 2 | 20 | 
| 30 | Hauser | F | 39:38 | 10 | 4/6 | 2/2 | 2/4 | 0/0 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 3 | 19 | 
| 12 | Craig | F | 14:37 | 4 | 2/7 | 2/2 | 0/5 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 
| 11 | Pritchard | G | 34:43 | 20 | 8/17 | 4/4 | 4/13 | 0/0 | 5 | 2 | 7 | 2 | 0 | 2 | 1 | 1 | 4 | 
| 88 | Queta | C | 19:42 | 8 | 4/6 | 4/6 | 0/0 | 0/0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 5 | -1 | 
| 55 | Scheierman | G | 10:36 | 2 | 1/4 | 1/3 | 0/1 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 27 | Walsh | F | 05:21 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -4 | 
| 20 | Davison | G | 03:46 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -4 | 
| 42 | Horford | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Holiday | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Porziņgis | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 40 | Kornet | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26 | Tillman | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Peterson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 28 | Watson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 111 | 44/93 | 29/42 | 15/51 | 8/8 | 27 | 12 | 39 | 24 | 4 | 9 | 14 | 16 | 50 | 


