- Anzeige -
- Anzeige -
- Anzeige -
Indiana Pacers - Dallas Mavericks - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Siakam | F | 33:36 | 29 | 11/16 | 8/12 | 3/4 | 4/5 | 1 | 0 | 1 | 5 | 1 | 1 | 3 | 4 | 4 |
| 00 | Mathurin | G | 31:32 | 23 | 6/12 | 5/8 | 1/4 | 10/12 | 7 | 0 | 7 | 1 | 0 | 1 | 1 | 4 | 5 |
| 2 | Nembhard | G | 31:36 | 22 | 7/14 | 5/9 | 2/5 | 6/9 | 3 | 0 | 3 | 8 | 1 | 0 | 2 | 4 | 1 |
| 23 | Nesmith | F | 34:54 | 18 | 6/9 | 3/4 | 3/5 | 3/3 | 5 | 0 | 5 | 2 | 0 | 1 | 2 | 4 | 3 |
| 33 | Turner | C | 22:09 | 9 | 3/6 | 3/4 | 0/2 | 3/4 | 4 | 2 | 6 | 2 | 3 | 0 | 2 | 3 | -4 |
| 1 | Toppin | F | 22:35 | 13 | 4/6 | 1/2 | 3/4 | 2/2 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 7 |
| 3 | Bryant | C | 11:16 | 7 | 3/4 | 2/2 | 1/2 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 26 | Sheppard | G | 25:51 | 5 | 2/6 | 2/2 | 0/4 | 1/2 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 8 |
| 9 | McConnell | G | 16:24 | 3 | 1/6 | 0/4 | 1/2 | 0/0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 2 | 3 |
| 5 | Walker | F | 06:11 | 3 | 1/2 | 0/0 | 1/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 |
| 13 | Bradley | C | 03:56 | 3 | 1/1 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| 16 | Johnson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Haliburton | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jackson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jackson | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Furphy | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Freeman | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dennis | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 135 | 45/82 | 29/47 | 16/35 | 29/37 | 32 | 6 | 38 | 29 | 5 | 4 | 11 | 26 | 20 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Washington | F | 38:23 | 26 | 9/18 | 7/12 | 2/6 | 6/10 | 5 | 0 | 5 | 0 | 0 | 1 | 3 | 3 | -5 |
| 13 | Marshall | F | 38:46 | 20 | 8/15 | 8/14 | 0/1 | 4/7 | 7 | 2 | 9 | 3 | 0 | 0 | 2 | 2 | -13 |
| 23 | Jones | C | 24:26 | 18 | 8/9 | 8/9 | 0/0 | 2/2 | 7 | 4 | 11 | 1 | 0 | 0 | 1 | 1 | 12 |
| 26 | Dinwiddie | G | 42:08 | 17 | 6/16 | 4/9 | 2/7 | 3/3 | 2 | 1 | 3 | 12 | 0 | 3 | 1 | 3 | 1 |
| 20 | Edwards | F | 21:04 | 9 | 3/5 | 0/1 | 3/4 | 0/0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 5 | -15 |
| 1 | Hardy | G | 23:30 | 24 | 8/13 | 5/7 | 3/6 | 5/6 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | 10 |
| 00 | Christie | G | 36:21 | 17 | 6/11 | 5/8 | 1/3 | 4/4 | 8 | 0 | 8 | 1 | 0 | 1 | 2 | 5 | -9 |
| 7 | Powell | C | 15:22 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | -1 |
| 11 | Irving | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Thompson | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Davis | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Exum | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gafford | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Martin | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Williams | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lively II | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Prosper | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 131 | 48/88 | 37/61 | 11/27 | 24/32 | 34 | 7 | 41 | 23 | 0 | 6 | 12 | 26 | -20 |


