Anzeige
Anzeige
Dallas Mavericks - Atlanta Hawks - Kader
Anzeige
Anzeige
Dallas Mavericks
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 00 | ![]() | Max Christie | USA | 10.02.2003 | |
| 26 | ![]() | Spencer Dinwiddie | USA | 06.04.1993 | |
| 0 | ![]() | Danté Exum | Australien | 13.07.1995 | |
| 1 | ![]() | Jaden Hardy | USA | 05.07.2002 | |
| 11 | ![]() | Kyrie Irving | USA | 23.03.1992 | |
| 31 | ![]() | Klay Thompson | USA | 08.02.1990 | |
| 10 | ![]() | Brandon Williams | USA | 22.11.1999 | |
| Forward | |||||
| 3 | ![]() | Anthony Davis | USA | 11.03.1993 | |
| 20 | ![]() | Kessler Edwards | USA | 09.08.2000 | |
| 13 | ![]() | Naji Marshall | USA | 24.01.1998 | |
| 16 | ![]() | Caleb Martin | USA | 28.09.1995 | |
| 8 | ![]() | Olivier-Maxence Prosper | Kanada | 03.07.2002 | |
| 25 | ![]() | P.J. Washington | USA | 23.08.1998 | |
| Center | |||||
| 21 | ![]() | Daniel Gafford | USA | 01.10.1998 | |
| 23 | ![]() | Kai Jones | Bahamas | 19.01.2001 | |
| 2 | ![]() | Dereck Lively II | USA | 12.02.2004 | |
| 7 | ![]() | Dwight Powell | Kanada | 20.07.1991 | |
| Head Coach | |||||
![]() | Jason Kidd | USA | 23.03.1973 | ||
Atlanta Hawks
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 4 | ![]() | Kobe Bufkin | USA | 21.09.2003 | |
| 5 | ![]() | Dyson Daniels | Australien | 17.03.2003 | |
| 27 | ![]() | Vit Krejci | Tschechien | 19.06.2000 | |
| 3 | ![]() | Caris LeVert | USA | 25.08.1994 | |
| 14 | ![]() | Terance Mann | USA | 18.10.1996 | |
| 24 | ![]() | Garrison Mathews | USA | 24.10.1996 | |
| 29 | ![]() | Daeqwon Plowden | USA | 29.08.1998 | |
| 2 | ![]() | Keaton Wallace | USA | 26.02.1999 | |
| 11 | ![]() | Trae Young | USA | 19.09.1998 | |
| Forward | |||||
| 0 | ![]() | Dominick Barlow | USA | 26.05.2003 | |
| 18 | ![]() | Mouhamed Gueye | Senegal | 09.11.2002 | |
| 1 | ![]() | Jalen Johnson | USA | 18.12.2001 | |
| 22 | ![]() | Larry Nance Jr. | USA | 01.01.1993 | |
| 20 | ![]() | Georges Niang | USA | 17.06.1993 | |
| 17 | ![]() | Onyeka Okongwu | USA | 11.12.2000 | |
| 10 | ![]() | Zaccharie Risacher | Frankreich | 08.04.2005 | |
| 00 | ![]() | Jacob Toppin | USA | 08.05.2000 | |
| Center | |||||
| 15 | ![]() | Clint Capela | Schweiz | 18.05.1994 | |
| Head Coach | |||||
![]() | Quin Snyder | USA | 30.10.1966 | ||







































