- Anzeige -
- Anzeige -
- Anzeige -
Phoenix Suns - Brooklyn Nets - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Booker | G | 38:44 | 31 | 8/18 | 5/9 | 3/9 | 12/13 | 2 | 1 | 3 | 4 | 0 | 0 | 3 | 5 | -9 |
| 35 | Durant | F | 33:03 | 30 | 10/18 | 7/12 | 3/6 | 7/10 | 8 | 0 | 8 | 2 | 3 | 0 | 7 | 3 | -2 |
| 3 | Beal | G | 27:08 | 17 | 8/14 | 7/12 | 1/2 | 0/0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | -23 |
| 21 | Jones | G | 32:24 | 10 | 4/6 | 2/2 | 2/4 | 0/0 | 2 | 0 | 2 | 12 | 0 | 0 | 2 | 1 | -7 |
| 20 | Nurkić | C | 16:48 | 6 | 2/2 | 2/2 | 0/0 | 2/2 | 6 | 1 | 7 | 1 | 0 | 0 | 1 | 3 | -13 |
| 8 | Allen | G | 30:08 | 9 | 4/8 | 3/4 | 1/4 | 0/1 | 5 | 0 | 5 | 1 | 1 | 2 | 1 | 3 | -1 |
| 00 | O'Neale | F | 28:33 | 8 | 3/5 | 1/1 | 2/4 | 0/0 | 4 | 0 | 4 | 2 | 0 | 4 | 1 | 4 | -7 |
| 22 | Plumlee | F | 15:44 | 6 | 2/2 | 2/2 | 0/0 | 2/2 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 6 |
| 0 | Dunn | F | 09:08 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 11 | Ighodaro | F | 07:04 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| 2 | Okogie | G | 00:38 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Bol | C | 00:38 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Lee | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Morris | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gillespie | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Washington | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bridges | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 117 | 41/77 | 29/46 | 12/31 | 23/28 | 34 | 3 | 37 | 25 | 5 | 7 | 17 | 26 | -50 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Schröder | G | 34:18 | 29 | 8/21 | 4/12 | 4/9 | 9/9 | 3 | 1 | 4 | 3 | 0 | 1 | 2 | 1 | 19 |
| 10 | Simmons | G | 27:20 | 14 | 7/8 | 7/8 | 0/0 | 0/0 | 8 | 1 | 9 | 8 | 0 | 1 | 2 | 4 | 5 |
| 2 | Johnson | F | 30:33 | 11 | 3/11 | 2/4 | 1/7 | 4/4 | 6 | 2 | 8 | 6 | 1 | 2 | 2 | 1 | 7 |
| 1 | Williams | F | 24:33 | 10 | 4/8 | 4/7 | 0/1 | 2/2 | 4 | 0 | 4 | 2 | 0 | 2 | 1 | 4 | 4 |
| 28 | Finney-Smith | F | 32:04 | 9 | 3/6 | 0/1 | 3/5 | 0/0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | -1 |
| 13 | Martin | G | 27:48 | 30 | 10/13 | 2/3 | 8/10 | 2/3 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 3 | 6 |
| 9 | Watford | F | 21:51 | 18 | 6/13 | 4/7 | 2/6 | 4/4 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | 3 |
| 45 | Johnson | G | 20:20 | 4 | 2/5 | 2/2 | 0/3 | 0/0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 3 |
| 7 | Milton | G | 21:13 | 2 | 1/2 | 1/1 | 0/1 | 0/0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 4 |
| 44 | Bogdanović | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Claxton | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sharpe | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Thomas | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Clowney | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Whitehead | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Wilson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Martin | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cui | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 127 | 44/87 | 26/45 | 18/42 | 21/22 | 29 | 7 | 36 | 32 | 1 | 8 | 12 | 24 | 50 |


