Anzeige
Anzeige
Minnesota Timberwolves - Washington Wizards - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | McDaniels | F | 40:19 | 23 | 8/16 | 5/11 | 3/5 | 4/5 | 10 | 2 | 12 | 4 | 1 | 4 | 1 | 0 | 4 |
| 27 | Gobert | C | 37:18 | 16 | 7/12 | 7/12 | 0/0 | 2/3 | 11 | 5 | 16 | 4 | 2 | 2 | 3 | 1 | 6 |
| 10 | Conley | G | 34:04 | 16 | 5/12 | 3/5 | 2/7 | 4/4 | 3 | 0 | 3 | 5 | 0 | 0 | 2 | 2 | -1 |
| 9 | Alexander-Walker | G | 40:54 | 14 | 4/14 | 2/5 | 2/9 | 4/4 | 2 | 1 | 3 | 5 | 0 | 1 | 1 | 3 | -2 |
| 11 | Reid | C | 19:31 | 8 | 3/10 | 1/4 | 2/6 | 0/0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | -9 |
| 7 | Ingles | F | 19:30 | 10 | 4/6 | 2/3 | 2/3 | 0/0 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 1 | 11 |
| 22 | Clark | G | 19:56 | 9 | 4/9 | 3/5 | 1/4 | 0/0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | -11 |
| 4 | Dillingham | G | 17:46 | 7 | 3/8 | 3/5 | 0/3 | 1/2 | 3 | 0 | 3 | 7 | 0 | 1 | 2 | 4 | 0 |
| 55 | Garza | C | 10:42 | 0 | 0/6 | 0/3 | 0/3 | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | -8 |
| 30 | Randle | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | DiVincenzo | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Edwards | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Minott | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Miller | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Shannon Jr. | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Newton | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 103 | 38/93 | 26/53 | 12/40 | 15/18 | 36 | 11 | 47 | 29 | 3 | 10 | 14 | 16 | -10 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Kuzma | F | 33:37 | 31 | 13/24 | 8/14 | 5/10 | 0/0 | 8 | 0 | 8 | 2 | 0 | 0 | 2 | 1 | 3 |
| 13 | Poole | G | 34:46 | 19 | 6/13 | 2/4 | 4/9 | 3/4 | 4 | 0 | 4 | 3 | 2 | 0 | 3 | 4 | 2 |
| 0 | Coulibaly | G | 36:46 | 14 | 4/9 | 2/7 | 2/2 | 4/5 | 3 | 1 | 4 | 5 | 2 | 2 | 3 | 3 | 0 |
| 17 | Valančiūnas | C | 30:01 | 13 | 6/11 | 6/11 | 0/0 | 1/1 | 8 | 2 | 10 | 2 | 0 | 1 | 3 | 4 | 9 |
| 18 | George | F | 22:51 | 11 | 3/8 | 1/2 | 2/6 | 3/3 | 6 | 0 | 6 | 2 | 0 | 2 | 2 | 2 | 12 |
| 24 | Kispert | F | 28:16 | 8 | 3/8 | 1/2 | 2/6 | 0/0 | 3 | 1 | 4 | 1 | 1 | 0 | 3 | 0 | -4 |
| 22 | Holmes | F | 17:51 | 6 | 2/3 | 2/3 | 0/0 | 2/2 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | -7 |
| 15 | Brogdon | G | 21:14 | 3 | 1/6 | 1/6 | 0/0 | 1/2 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 2 | -5 |
| 7 | Carrington | G | 14:24 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 4 | 0 |
| 16 | Gill | F | 00:07 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Champagnie | F | 00:07 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Bagley III | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Vukcevic | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bey | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Davis | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Baldwin Jr. | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler Jr. | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Sarr | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 105 | 38/83 | 23/50 | 15/33 | 14/17 | 37 | 7 | 44 | 26 | 6 | 7 | 16 | 21 | 10 |


