Anzeige
Anzeige
Philadelphia 76ers - Toronto Raptors - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Embiid | C | 38:01 | 27 | 8/19 | 7/14 | 1/5 | 10/13 | 7 | 5 | 12 | 4 | 1 | 1 | 4 | 1 | 1 | 
| 8 | George | F | 35:42 | 14 | 5/12 | 3/6 | 2/6 | 2/2 | 3 | 0 | 3 | 2 | 0 | 2 | 2 | 4 | -10 | 
| 9 | Oubre Jr. | F | 38:55 | 12 | 6/12 | 6/10 | 0/2 | 0/0 | 6 | 1 | 7 | 3 | 1 | 2 | 2 | 3 | -3 | 
| 11 | Edwards | F | 16:14 | 9 | 4/7 | 3/5 | 1/2 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | -7 | 
| 0 | Maxey | G | 34:04 | 5 | 1/9 | 0/2 | 1/7 | 2/2 | 5 | 0 | 5 | 3 | 0 | 0 | 4 | 4 | -15 | 
| 12 | Butler | G | 15:41 | 15 | 6/10 | 5/7 | 1/3 | 2/2 | 3 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 8 | 
| 5 | Grimes | G | 35:31 | 13 | 5/12 | 4/6 | 1/6 | 2/3 | 4 | 3 | 7 | 4 | 0 | 2 | 0 | 1 | 8 | 
| 28 | Yabusele | F | 22:12 | 8 | 2/9 | 0/3 | 2/6 | 2/2 | 3 | 3 | 6 | 2 | 0 | 1 | 1 | 2 | 6 | 
| 14 | Council IV | F | 03:40 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 
| 5 | Drummond | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Gordon | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Lowry | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Okeke | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Bona | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Dowtin | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roddy | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | McCain | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 103 | 37/91 | 28/53 | 9/38 | 20/24 | 32 | 14 | 46 | 22 | 2 | 10 | 14 | 18 | -15 | 
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Barnes | F | 37:10 | 33 | 10/16 | 9/14 | 1/2 | 12/15 | 9 | 1 | 10 | 3 | 2 | 1 | 3 | 1 | 10 | 
| 5 | Quickley | G | 33:46 | 23 | 7/11 | 3/3 | 4/8 | 5/5 | 2 | 1 | 3 | 5 | 0 | 0 | 3 | 2 | 13 | 
| 1 | Dick | G | 32:33 | 17 | 6/13 | 3/5 | 3/8 | 2/3 | 4 | 0 | 4 | 0 | 1 | 3 | 2 | 1 | 5 | 
| 30 | Agbaji | G | 27:15 | 11 | 5/10 | 4/7 | 1/3 | 0/0 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | 8 | 
| 2 | Mogbo | F | 21:26 | 4 | 2/4 | 2/3 | 0/1 | 0/0 | 4 | 1 | 5 | 5 | 0 | 2 | 2 | 5 | 11 | 
| 23 | Shead | G | 17:04 | 6 | 3/5 | 3/4 | 0/1 | 0/0 | 3 | 0 | 3 | 5 | 0 | 0 | 3 | 1 | -10 | 
| 14 | Walter | G | 19:59 | 5 | 2/8 | 1/4 | 1/4 | 0/0 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | -6 | 
| 77 | Robinson | C | 14:34 | 4 | 2/4 | 2/4 | 0/0 | 0/0 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 2 | 4 | 
| 77 | Battle | F | 09:16 | 3 | 1/3 | 0/0 | 1/3 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 
| 25 | Boucher | F | 14:57 | 0 | 0/6 | 0/3 | 0/3 | 0/0 | 5 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | -7 | 
| 22 | Chomche | C | 12:00 | 0 | 0/2 | 0/2 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | -12 | 
| 17 | Tucker | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Temple | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Poeltl | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Ingram | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Barrett | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Lawson | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 106 | 38/82 | 27/49 | 11/33 | 19/23 | 39 | 10 | 49 | 23 | 4 | 8 | 17 | 20 | 15 | 


