Anzeige
Anzeige
Qualifying 1 - Ergebnis
- 1VR461:37.312m
- 2Repsol Honda+0.214s
- 3Pramac+0.292s
- 1:37.312m1
- +0.214s2
- +0.078s3
- +0.113s4
- +0.029s5
- +0.237s6
- +0.072s7
- +0.102s8
- +0.011s9
- +0.078s10
- +0.082s11
- +0.916s12
Strecke
Autódromo Termas de Río Hondo
Anzeige
Anzeige
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Franco Morbidelli | ![]() | Pertamina Enduro VR46 Racing Team | VR46 | 1:37.312m | |
| 2 | ![]() | Joan Mir | ![]() | Honda HRC Castrol | Repsol Honda | +0.214s | |
| 3 | ![]() | Jack Miller | ![]() | Prima Pramac Yamaha MotoGP | Pramac | +0.292s | |
| 4 | ![]() | Fermín Aldeguer | ![]() | BK8 Gresini Racing MotoGP | Gresini | +0.405s | |
| 5 | ![]() | Ai Ogura | ![]() | Trackhouse MotoGP Team | Trackhouse | +0.434s | |
| 6 | ![]() | Luca Marini | ![]() | Honda HRC Castrol | Repsol Honda | +0.671s | |
| 7 | ![]() | Miguel Oliveira | ![]() | Prima Pramac Yamaha MotoGP | Pramac | +0.743s | |
| 8 | ![]() | Raúl Fernández | ![]() | Trackhouse MotoGP Team | Trackhouse | +0.845s | |
| 9 | ![]() | Somkiat Chantra | ![]() | Honda LCR | Honda LCR | +0.856s | |
| 10 | ![]() | Maverick Viñales | ![]() | Red Bull KTM Tech3 | GASGAS Tech3 | +0.934s | |
| 11 | ![]() | Enea Bastianini | ![]() | Red Bull KTM Tech3 | GASGAS Tech3 | +1.016s | |
| 12 | ![]() | Lorenzo Savadori | ![]() | Aprilia Racing | Aprilia | +1.932s |



















