- Anzeige -
- Anzeige -
- Anzeige -
Prague Lions at Helvetic Mercenaries - Livetabelle
- 15:001. Viertel
- 13:48TDW. Patterson0:6
- 13:31XPM. Hrubon0:7
- 13:07TDK. Hike Jr.0:13
- 12:49XPM. Hrubon0:14
- 5:44TDL. Ulmi6:14
- 5:42XPA. Saliu7:14
- 0:02TDI. Schmid13:14
- 0:00XPA. Saliu14:14
- 15:002. Viertel
- 8:37TDJ. Smith14:20
- 3:24TDM. Bily14:26
- 0:37TDD. Luksan14:32
- 15:003. Viertel
- 8:12TDJ. Smith14:38
- 8:10XPM. Hrubon14:39
- 5:09TDA. Žouželka14:45
- 4:52XPM. Hrubon14:46
- 3:46TDA. Žouželka14:52
- 3:38XPM. Hrubon14:53
- 15:004. Viertel
- 13:10TDJ. Smutný14:59
- 13:04XPM. Hrubon14:60
- 10:39TDD. Burrell20:60
Spielzeit
00:18
00:18
- Anzeige -
- Anzeige -
| East Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Vienna Vikings | Vienna | VIE | 12 | 11 | 0 | 1 | 463:232 | 231 | 91.7 | ||||||||||
| 2 | ![]() | Prague Lions | Prague | PRA | 12 | 7 | 0 | 5 | 357:240 | 117 | 58.3 | ||||||||||
| 3 | ![]() | Panthers Wrocław | Wrocław | WPA | 12 | 5 | 0 | 7 | 372:376 | -4 | 41.7 | ||||||||||
| 4 | ![]() | Fehérvár Enthroners | Fehérvár | ENT | 12 | 1 | 0 | 11 | 184:509 | -325 | 8.3 | ||||||||||
| West Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Stuttgart Surge | Stuttgart | SRG | 12 | 10 | 0 | 2 | 517:193 | 324 | 83.3 | ||||||||||
| 2 | ![]() | Paris Musketeers | Paris | PAR | 12 | 7 | 0 | 5 | 459:177 | 282 | 58.3 | ||||||||||
| 3 | ![]() | Frankfurt Galaxy | Frankfurt | FGY | 12 | 6 | 0 | 6 | 383:367 | 16 | 50.0 | ||||||||||
| 4 | ![]() | Cologne Centurions | Cologne | CCE | 12 | 0 | 0 | 12 | 69:739 | -670 | 0.0 | ||||||||||
| North Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Nordic Storm | Nordic Storm | NOR | 12 | 10 | 0 | 2 | 432:201 | 231 | 83.3 | ||||||||||
| 2 | ![]() | Rhein Fire | Rhein Fire | 12 | 8 | 0 | 4 | 348:214 | 134 | 66.7 | |||||||||||
| 3 | ![]() | Hamburg Sea Devils | Hamburg | HSD | 12 | 3 | 0 | 9 | 196:396 | -200 | 25.0 | ||||||||||
| 4 | ![]() | Berlin Thunder | Berlin | BTH | 12 | 3 | 0 | 9 | 312:432 | -120 | 25.0 | ||||||||||
| South Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Munich Ravens | Munich | 12 | 11 | 0 | 1 | 436:269 | 167 | 91.7 | |||||||||||
| 2 | ![]() | Madrid Bravos | Bravos | MBR | 12 | 8 | 0 | 4 | 507:297 | 210 | 66.7 | ||||||||||
| 3 | ![]() | Raiders Tirol | Tirol | SRT | 12 | 6 | 0 | 6 | 417:300 | 117 | 50.0 | ||||||||||
| 4 | ![]() | Helvetic Mercenaries | Helvetic Mercs | HEL | 12 | 0 | 0 | 12 | 137:647 | -510 | 0.0 | ||||||||||


















