- Anzeige -
- Anzeige -
- Anzeige -
Helvetic Mercenaries at Prague Lions - Livetabelle
- 15:001. Viertel
- 11:31TDM. Bily6:0
- 11:27XPM. Hrubon7:0
- 11:27TDM. Bily13:0
- 10:43XPM. Hrubon14:0
- 6:19TDW. Patterson20:0
- 6:05XPM. Hrubon21:0
- 5:01TDW. Patterson27:0
- 4:59XPM. Hrubon28:0
- 1:07TDW. Patterson34:0
- 0:57XPM. Hrubon35:0
- 15:002. Viertel
- 13:30TDW. Patterson41:0
- 15:003. Viertel
- 7:42TDD. Luksan47:0
- 7:38XPM. Hrubon48:0
- 2:26TDK. Miranda48:6
- 0:16TDW. Patterson54:6
- 0:14XPM. Hrubon55:6
- 0:14TDL. Gautschi55:12
- 15:004. Viertel
- 15:00TDD. Macháček61:12
- 14:55XPM. Hrubon62:12
- 6:04TDJ. Smith68:12
- 5:58XPM. Hrubon69:12
Spielzeit
00:32
00:32
- Anzeige -
- Anzeige -
| East Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Vienna Vikings | Vienna | VIE | 12 | 11 | 0 | 1 | 463:232 | 231 | 91.7 | ||||||||||
| 2 | ![]() | Prague Lions | Prague | PRA | 12 | 7 | 0 | 5 | 357:240 | 117 | 58.3 | ||||||||||
| 3 | ![]() | Panthers Wrocław | Wrocław | WPA | 12 | 5 | 0 | 7 | 372:376 | -4 | 41.7 | ||||||||||
| 4 | ![]() | Fehérvár Enthroners | Fehérvár | ENT | 12 | 1 | 0 | 11 | 184:509 | -325 | 8.3 | ||||||||||
| West Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Stuttgart Surge | Stuttgart | SRG | 12 | 10 | 0 | 2 | 517:193 | 324 | 83.3 | ||||||||||
| 2 | ![]() | Paris Musketeers | Paris | PAR | 12 | 7 | 0 | 5 | 459:177 | 282 | 58.3 | ||||||||||
| 3 | ![]() | Frankfurt Galaxy | Frankfurt | FGY | 12 | 6 | 0 | 6 | 383:367 | 16 | 50.0 | ||||||||||
| 4 | ![]() | Cologne Centurions | Cologne | CCE | 12 | 0 | 0 | 12 | 69:739 | -670 | 0.0 | ||||||||||
| North Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Nordic Storm | Nordic Storm | NOR | 12 | 10 | 0 | 2 | 432:201 | 231 | 83.3 | ||||||||||
| 2 | ![]() | Rhein Fire | Rhein Fire | 12 | 8 | 0 | 4 | 348:214 | 134 | 66.7 | |||||||||||
| 3 | ![]() | Hamburg Sea Devils | Hamburg | HSD | 12 | 3 | 0 | 9 | 196:396 | -200 | 25.0 | ||||||||||
| 4 | ![]() | Berlin Thunder | Berlin | BTH | 12 | 3 | 0 | 9 | 312:432 | -120 | 25.0 | ||||||||||
| South Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Munich Ravens | Munich | 12 | 11 | 0 | 1 | 436:269 | 167 | 91.7 | |||||||||||
| 2 | ![]() | Madrid Bravos | Bravos | MBR | 12 | 8 | 0 | 4 | 507:297 | 210 | 66.7 | ||||||||||
| 3 | ![]() | Raiders Tirol | Tirol | SRT | 12 | 6 | 0 | 6 | 417:300 | 117 | 50.0 | ||||||||||
| 4 | ![]() | Helvetic Mercenaries | Helvetic Mercs | HEL | 12 | 0 | 0 | 12 | 137:647 | -510 | 0.0 | ||||||||||


















