Anzeige
Anzeige
Indianapolis Colts at Tennessee Titans - Spieler-Statistik
- 15:001. Viertel
- 14:20TD0:6
- 14:11XP0:7
- 12:45FG3:7
- 7:40FG3:10
- 1:11TD3:16
- 1:07XP3:17
- 15:002. Viertel
- 10:54FG6:17
- 0:03FG6:20
- 15:003. Viertel
- 11:14TD6:26
- 11:08XP6:27
- 5:11TD12:27
- 5:09XP13:27
- 1:36TD13:33
- 1:27XP13:34
- 15:004. Viertel
- 8:45TD19:34
- 8:40XP20:34
- 5:58TD20:40
- 5:53XP20:41

Down: 4
Yards to go: 13
Yards to go: 13
Spielzeit
00:37
00:37
Spielort
Nissan Stadium
Zuschauer
56.361
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Cam Ward | QB | 23/38 | 1 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Chig Okonkwo | TE | 66 | 0 |
2 | ![]() | Elic Ayomanor | WR | 38 | 1 |
3 | ![]() | Tyler Lockett | WR | 37 | 0 |
4 | ![]() | Calvin Ridley | WR | 27 | 0 |
![]() | Gunnar Helm | TE | 27 | 0 | |
6 | ![]() | Tony Pollard | RB | 14 | 0 |
7 | ![]() | Van Jefferson | WR | 8 | 0 |
8 | ![]() | Chimere Dike | WR | 2 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Tony Pollard | RB | 45 | 1 |
2 | ![]() | Julius Chestnut | RB | 26 | 0 |
3 | ![]() | Cam Ward | QB | 12 | 0 |
4 | ![]() | Chimere Dike | WR | 3 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Joey Slye | PK | 2 | 40 | 57 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Cody Barton | MLB | 5 | 1 | 6 |
2 | ![]() | Xavier Woods | FS | 5 | 0 | 5 |
![]() | Amani Hooker | FS | 5 | 0 | 5 | |
![]() | Cedric Gray | LB | 3 | 2 | 5 | |
5 | ![]() | Sebastian Joseph-Day | NT | 3 | 1 | 4 |
6 | ![]() | Kyzir White | OLB | 2 | 1 | 3 |
![]() | Jeffery Simmons | NT | 2 | 1 | 3 | |
8 | ![]() | Dre'Mont Jones | DE | 1 | 1 | 2 |
![]() | Roger McCreary | CB | 2 | 0 | 2 | |
![]() | Darrell Baker Jr. | CB | 0 | 2 | 2 | |
![]() | C.J. Ravenell | DE | 0 | 2 | 2 | |
![]() | Oluwafemi Oladejo | LB | 1 | 1 | 2 | |
13 | ![]() | Shy Tuttle | DT | 1 | 0 | 1 |
![]() | L'Jarius Sneed | S | 0 | 1 | 1 | |
![]() | Jalyn Armour-Davis | CB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Johnny Hekker | P | 52 | 52 | 0 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Chimere Dike | WR | 27 | 35 | 0 | 6 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Daniel Jones | QB | 18/25 | 1 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Michael Pittman Jr. | WR | 73 | 1 |
2 | ![]() | Alec Pierce | WR | 67 | 0 |
3 | ![]() | Tyler Warren | TE | 38 | 0 |
4 | ![]() | Josh Downs | WR | 34 | 0 |
5 | ![]() | Jonathan Taylor | RB | 16 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Jonathan Taylor | RB | 102 | 3 |
2 | ![]() | Daniel Jones | QB | 27 | 0 |
3 | ![]() | Tyler Goodson | RB | 6 | 0 |
4 | ![]() | DJ Giddens | RB | 3 | 0 |
5 | ![]() | Anthony Richardson | QB | -1 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Spencer Shrader | PK | 2 | 66,67 | 36 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Zaire Franklin | OLB | 4 | 3 | 7 |
![]() | Nick Cross | S | 5 | 2 | 7 | |
3 | ![]() | DeForest Buckner | DT | 3 | 2 | 5 |
![]() | Grover Stewart | NT | 1 | 4 | 5 | |
![]() | Mekhi Blackmon | CB | 4 | 1 | 5 | |
6 | ![]() | Joe Bachie | ILB | 4 | 0 | 4 |
![]() | Camryn Bynum | CB | 3 | 1 | 4 | |
8 | ![]() | Samson Ebukam | OLB | 2 | 1 | 3 |
![]() | Tyquan Lewis | DT | 3 | 0 | 3 | |
![]() | Laiatu Latu | LB | 2 | 1 | 3 | |
![]() | Austin Ajiake | LB | 1 | 2 | 3 | |
12 | ![]() | Xavien Howard | CB | 1 | 1 | 2 |
![]() | Kenny Moore | CB | 2 | 0 | 2 | |
![]() | Kwity Paye | DE | 2 | 0 | 2 | |
15 | ![]() | Charvarius Ward | CB | 1 | 0 | 1 |
![]() | Neville Gallimore | DT | 1 | 0 | 1 | |
![]() | Eric Johnson | DT | 1 | 0 | 1 | |
![]() | Daniel Scott | S | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Rigoberto Sanchez | P | 46 | 46 | 1 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Anthony Gould | WR | 34,67 | 39 | 0 | 3 |