- Anzeige -
- Anzeige -
- Anzeige -
Cincinnati Bengals at Denver Broncos - Livetabelle
Down: 4
Yards to go: 13
Yards to go: 13
Spielzeit
00:38
00:38
Spielort
Empower Field at Mile High
Zuschauer
75.673
- Anzeige -
- Anzeige -
| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New England Patriots | Patriots | NE | 14 | 11 | 3 | 0 | 5:3 | 6:0 | 3:1 | 6:3 | 382:276 | 106 | .786 | |
| 2 | ![]() | Buffalo Bills | Bills | BUF | 14 | 10 | 4 | 0 | 6:1 | 4:3 | 3:2 | 7:3 | 411:324 | 87 | .714 | |
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 13 | 6 | 7 | 0 | 4:3 | 2:4 | 3:2 | 3:6 | 281:296 | -15 | .462 | |
| 4 | ![]() | New York Jets | Jets | NYJ | 14 | 3 | 11 | 0 | 2:6 | 1:5 | 0:4 | 2:8 | 276:397 | -121 | .214 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 13 | 7 | 6 | 0 | 4:3 | 3:3 | 3:1 | 6:3 | 308:311 | -3 | .538 | |
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 14 | 7 | 7 | 0 | 3:5 | 4:2 | 3:2 | 5:5 | 335:320 | 15 | .500 | |
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 14 | 4 | 10 | 0 | 2:5 | 2:5 | 3:2 | 4:6 | 314:437 | -123 | .286 | |
| 4 | ![]() | Cleveland Browns | Browns | CLE | 14 | 3 | 11 | 0 | 2:5 | 1:6 | 0:4 | 2:7 | 226:332 | -106 | .214 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 14 | 10 | 4 | 0 | 6:2 | 4:2 | 3:1 | 7:2 | 376:292 | 84 | .714 | |
| 2 | ![]() | Houston Texans | Texans | HOU | 14 | 9 | 5 | 0 | 5:2 | 4:3 | 4:1 | 7:2 | 323:228 | 95 | .643 | |
| 3 | ![]() | Indianapolis Colts | Colts | IND | 14 | 8 | 6 | 0 | 6:1 | 2:5 | 2:2 | 6:4 | 392:303 | 89 | .571 | |
| 4 | ![]() | Tennessee Titans | Titans | TEN | 14 | 2 | 12 | 0 | 0:7 | 2:5 | 0:5 | 1:9 | 225:394 | -169 | .143 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 14 | 12 | 2 | 0 | 7:0 | 5:2 | 3:1 | 7:2 | 342:261 | 81 | .857 | |
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 14 | 10 | 4 | 0 | 6:2 | 4:2 | 5:0 | 8:2 | 315:284 | 31 | .714 | |
| 3 | ![]() | Kansas City Chiefs | Chiefs | KC | 14 | 6 | 8 | 0 | 5:3 | 1:5 | 1:3 | 3:6 | 328:268 | 60 | .429 | |
| 4 | ![]() | Las Vegas Raiders | Raiders | LV | 14 | 2 | 12 | 0 | 1:6 | 1:6 | 0:5 | 2:8 | 196:363 | -167 | .143 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 14 | 9 | 5 | 0 | 5:2 | 4:3 | 2:2 | 7:3 | 320:271 | 49 | .643 | |
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 14 | 6 | 7 | 1 | 4:2 | 2:5 | 3:1 | 3:6 | 407:420 | -13 | .464 | |
| 3 | ![]() | Washington Commanders | Commanders | WAS | 14 | 4 | 10 | 0 | 2:4 | 2:6 | 2:1 | 2:7 | 291:375 | -84 | .286 | |
| 4 | ![]() | New York Giants | Giants | NYG | 14 | 2 | 12 | 0 | 2:4 | 0:8 | 1:4 | 1:9 | 300:396 | -96 | .143 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Chicago Bears | Bears | CHI | 14 | 10 | 4 | 0 | 5:1 | 5:3 | 1:3 | 6:3 | 365:338 | 27 | .714 | |
| 2 | ![]() | Green Bay Packers | Packers | GB | 14 | 9 | 4 | 1 | 5:2 | 4:2 | 4:0 | 7:2 | 348:281 | 67 | .679 | |
| 3 | ![]() | Detroit Lions | Lions | DET | 14 | 8 | 6 | 0 | 5:2 | 3:4 | 1:3 | 5:5 | 428:345 | 83 | .571 | |
| 4 | ![]() | Minnesota Vikings | Vikings | MIN | 14 | 6 | 8 | 0 | 2:4 | 4:4 | 2:2 | 4:5 | 289:307 | -18 | .429 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 14 | 7 | 7 | 0 | 3:4 | 4:3 | 2:2 | 5:5 | 327:354 | -27 | .500 | |
| 2 | ![]() | Carolina Panthers | Panthers | CAR | 14 | 7 | 7 | 0 | 4:2 | 3:5 | 2:2 | 5:4 | 264:317 | -53 | .500 | |
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 14 | 5 | 9 | 0 | 2:4 | 3:5 | 2:3 | 4:5 | 281:341 | -60 | .357 | |
| 4 | ![]() | New Orleans Saints | Saints | NO | 14 | 4 | 10 | 0 | 2:5 | 2:5 | 3:2 | 4:7 | 226:332 | -106 | .286 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Los Angeles Rams | Rams | LAR | 14 | 11 | 3 | 0 | 6:1 | 5:2 | 3:1 | 6:3 | 420:261 | 159 | .786 | |
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 14 | 11 | 3 | 0 | 5:2 | 6:1 | 2:2 | 6:3 | 405:242 | 163 | .786 | |
| 3 | ![]() | San Francisco 49ers | 49ers | SF | 14 | 10 | 4 | 0 | 4:2 | 6:2 | 4:1 | 8:2 | 344:293 | 51 | .714 | |
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 14 | 3 | 11 | 0 | 1:6 | 2:5 | 0:5 | 3:7 | 302:388 | -86 | .214 | |
| American Football Conference | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Buffalo Bills | Bills | BUF | 4 | 4 | 0 | 0 | 3:0 | 1:0 | 2:0 | 3:0 | 133:90 | 43 | 1.000 | |
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 4 | 3 | 1 | 0 | 2:0 | 1:1 | 3:0 | 3:0 | 88:71 | 17 | .750 | |
| 3 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 4 | 3 | 1 | 0 | 2:0 | 1:1 | 1:0 | 1:1 | 96:72 | 24 | .750 | |
| 4 | ![]() | Indianapolis Colts | Colts | IND | 4 | 3 | 1 | 0 | 2:0 | 1:1 | 1:0 | 3:0 | 123:83 | 40 | .750 | |
| 5 | ![]() | Pittsburgh Steelers | Steelers | PIT | 4 | 3 | 1 | 0 | 1:1 | 2:0 | 0:0 | 2:0 | 96:98 | -2 | .750 | |
| 6 | ![]() | Denver Broncos | Broncos | DEN | 4 | 2 | 2 | 0 | 2:0 | 0:2 | 0:1 | 2:2 | 96:67 | 29 | .500 | |
| 7 | ![]() | New England Patriots | Patriots | NE | 4 | 2 | 2 | 0 | 1:2 | 1:0 | 1:0 | 1:2 | 102:81 | 21 | .500 | |
| 8 | ![]() | Kansas City Chiefs | Chiefs | KC | 4 | 2 | 2 | 0 | 1:1 | 1:1 | 0:1 | 1:1 | 97:76 | 21 | .500 | |
| 9 | ![]() | Cincinnati Bengals | Bengals | CIN | 4 | 2 | 2 | 0 | 1:0 | 1:2 | 1:0 | 2:1 | 61:119 | -58 | .500 | |
| 10 | ![]() | Houston Texans | Texans | HOU | 4 | 1 | 3 | 0 | 1:1 | 0:2 | 1:1 | 1:1 | 64:51 | 13 | .250 | |
| 11 | ![]() | Las Vegas Raiders | Raiders | LV | 4 | 1 | 3 | 0 | 0:2 | 1:1 | 0:1 | 1:1 | 77:99 | -22 | .250 | |
| 12 | ![]() | Miami Dolphins | Dolphins | MIA | 4 | 1 | 3 | 0 | 1:1 | 0:2 | 1:2 | 1:3 | 83:118 | -35 | .250 | |
| 13 | ![]() | Cleveland Browns | Browns | CLE | 4 | 1 | 3 | 0 | 1:1 | 0:2 | 0:2 | 0:2 | 56:102 | -46 | .250 | |
| 14 | ![]() | Baltimore Ravens | Ravens | BAL | 4 | 1 | 3 | 0 | 1:1 | 0:2 | 1:0 | 1:2 | 131:133 | -2 | .250 | |
| 15 | ![]() | New York Jets | Jets | NYJ | 4 | 0 | 4 | 0 | 0:2 | 0:2 | 0:2 | 0:3 | 90:120 | -30 | .000 | |
| 16 | ![]() | Tennessee Titans | Titans | TEN | 4 | 0 | 4 | 0 | 0:2 | 0:2 | 0:2 | 0:3 | 51:120 | -69 | .000 | |
| National Football Conference | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 4 | 4 | 0 | 0 | 2:0 | 2:0 | 1:0 | 3:0 | 108:88 | 20 | 1.000 | |
| 2 | ![]() | Detroit Lions | Lions | DET | 4 | 3 | 1 | 0 | 2:0 | 1:1 | 1:1 | 1:1 | 137:88 | 49 | .750 | |
| 3 | ![]() | San Francisco 49ers | 49ers | SF | 4 | 3 | 1 | 0 | 1:1 | 2:0 | 2:0 | 3:0 | 80:75 | 5 | .750 | |
| 4 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 4 | 3 | 1 | 0 | 1:1 | 2:0 | 1:0 | 1:1 | 97:97 | 0 | .750 | |
| 5 | ![]() | Los Angeles Rams | Rams | LAR | 4 | 3 | 1 | 0 | 2:0 | 1:1 | 0:0 | 0:1 | 100:81 | 19 | .750 | |
| 6 | ![]() | Seattle Seahawks | Seahawks | SEA | 4 | 3 | 1 | 0 | 1:1 | 2:0 | 1:1 | 2:1 | 111:67 | 44 | .750 | |
| 7 | ![]() | Green Bay Packers | Packers | GB | 4 | 2 | 1 | 1 | 2:0 | 0:1 | 1:0 | 2:0 | 104:84 | 20 | .625 | |
| 8 | ![]() | Minnesota Vikings | Vikings | MIN | 4 | 2 | 2 | 0 | 1:1 | 1:1 | 1:0 | 1:1 | 102:80 | 22 | .500 | |
| 9 | ![]() | Washington Commanders | Commanders | WAS | 4 | 2 | 2 | 0 | 2:0 | 0:2 | 1:0 | 1:2 | 107:91 | 16 | .500 | |
| 10 | ![]() | Arizona Cardinals | Cardinals | ARI | 4 | 2 | 2 | 0 | 1:1 | 1:1 | 0:2 | 2:2 | 82:74 | 8 | .500 | |
| 11 | ![]() | Atlanta Falcons | Falcons | ATL | 4 | 2 | 2 | 0 | 1:1 | 1:1 | 0:2 | 2:2 | 76:86 | -10 | .500 | |
| 12 | ![]() | Chicago Bears | Bears | CHI | 4 | 2 | 2 | 0 | 1:1 | 1:1 | 0:2 | 1:2 | 101:117 | -16 | .500 | |
| 13 | ![]() | Dallas Cowboys | Cowboys | DAL | 4 | 1 | 2 | 1 | 1:0 | 0:2 | 1:1 | 1:2 | 114:132 | -18 | .375 | |
| 14 | ![]() | Carolina Panthers | Panthers | CAR | 4 | 1 | 3 | 0 | 1:0 | 0:3 | 1:0 | 1:1 | 75:95 | -20 | .250 | |
| 15 | ![]() | New York Giants | Giants | NYG | 4 | 1 | 3 | 0 | 1:1 | 0:2 | 0:2 | 0:2 | 73:101 | -28 | .250 | |
| 16 | ![]() | New Orleans Saints | Saints | NO | 4 | 0 | 4 | 0 | 0:2 | 0:2 | 0:0 | 0:3 | 66:121 | -55 | .000 | |
| AFC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Team | Sp. | S | N | U | % | |
| 1 | ![]() | Denver Broncos | Broncos | 14 | 12 | 2 | 0 | .857 |
| 2 | ![]() | New England Patriots | Patriots | 14 | 11 | 3 | 0 | .786 |
| 3 | ![]() | Jacksonville Jaguars | Jaguars | 14 | 10 | 4 | 0 | .714 |
| 4 | ![]() | Pittsburgh Steelers | Steelers | 13 | 7 | 6 | 0 | .538 |
| 5 | ![]() | Los Angeles Chargers | Chargers | 14 | 10 | 4 | 0 | .714 |
| 6 | ![]() | Buffalo Bills | Bills | 14 | 10 | 4 | 0 | .714 |
| 7 | ![]() | Houston Texans | Texans | 14 | 9 | 5 | 0 | .643 |
| 8 | ![]() | Indianapolis Colts | Colts | 14 | 8 | 6 | 0 | .571 |
| 9 | ![]() | Baltimore Ravens | Ravens | 14 | 7 | 7 | 0 | .500 |
| 10 | ![]() | Miami Dolphins | Dolphins | 13 | 6 | 7 | 0 | .462 |
| 11 | ![]() | Kansas City Chiefs | Chiefs | 14 | 6 | 8 | 0 | .429 |
| 12 | ![]() | Cincinnati Bengals | Bengals | 14 | 4 | 10 | 0 | .286 |
| 13 | ![]() | New York Jets | Jets | 14 | 3 | 11 | 0 | .214 |
| 14 | ![]() | Cleveland Browns | Browns | 14 | 3 | 11 | 0 | .214 |
| 15 | ![]() | Las Vegas Raiders | Raiders | 14 | 2 | 12 | 0 | .143 |
| 16 | ![]() | Tennessee Titans | Titans | 14 | 2 | 12 | 0 | .143 |
| NFC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Team | Sp. | S | N | U | % | |
| 1 | ![]() | Los Angeles Rams | Rams | 14 | 11 | 3 | 0 | .786 |
| 2 | ![]() | Chicago Bears | Bears | 14 | 10 | 4 | 0 | .714 |
| 3 | ![]() | Philadelphia Eagles | Eagles | 14 | 9 | 5 | 0 | .643 |
| 4 | ![]() | Tampa Bay Buccaneers | Buccaneers | 14 | 7 | 7 | 0 | .500 |
| 5 | ![]() | Seattle Seahawks | Seahawks | 14 | 11 | 3 | 0 | .786 |
| 6 | ![]() | San Francisco 49ers | 49ers | 14 | 10 | 4 | 0 | .714 |
| 7 | ![]() | Green Bay Packers | Packers | 14 | 9 | 4 | 1 | .679 |
| 8 | ![]() | Detroit Lions | Lions | 14 | 8 | 6 | 0 | .571 |
| 9 | ![]() | Carolina Panthers | Panthers | 14 | 7 | 7 | 0 | .500 |
| 10 | ![]() | Dallas Cowboys | Cowboys | 14 | 6 | 7 | 1 | .464 |
| 11 | ![]() | Minnesota Vikings | Vikings | 14 | 6 | 8 | 0 | .429 |
| 12 | ![]() | Atlanta Falcons | Falcons | 14 | 5 | 9 | 0 | .357 |
| 13 | ![]() | New Orleans Saints | Saints | 14 | 4 | 10 | 0 | .286 |
| 14 | ![]() | Washington Commanders | Commanders | 14 | 4 | 10 | 0 | .286 |
| 15 | ![]() | Arizona Cardinals | Cardinals | 14 | 3 | 11 | 0 | .214 |
| 16 | ![]() | New York Giants | Giants | 14 | 2 | 12 | 0 | .143 |


































