- Anzeige -
- Anzeige -
- Anzeige -
Tennessee Titans at Indianapolis Colts - Livetabelle
- 15:001. Viertel
- 9:48FG3:0
- 0:15TD9:0
- 0:09XP10:0
- 15:002. Viertel
- 11:19TD10:6
- 11:14XP10:7
- 7:51TD16:7
- 7:44XP17:7
- 15:003. Viertel
- 11:22TD23:7
- 11:10XP24:7
- 5:18TD30:7
- 5:12XP31:7
- 15:004. Viertel
- 14:28TD37:7
- 14:22XP38:7
- 2:40TD38:13
- 2:36XP38:14
Down: 3
Yards to go: 5
Yards to go: 5
Spielzeit
00:38
00:38
Spielort
Lucas Oil Stadium
Zuschauer
65.816
- Anzeige -
- Anzeige -
| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New England Patriots | Patriots | NE | 12 | 10 | 2 | 0 | 4:2 | 6:0 | 3:0 | 6:2 | 318:226 | 92 | .833 | |
| 2 | ![]() | Buffalo Bills | Bills | BUF | 11 | 7 | 4 | 0 | 5:1 | 2:3 | 2:2 | 4:3 | 311:252 | 59 | .636 | |
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 11 | 4 | 7 | 0 | 3:3 | 1:4 | 2:2 | 2:6 | 226:269 | -43 | .364 | |
| 4 | ![]() | New York Jets | Jets | NYJ | 11 | 2 | 9 | 0 | 1:5 | 1:4 | 0:3 | 2:6 | 219:291 | -72 | .182 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Baltimore Ravens | Ravens | BAL | 11 | 6 | 5 | 0 | 3:3 | 3:2 | 2:0 | 4:3 | 275:261 | 14 | .545 | |
| 2 | ![]() | Pittsburgh Steelers | Steelers | PIT | 11 | 6 | 5 | 0 | 4:2 | 2:3 | 2:1 | 5:2 | 274:263 | 11 | .545 | |
| 3 | ![]() | Cleveland Browns | Browns | CLE | 11 | 3 | 8 | 0 | 2:3 | 1:5 | 0:4 | 2:6 | 186:244 | -58 | .273 | |
| 4 | ![]() | Cincinnati Bengals | Bengals | CIN | 11 | 3 | 8 | 0 | 2:4 | 1:4 | 2:1 | 3:4 | 248:360 | -112 | .273 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Indianapolis Colts | Colts | IND | 11 | 8 | 3 | 0 | 6:0 | 2:3 | 2:0 | 6:2 | 341:229 | 112 | .727 | |
| 2 | ![]() | Jacksonville Jaguars | Jaguars | JAC | 11 | 7 | 4 | 0 | 4:2 | 3:2 | 1:1 | 4:2 | 267:250 | 17 | .636 | |
| 3 | ![]() | Houston Texans | Texans | HOU | 11 | 6 | 5 | 0 | 4:2 | 2:3 | 3:1 | 5:2 | 243:182 | 61 | .545 | |
| 4 | ![]() | Tennessee Titans | Titans | TEN | 11 | 1 | 10 | 0 | 0:6 | 1:4 | 0:4 | 0:8 | 167:303 | -136 | .091 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 11 | 9 | 2 | 0 | 6:0 | 3:2 | 2:1 | 6:2 | 257:192 | 65 | .818 | |
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 11 | 7 | 4 | 0 | 4:2 | 3:2 | 3:0 | 6:2 | 246:238 | 8 | .636 | |
| 3 | ![]() | Kansas City Chiefs | Chiefs | KCC | 11 | 6 | 5 | 0 | 5:1 | 1:4 | 1:2 | 3:4 | 277:201 | 76 | .545 | |
| 4 | ![]() | Las Vegas Raiders | Raiders | LV | 11 | 2 | 9 | 0 | 1:5 | 1:4 | 0:3 | 2:6 | 165:277 | -112 | .182 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 11 | 8 | 3 | 0 | 4:1 | 4:2 | 2:2 | 7:2 | 255:225 | 30 | .727 | |
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 11 | 5 | 5 | 1 | 3:1 | 2:4 | 3:1 | 3:4 | 320:314 | 6 | .500 | |
| 3 | ![]() | Washington Commanders | Commanders | WAS | 11 | 3 | 8 | 0 | 2:3 | 1:5 | 1:1 | 1:6 | 236:296 | -60 | .273 | |
| 4 | ![]() | New York Giants | Giants | NYG | 12 | 2 | 10 | 0 | 2:3 | 0:7 | 1:3 | 1:8 | 264:334 | -70 | .167 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Chicago Bears | Bears | CHI | 11 | 8 | 3 | 0 | 4:1 | 4:2 | 1:2 | 5:2 | 289:292 | -3 | .727 | |
| 2 | ![]() | Green Bay Packers | Packers | GBP | 11 | 7 | 3 | 1 | 4:2 | 3:1 | 2:0 | 5:2 | 263:202 | 61 | .682 | |
| 3 | ![]() | Detroit Lions | Lions | DET | 11 | 7 | 4 | 0 | 4:1 | 3:3 | 1:2 | 4:3 | 326:243 | 83 | .636 | |
| 4 | ![]() | Minnesota Vikings | Vikings | MIN | 11 | 4 | 7 | 0 | 1:4 | 3:3 | 2:2 | 2:4 | 224:255 | -31 | .364 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 11 | 6 | 5 | 0 | 2:2 | 4:3 | 2:0 | 4:3 | 259:284 | -25 | .545 | |
| 2 | ![]() | Carolina Panthers | Panthers | CAR | 11 | 6 | 5 | 0 | 3:2 | 3:3 | 2:1 | 4:2 | 207:249 | -42 | .545 | |
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 11 | 4 | 7 | 0 | 2:3 | 2:4 | 1:3 | 3:4 | 219:249 | -30 | .364 | |
| 4 | ![]() | New Orleans Saints | Saints | NOS | 11 | 2 | 9 | 0 | 1:5 | 1:4 | 1:2 | 2:7 | 165:274 | -109 | .182 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Los Angeles Rams | Rams | LAR | 11 | 9 | 2 | 0 | 5:1 | 4:1 | 2:1 | 4:2 | 306:179 | 127 | .818 | |
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 11 | 8 | 3 | 0 | 3:2 | 5:1 | 2:2 | 4:3 | 324:217 | 107 | .727 | |
| 3 | ![]() | San Francisco 49ers | 49ers | SFR | 11 | 7 | 4 | 0 | 2:2 | 5:2 | 4:1 | 7:2 | 261:252 | 9 | .636 | |
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 11 | 3 | 8 | 0 | 1:5 | 2:3 | 0:4 | 3:5 | 248:283 | -35 | .273 | |
| American Football Conference | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Indianapolis Colts | Colts | IND | 8 | 7 | 1 | 0 | 5:0 | 2:1 | 2:0 | 6:0 | 270:154 | 116 | .875 | |
| 2 | ![]() | New England Patriots | Patriots | NE | 8 | 6 | 2 | 0 | 2:2 | 4:0 | 2:0 | 4:2 | 213:146 | 67 | .750 | |
| 3 | ![]() | Denver Broncos | Broncos | DEN | 8 | 6 | 2 | 0 | 4:0 | 2:2 | 0:1 | 3:2 | 207:151 | 56 | .750 | |
| 4 | ![]() | Buffalo Bills | Bills | BUF | 7 | 5 | 2 | 0 | 3:1 | 2:1 | 2:1 | 3:1 | 207:146 | 61 | .714 | |
| 5 | ![]() | Los Angeles Chargers | Chargers | LAC | 8 | 5 | 3 | 0 | 3:2 | 2:1 | 3:0 | 4:1 | 188:173 | 15 | .625 | |
| 6 | ![]() | Kansas City Chiefs | Chiefs | KCC | 8 | 5 | 3 | 0 | 4:1 | 1:2 | 1:1 | 2:2 | 214:131 | 83 | .625 | |
| 7 | ![]() | Jacksonville Jaguars | Jaguars | JAC | 7 | 4 | 3 | 0 | 3:2 | 1:1 | 1:0 | 2:1 | 146:155 | -9 | .571 | |
| 8 | ![]() | Pittsburgh Steelers | Steelers | PIT | 7 | 4 | 3 | 0 | 2:2 | 2:1 | 1:1 | 3:1 | 175:175 | 0 | .571 | |
| 9 | ![]() | Houston Texans | Texans | HOU | 7 | 3 | 4 | 0 | 2:1 | 1:3 | 1:1 | 2:1 | 153:103 | 50 | .429 | |
| 10 | ![]() | Cincinnati Bengals | Bengals | CIN | 8 | 3 | 5 | 0 | 2:2 | 1:3 | 2:0 | 3:2 | 174:253 | -79 | .375 | |
| 11 | ![]() | Las Vegas Raiders | Raiders | LV | 7 | 2 | 5 | 0 | 1:2 | 1:3 | 0:2 | 2:3 | 103:180 | -77 | .286 | |
| 12 | ![]() | Baltimore Ravens | Ravens | BAL | 7 | 2 | 5 | 0 | 2:3 | 0:2 | 1:0 | 1:3 | 174:210 | -36 | .286 | |
| 13 | ![]() | Miami Dolphins | Dolphins | MIA | 8 | 2 | 6 | 0 | 1:2 | 1:4 | 1:2 | 1:5 | 174:215 | -41 | .250 | |
| 14 | ![]() | Cleveland Browns | Browns | CLE | 8 | 2 | 6 | 0 | 2:2 | 0:4 | 0:3 | 1:4 | 126:184 | -58 | .250 | |
| 15 | ![]() | New York Jets | Jets | NYJ | 8 | 1 | 7 | 0 | 0:5 | 1:2 | 0:2 | 1:4 | 168:221 | -53 | .125 | |
| 16 | ![]() | Tennessee Titans | Titans | TEN | 8 | 1 | 7 | 0 | 0:3 | 1:4 | 0:3 | 0:6 | 110:230 | -120 | .125 | |
| National Football Conference | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Green Bay Packers | Packers | GBP | 7 | 5 | 1 | 1 | 3:0 | 2:1 | 1:0 | 3:0 | 193:150 | 43 | .786 | |
| 2 | ![]() | Philadelphia Eagles | Eagles | PHI | 8 | 6 | 2 | 0 | 3:1 | 3:1 | 2:1 | 5:1 | 208:185 | 23 | .750 | |
| 3 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 8 | 6 | 2 | 0 | 2:1 | 4:1 | 2:0 | 4:2 | 197:178 | 19 | .750 | |
| 4 | ![]() | Detroit Lions | Lions | DET | 7 | 5 | 2 | 0 | 3:0 | 2:2 | 1:1 | 2:1 | 215:151 | 64 | .714 | |
| 5 | ![]() | Los Angeles Rams | Rams | LAR | 7 | 5 | 2 | 0 | 2:1 | 3:1 | 0:1 | 0:2 | 175:117 | 58 | .714 | |
| 6 | ![]() | Seattle Seahawks | Seahawks | SEA | 7 | 5 | 2 | 0 | 2:2 | 3:0 | 1:1 | 2:2 | 193:136 | 57 | .714 | |
| 7 | ![]() | San Francisco 49ers | 49ers | SFR | 8 | 5 | 3 | 0 | 2:1 | 3:2 | 3:0 | 5:1 | 160:164 | -4 | .625 | |
| 8 | ![]() | Chicago Bears | Bears | CHI | 7 | 4 | 3 | 0 | 2:1 | 2:2 | 0:2 | 3:2 | 168:185 | -17 | .571 | |
| 9 | ![]() | Carolina Panthers | Panthers | CAR | 8 | 4 | 4 | 0 | 3:1 | 1:3 | 1:0 | 2:1 | 154:192 | -38 | .500 | |
| 10 | ![]() | Dallas Cowboys | Cowboys | DAL | 8 | 3 | 4 | 1 | 2:0 | 1:4 | 2:1 | 2:3 | 246:250 | -4 | .438 | |
| 11 | ![]() | Minnesota Vikings | Vikings | MIN | 7 | 3 | 4 | 0 | 1:2 | 2:2 | 1:0 | 1:2 | 155:162 | -7 | .429 | |
| 12 | ![]() | Atlanta Falcons | Falcons | ATL | 7 | 3 | 4 | 0 | 2:2 | 1:2 | 0:2 | 2:3 | 120:154 | -34 | .429 | |
| 13 | ![]() | Washington Commanders | Commanders | WAS | 8 | 3 | 5 | 0 | 2:1 | 1:4 | 1:1 | 1:4 | 187:198 | -11 | .375 | |
| 14 | ![]() | Arizona Cardinals | Cardinals | ARI | 7 | 2 | 5 | 0 | 1:3 | 1:2 | 0:2 | 2:3 | 153:154 | -1 | .286 | |
| 15 | ![]() | New York Giants | Giants | NYG | 8 | 2 | 6 | 0 | 2:1 | 0:5 | 1:3 | 1:4 | 173:215 | -42 | .250 | |
| 16 | ![]() | New Orleans Saints | Saints | NOS | 8 | 1 | 7 | 0 | 1:4 | 0:3 | 0:1 | 1:5 | 128:209 | -81 | .125 | |
| AFC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Team | Sp. | S | N | U | % | |
| 1 | ![]() | New England Patriots | Patriots | 12 | 10 | 2 | 0 | .833 |
| 2 | ![]() | Denver Broncos | Broncos | 11 | 9 | 2 | 0 | .818 |
| 3 | ![]() | Indianapolis Colts | Colts | 11 | 8 | 3 | 0 | .727 |
| 4 | ![]() | Baltimore Ravens | Ravens | 11 | 6 | 5 | 0 | .545 |
| 5 | ![]() | Los Angeles Chargers | Chargers | 11 | 7 | 4 | 0 | .636 |
| 6 | ![]() | Jacksonville Jaguars | Jaguars | 11 | 7 | 4 | 0 | .636 |
| 7 | ![]() | Buffalo Bills | Bills | 11 | 7 | 4 | 0 | .636 |
| 8 | ![]() | Pittsburgh Steelers | Steelers | 11 | 6 | 5 | 0 | .545 |
| 9 | ![]() | Houston Texans | Texans | 11 | 6 | 5 | 0 | .545 |
| 10 | ![]() | Kansas City Chiefs | Chiefs | 11 | 6 | 5 | 0 | .545 |
| 11 | ![]() | Miami Dolphins | Dolphins | 11 | 4 | 7 | 0 | .364 |
| 12 | ![]() | Cincinnati Bengals | Bengals | 11 | 3 | 8 | 0 | .273 |
| 13 | ![]() | Cleveland Browns | Browns | 11 | 3 | 8 | 0 | .273 |
| 14 | ![]() | Las Vegas Raiders | Raiders | 11 | 2 | 9 | 0 | .182 |
| 15 | ![]() | New York Jets | Jets | 11 | 2 | 9 | 0 | .182 |
| 16 | ![]() | Tennessee Titans | Titans | 11 | 1 | 10 | 0 | .091 |
| NFC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Team | Sp. | S | N | U | % | |
| 1 | ![]() | Los Angeles Rams | Rams | 11 | 9 | 2 | 0 | .818 |
| 2 | ![]() | Philadelphia Eagles | Eagles | 11 | 8 | 3 | 0 | .727 |
| 3 | ![]() | Chicago Bears | Bears | 11 | 8 | 3 | 0 | .727 |
| 4 | ![]() | Tampa Bay Buccaneers | Buccaneers | 11 | 6 | 5 | 0 | .545 |
| 5 | ![]() | Seattle Seahawks | Seahawks | 11 | 8 | 3 | 0 | .727 |
| 6 | ![]() | Green Bay Packers | Packers | 11 | 7 | 3 | 1 | .682 |
| 7 | ![]() | San Francisco 49ers | 49ers | 11 | 7 | 4 | 0 | .636 |
| 8 | ![]() | Detroit Lions | Lions | 11 | 7 | 4 | 0 | .636 |
| 9 | ![]() | Carolina Panthers | Panthers | 11 | 6 | 5 | 0 | .545 |
| 10 | ![]() | Dallas Cowboys | Cowboys | 11 | 5 | 5 | 1 | .500 |
| 11 | ![]() | Atlanta Falcons | Falcons | 11 | 4 | 7 | 0 | .364 |
| 12 | ![]() | Minnesota Vikings | Vikings | 11 | 4 | 7 | 0 | .364 |
| 13 | ![]() | Arizona Cardinals | Cardinals | 11 | 3 | 8 | 0 | .273 |
| 14 | ![]() | Washington Commanders | Commanders | 11 | 3 | 8 | 0 | .273 |
| 15 | ![]() | New Orleans Saints | Saints | 11 | 2 | 9 | 0 | .182 |
| 16 | ![]() | New York Giants | Giants | 12 | 2 | 10 | 0 | .167 |


































