- Anzeige -
- Anzeige -
- Anzeige -
Los Angeles Chargers at Jacksonville Jaguars - Livetabelle
- 15:001. Viertel
- 3:35FG0:3
- 0:04TD6:3
- 0:00XP7:3
- 15:002. Viertel
- 8:22FG7:6
- 3:42TD13:6
- 3:37XP14:6
- 15:003. Viertel
- 7:53TD20:6
- 7:50XP21:6
- 15:004. Viertel
- 11:43TD27:6
- 11:38XP28:6
- 11:11TD34:6
- 11:02XP35:6
Down: 1
Yards to go: 10
Yards to go: 10
Spielzeit
00:28
00:28
Spielort
EverBank Stadium
Zuschauer
58.461
- Anzeige -
- Anzeige -
| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New England Patriots | Patriots | NE | 17 | 14 | 3 | 0 | 6:3 | 8:0 | 5:1 | 9:3 | 490:320 | 170 | .824 | |
| 2 | ![]() | Buffalo Bills | Bills | BUF | 17 | 12 | 5 | 0 | 7:2 | 5:3 | 4:2 | 9:3 | 481:365 | 116 | .706 | |
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 17 | 7 | 10 | 0 | 5:4 | 2:6 | 3:3 | 3:9 | 347:424 | -77 | .412 | |
| 4 | ![]() | New York Jets | Jets | NYJ | 17 | 3 | 14 | 0 | 2:7 | 1:7 | 0:6 | 2:10 | 300:503 | -203 | .176 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 17 | 10 | 7 | 0 | 6:3 | 4:4 | 4:2 | 8:4 | 397:387 | 10 | .588 | |
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 17 | 8 | 9 | 0 | 3:6 | 5:3 | 3:3 | 5:7 | 424:398 | 26 | .471 | |
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 17 | 6 | 11 | 0 | 3:6 | 3:5 | 3:3 | 5:7 | 414:492 | -78 | .353 | |
| 4 | ![]() | Cleveland Browns | Browns | CLE | 17 | 5 | 12 | 0 | 3:6 | 2:6 | 2:4 | 4:8 | 279:379 | -100 | .294 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 17 | 13 | 4 | 0 | 7:2 | 6:2 | 5:1 | 10:2 | 474:336 | 138 | .765 | |
| 2 | ![]() | Houston Texans | Texans | HOU | 17 | 12 | 5 | 0 | 7:2 | 5:3 | 5:1 | 10:2 | 404:295 | 109 | .706 | |
| 3 | ![]() | Indianapolis Colts | Colts | IND | 17 | 8 | 9 | 0 | 6:3 | 2:6 | 2:4 | 6:6 | 466:412 | 54 | .471 | |
| 4 | ![]() | Tennessee Titans | Titans | TEN | 17 | 3 | 14 | 0 | 1:8 | 2:6 | 0:6 | 2:10 | 284:478 | -194 | .176 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 17 | 14 | 3 | 0 | 8:1 | 6:2 | 5:1 | 9:3 | 401:311 | 90 | .824 | |
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 17 | 11 | 6 | 0 | 6:3 | 5:3 | 5:1 | 8:4 | 368:340 | 28 | .647 | |
| 3 | ![]() | Kansas City Chiefs | Chiefs | KC | 17 | 6 | 11 | 0 | 5:4 | 1:7 | 1:5 | 3:9 | 362:328 | 34 | .353 | |
| 4 | ![]() | Las Vegas Raiders | Raiders | LV | 17 | 3 | 14 | 0 | 2:7 | 1:7 | 1:5 | 3:9 | 241:432 | -191 | .176 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 17 | 11 | 6 | 0 | 5:3 | 6:3 | 3:3 | 8:4 | 379:325 | 54 | .647 | |
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 17 | 7 | 9 | 1 | 4:3 | 3:6 | 4:2 | 4:7 | 471:511 | -40 | .441 | |
| 3 | ![]() | Washington Commanders | Commanders | WAS | 17 | 5 | 12 | 0 | 2:6 | 3:6 | 3:3 | 3:9 | 356:451 | -95 | .294 | |
| 4 | ![]() | New York Giants | Giants | NYG | 17 | 4 | 13 | 0 | 3:5 | 1:8 | 2:4 | 2:10 | 381:439 | -58 | .235 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Chicago Bears | Bears | CHI | 17 | 11 | 6 | 0 | 6:2 | 5:4 | 2:4 | 7:5 | 441:415 | 26 | .647 | |
| 2 | ![]() | Green Bay Packers | Packers | GB | 17 | 9 | 7 | 1 | 5:3 | 4:4 | 4:2 | 7:4 | 391:360 | 31 | .559 | |
| 3 | ![]() | Minnesota Vikings | Vikings | MIN | 17 | 9 | 8 | 0 | 4:4 | 5:4 | 4:2 | 7:5 | 344:333 | 11 | .529 | |
| 4 | ![]() | Detroit Lions | Lions | DET | 17 | 9 | 8 | 0 | 5:3 | 4:5 | 2:4 | 6:6 | 481:413 | 68 | .529 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 17 | 8 | 9 | 0 | 4:4 | 4:5 | 3:3 | 6:6 | 380:411 | -31 | .471 | |
| 2 | ![]() | Carolina Panthers | Panthers | CAR | 17 | 8 | 9 | 0 | 5:3 | 3:6 | 3:3 | 6:6 | 311:380 | -69 | .471 | |
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 17 | 8 | 9 | 0 | 4:4 | 4:5 | 3:3 | 7:5 | 353:401 | -48 | .471 | |
| 4 | ![]() | New Orleans Saints | Saints | NO | 17 | 6 | 11 | 0 | 3:5 | 3:6 | 3:3 | 4:8 | 306:383 | -77 | .353 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Seattle Seahawks | Seahawks | SEA | 17 | 14 | 3 | 0 | 6:2 | 8:1 | 4:2 | 9:3 | 483:292 | 191 | .824 | |
| 2 | ![]() | Los Angeles Rams | Rams | LAR | 17 | 12 | 5 | 0 | 7:1 | 5:4 | 4:2 | 7:5 | 518:346 | 172 | .706 | |
| 3 | ![]() | San Francisco 49ers | 49ers | SF | 17 | 12 | 5 | 0 | 5:3 | 7:2 | 4:2 | 9:3 | 437:371 | 66 | .706 | |
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 17 | 3 | 14 | 0 | 1:7 | 2:7 | 0:6 | 3:9 | 355:488 | -133 | .176 | |
| American Football Conference | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 11 | 9 | 2 | 0 | 6:0 | 3:2 | 2:1 | 6:2 | 257:192 | 65 | .818 | |
| 2 | ![]() | New England Patriots | Patriots | NE | 11 | 9 | 2 | 0 | 4:2 | 5:0 | 3:0 | 5:2 | 292:206 | 86 | .818 | |
| 3 | ![]() | Indianapolis Colts | Colts | IND | 10 | 8 | 2 | 0 | 6:0 | 2:2 | 2:0 | 6:1 | 321:206 | 115 | .800 | |
| 4 | ![]() | Buffalo Bills | Bills | BUF | 10 | 7 | 3 | 0 | 5:1 | 2:2 | 2:2 | 4:2 | 292:229 | 63 | .700 | |
| 5 | ![]() | Los Angeles Chargers | Chargers | LAC | 11 | 7 | 4 | 0 | 4:2 | 3:2 | 3:0 | 6:2 | 246:238 | 8 | .636 | |
| 6 | ![]() | Pittsburgh Steelers | Steelers | PIT | 10 | 6 | 4 | 0 | 4:2 | 2:2 | 2:1 | 5:2 | 246:232 | 14 | .600 | |
| 7 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 10 | 6 | 4 | 0 | 4:2 | 2:2 | 1:1 | 4:2 | 240:226 | 14 | .600 | |
| 8 | ![]() | Houston Texans | Texans | HOU | 10 | 5 | 5 | 0 | 3:2 | 2:3 | 3:1 | 4:2 | 220:163 | 57 | .500 | |
| 9 | ![]() | Baltimore Ravens | Ravens | BAL | 10 | 5 | 5 | 0 | 2:3 | 3:2 | 2:0 | 3:3 | 252:251 | 1 | .500 | |
| 10 | ![]() | Kansas City Chiefs | Chiefs | KC | 10 | 5 | 5 | 0 | 4:1 | 1:4 | 1:2 | 2:4 | 254:181 | 73 | .500 | |
| 11 | ![]() | Miami Dolphins | Dolphins | MIA | 11 | 4 | 7 | 0 | 3:3 | 1:4 | 2:2 | 2:6 | 226:269 | -43 | .364 | |
| 12 | ![]() | Cincinnati Bengals | Bengals | CIN | 10 | 3 | 7 | 0 | 2:3 | 1:4 | 2:1 | 3:3 | 228:334 | -106 | .300 | |
| 13 | ![]() | Cleveland Browns | Browns | CLE | 10 | 2 | 8 | 0 | 2:3 | 0:5 | 0:4 | 1:6 | 162:234 | -72 | .200 | |
| 14 | ![]() | Las Vegas Raiders | Raiders | LV | 10 | 2 | 8 | 0 | 1:4 | 1:4 | 0:3 | 2:5 | 155:253 | -98 | .200 | |
| 15 | ![]() | New York Jets | Jets | NYJ | 10 | 2 | 8 | 0 | 1:5 | 1:3 | 0:3 | 2:5 | 209:268 | -59 | .200 | |
| 16 | ![]() | Tennessee Titans | Titans | TEN | 10 | 1 | 9 | 0 | 0:5 | 1:4 | 0:4 | 0:8 | 143:273 | -130 | .100 | |
| National Football Conference | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Los Angeles Rams | Rams | LAR | 10 | 8 | 2 | 0 | 4:1 | 4:1 | 2:1 | 3:2 | 272:172 | 100 | .800 | |
| 2 | ![]() | Philadelphia Eagles | Eagles | PHI | 10 | 8 | 2 | 0 | 4:1 | 4:1 | 2:1 | 7:1 | 234:201 | 33 | .800 | |
| 3 | ![]() | Seattle Seahawks | Seahawks | SEA | 10 | 7 | 3 | 0 | 3:2 | 4:1 | 2:2 | 4:3 | 294:193 | 101 | .700 | |
| 4 | ![]() | Chicago Bears | Bears | CHI | 10 | 7 | 3 | 0 | 3:1 | 4:2 | 1:2 | 5:2 | 258:264 | -6 | .700 | |
| 5 | ![]() | Green Bay Packers | Packers | GB | 10 | 6 | 3 | 1 | 3:2 | 3:1 | 1:0 | 4:2 | 240:196 | 44 | .650 | |
| 6 | ![]() | San Francisco 49ers | 49ers | SF | 11 | 7 | 4 | 0 | 2:2 | 5:2 | 4:1 | 7:2 | 261:252 | 9 | .636 | |
| 7 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 10 | 6 | 4 | 0 | 2:2 | 4:2 | 2:0 | 4:2 | 252:250 | 2 | .600 | |
| 8 | ![]() | Detroit Lions | Lions | DET | 10 | 6 | 4 | 0 | 3:1 | 3:3 | 1:2 | 3:3 | 292:216 | 76 | .600 | |
| 9 | ![]() | Carolina Panthers | Panthers | CAR | 11 | 6 | 5 | 0 | 3:2 | 3:3 | 2:1 | 4:2 | 207:249 | -42 | .545 | |
| 10 | ![]() | Dallas Cowboys | Cowboys | DAL | 10 | 4 | 5 | 1 | 2:1 | 2:4 | 2:1 | 2:4 | 296:293 | 3 | .450 | |
| 11 | ![]() | Minnesota Vikings | Vikings | MIN | 10 | 4 | 6 | 0 | 1:4 | 3:2 | 2:1 | 2:3 | 218:232 | -14 | .400 | |
| 12 | ![]() | Arizona Cardinals | Cardinals | ARI | 10 | 3 | 7 | 0 | 1:4 | 2:3 | 0:4 | 3:5 | 224:256 | -32 | .300 | |
| 13 | ![]() | Atlanta Falcons | Falcons | ATL | 10 | 3 | 7 | 0 | 2:3 | 1:4 | 0:3 | 2:4 | 195:239 | -44 | .300 | |
| 14 | ![]() | Washington Commanders | Commanders | WAS | 11 | 3 | 8 | 0 | 2:3 | 1:5 | 1:1 | 1:6 | 236:296 | -60 | .273 | |
| 15 | ![]() | New Orleans Saints | Saints | NO | 10 | 2 | 8 | 0 | 1:4 | 1:4 | 1:1 | 2:6 | 155:250 | -95 | .200 | |
| 16 | ![]() | New York Giants | Giants | NYG | 11 | 2 | 9 | 0 | 2:3 | 0:6 | 1:3 | 1:7 | 237:300 | -63 | .182 | |
| AFC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Team | Sp. | S | N | U | % | |
| 1 | ![]() | Denver Broncos | Broncos | 17 | 14 | 3 | 0 | .824 |
| 2 | ![]() | New England Patriots | Patriots | 17 | 14 | 3 | 0 | .824 |
| 3 | ![]() | Jacksonville Jaguars | Jaguars | 17 | 13 | 4 | 0 | .765 |
| 4 | ![]() | Pittsburgh Steelers | Steelers | 17 | 10 | 7 | 0 | .588 |
| 5 | ![]() | Houston Texans | Texans | 17 | 12 | 5 | 0 | .706 |
| 6 | ![]() | Buffalo Bills | Bills | 17 | 12 | 5 | 0 | .706 |
| 7 | ![]() | Los Angeles Chargers | Chargers | 17 | 11 | 6 | 0 | .647 |
| 8 | ![]() | Indianapolis Colts | Colts | 17 | 8 | 9 | 0 | .471 |
| 9 | ![]() | Baltimore Ravens | Ravens | 17 | 8 | 9 | 0 | .471 |
| 10 | ![]() | Miami Dolphins | Dolphins | 17 | 7 | 10 | 0 | .412 |
| 11 | ![]() | Cincinnati Bengals | Bengals | 17 | 6 | 11 | 0 | .353 |
| 12 | ![]() | Kansas City Chiefs | Chiefs | 17 | 6 | 11 | 0 | .353 |
| 13 | ![]() | Cleveland Browns | Browns | 17 | 5 | 12 | 0 | .294 |
| 14 | ![]() | Las Vegas Raiders | Raiders | 17 | 3 | 14 | 0 | .176 |
| 15 | ![]() | New York Jets | Jets | 17 | 3 | 14 | 0 | .176 |
| 16 | ![]() | Tennessee Titans | Titans | 17 | 3 | 14 | 0 | .176 |
| NFC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Team | Sp. | S | N | U | % | |
| 1 | ![]() | Seattle Seahawks | Seahawks | 17 | 14 | 3 | 0 | .824 |
| 2 | ![]() | Chicago Bears | Bears | 17 | 11 | 6 | 0 | .647 |
| 3 | ![]() | Philadelphia Eagles | Eagles | 17 | 11 | 6 | 0 | .647 |
| 4 | ![]() | Carolina Panthers | Panthers | 17 | 8 | 9 | 0 | .471 |
| 5 | ![]() | Los Angeles Rams | Rams | 17 | 12 | 5 | 0 | .706 |
| 6 | ![]() | San Francisco 49ers | 49ers | 17 | 12 | 5 | 0 | .706 |
| 7 | ![]() | Green Bay Packers | Packers | 17 | 9 | 7 | 1 | .559 |
| 8 | ![]() | Minnesota Vikings | Vikings | 17 | 9 | 8 | 0 | .529 |
| 9 | ![]() | Detroit Lions | Lions | 17 | 9 | 8 | 0 | .529 |
| 10 | ![]() | Tampa Bay Buccaneers | Buccaneers | 17 | 8 | 9 | 0 | .471 |
| 11 | ![]() | Atlanta Falcons | Falcons | 17 | 8 | 9 | 0 | .471 |
| 12 | ![]() | Dallas Cowboys | Cowboys | 17 | 7 | 9 | 1 | .441 |
| 13 | ![]() | New Orleans Saints | Saints | 17 | 6 | 11 | 0 | .353 |
| 14 | ![]() | Washington Commanders | Commanders | 17 | 5 | 12 | 0 | .294 |
| 15 | ![]() | New York Giants | Giants | 17 | 4 | 13 | 0 | .235 |
| 16 | ![]() | Arizona Cardinals | Cardinals | 17 | 3 | 14 | 0 | .176 |


































