- Anzeige -
- Anzeige -
- Anzeige -
Los Angeles Rams at Cleveland Browns - Spieler-Statistik
- 15:001. Viertel
- 6:33TD6:0
- 6:29XP7:0
- 15:002. Viertel
- 4:21FG10:0
- 1:59TD10:6
- 1:55XP10:7
- 0:21TD16:7
- 15:003. Viertel
- 2:24FG16:10
- 15:004. Viertel
- 2:08TD16:16
- 2:03XP16:17
- 0:02FG19:17
Down: 1
Yards to go: 10
Yards to go: 10
Spielzeit
00:00
00:00
Zuschauer
69.035
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Dillon Gabriel | QB | 12/19 | 1 | 0 |
| 3 | ![]() | Shedeur Sanders | QB | 3/6 | 0 | 0 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Gage Larvadain | WR | 28 | 1 |
| 3 | ![]() | David Njoku | TE | 20 | 0 |
![]() | Sal Cannella | TE | 20 | 0 | |
| 5 | ![]() | Pierre Strong | RB | 18 | 0 |
| 6 | ![]() | Ahmani Marshall | RB | 17 | 0 |
| 7 | ![]() | Harold Fannin Jr. | TE | 16 | 1 |
| 8 | ![]() | Dylan Sampson | RB | 14 | 0 |
| 9 | ![]() | Diontae Johnson | WR | 12 | 0 |
![]() | Blake Whiteheart | TE | 12 | 0 | |
| 11 | ![]() | Jerome Ford | RB | 5 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Pierre Strong | RB | 25 | 0 |
| 3 | ![]() | Jerome Ford | RB | 14 | 0 |
| 4 | ![]() | Dylan Sampson | RB | 3 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes | |
|---|---|---|---|---|---|---|
![]() | Andre Szmyt | PK | 1 | 100 | 37 |
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | Easton Mascarenas-Arnold | LB | 3 | 2 | 5 | |
| 3 | ![]() | K.J. Henry | DE | 1 | 3 | 4 |
![]() | Adin Huntington | DL | 2 | 2 | 4 | |
| 5 | ![]() | Donovan McMillon | DE | 2 | 1 | 3 |
| 6 | ![]() | Jerome Baker | OLB | 0 | 2 | 2 |
![]() | Tony Brown II | CB | 2 | 0 | 2 | |
![]() | Devin Bush | ILB | 1 | 1 | 2 | |
![]() | Nik Needham | CB | 1 | 1 | 2 | |
![]() | Ronnie Hickman | S | 1 | 1 | 2 | |
![]() | Sam Kamara | DE | 0 | 2 | 2 | |
![]() | Cam Thomas | DE | 1 | 1 | 2 | |
![]() | Alex Wright | DE | 1 | 1 | 2 | |
![]() | Myles Harden | CB | 2 | 0 | 2 | |
![]() | Chris Edmonds | S | 2 | 0 | 2 | |
| 16 | ![]() | Maliek Collins | DT | 1 | 0 | 1 |
![]() | Shelby Harris | NT | 0 | 1 | 1 | |
![]() | Damontae Kazee | CB | 1 | 0 | 1 | |
![]() | Rayshawn Jenkins | FS | 0 | 1 | 1 | |
![]() | Julian Okwara | DE | 0 | 1 | 1 | |
![]() | Joe Tryon-Shoyinka | OLB | 1 | 0 | 1 | |
![]() | Isaiah McGuire | DE | 1 | 0 | 1 | |
![]() | Mason Graham | DT | 1 | 0 | 1 | |
![]() | LaMareon James | CB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Terrance Ferguson | TE | 48 | 0 |
| 3 | ![]() | Britain Covey | WR | 32 | 0 |
| 4 | ![]() | Tru Edwards | WR | 25 | 0 |
| 5 | ![]() | Drake Stoops | WR | 23 | 1 |
| 6 | ![]() | Mark Redman | TE | 11 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Brennan Presley | WR | 23 | 0 |
| 3 | ![]() | Jarquez Hunter | RB | 14 | 0 |
| 4 | ![]() | Cody Schrader | RB | 13 | 0 |
| 5 | ![]() | Dresser Winn | QB | 7 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | Malik Dixon-Williams | S | 6 | 2 | 8 | |
| 3 | ![]() | Tanner Ingle | S | 3 | 3 | 6 |
| 4 | ![]() | Elias Neal | LB | 1 | 4 | 5 |
![]() | Chris Paul Jr. | LB | 1 | 4 | 5 | |
| 6 | ![]() | Desjuan Johnson | DE | 0 | 4 | 4 |
![]() | Cam Lampkin | CB | 4 | 0 | 4 | |
| 8 | ![]() | Derion Kendrick | CB | 2 | 1 | 3 |
![]() | Jack Heflin | DT | 3 | 0 | 3 | |
![]() | Da'Jon Terry | DT | 1 | 2 | 3 | |
| 11 | ![]() | Shaun Jolly | S | 2 | 0 | 2 |
![]() | Brennan Jackson | DE | 1 | 1 | 2 | |
![]() | Bill Norton | DL | 2 | 0 | 2 | |
![]() | Jamil Muhammad | DE | 2 | 0 | 2 | |
![]() | Nate Valcarcel | S | 1 | 1 | 2 | |
![]() | Decarius Hawthorne | DT | 1 | 1 | 2 | |
| 17 | ![]() | Charles Woods | CB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Brennan Presley | WR | 7 | 7 | 0 | 1 |













































































