Anzeige
Anzeige
New York Islanders - Winnipeg Jets - Kader
Anzeige
Anzeige
New York Islanders
# | Name | Nationalität | Geburtstag | ||
---|---|---|---|---|---|
Goalie | |||||
![]() | Parker Gahagen | USA | 17.05.1993 | ||
50 | ![]() | Marcus Högberg | Schweden | 25.11.1994 | |
![]() | Tristan Lennox | Kanada | 21.10.2002 | ||
33 | ![]() | David Rittich | Tschechien | 19.08.1992 | |
30 | ![]() | Ilya Sorokin | Russland | 04.08.1995 | |
40 | ![]() | Semyon Varlamov | Russland | 27.04.1988 | |
Verteidiger | |||||
![]() | Kashawn Aitcheson | Kanada | 21.09.2006 | ||
![]() | Ethan Bear | Kanada | 26.06.1997 | ||
34 | ![]() | Adam Boqvist | Schweden | 15.08.2000 | |
![]() | Sean Day | Belgien | 09.01.1998 | ||
4 | ![]() | Tony DeAngelo | USA | 24.10.1995 | |
![]() | Hunter Drew | Kanada | 21.10.1998 | ||
39 | ![]() | Isaiah George | Kanada | 15.02.2004 | |
24 | ![]() | Scott Mayfield | USA | 14.10.1992 | |
![]() | Cole McWard | USA | 09.06.2001 | ||
![]() | Travis Mitchell | USA | 25.11.1999 | ||
![]() | Calle Odelius | Schweden | 30.05.2004 | ||
3 | ![]() | Adam Pelech | Kanada | 16.08.1994 | |
6 | ![]() | Ryan Pulock | Kanada | 06.10.1994 | |
28 | ![]() | Alexander Romanov | Russland | 06.01.2000 | |
48 | ![]() | Matthew Schaefer | Kanada | 05.09.2007 | |
![]() | Marshall Warren | USA | 20.04.2001 | ||
Stürmer | |||||
13 | ![]() | Mathew Barzal | Kanada | 26.05.1997 | |
![]() | Adam Beckman | Kanada | 10.05.2001 | ||
![]() | Cameron Berg | USA | 29.01.2002 | ||
53 | ![]() | Casey Cizikas | Kanada | 27.02.1991 | |
29 | ![]() | Jonathan Drouin | Kanada | 28.03.1995 | |
11 | ![]() | Anthony Duclair | Kanada | 26.08.1995 | |
18 | ![]() | Pierre Engvall | Schweden | 31.05.1996 | |
8 | ![]() | Liam Foudy | Kanada | 04.02.2000 | |
43 | ![]() | Marc Gatcomb | USA | 22.07.1999 | |
16 | ![]() | Julien Gauthier | Kanada | 15.10.1997 | |
51 | ![]() | Emil Heineman | Schweden | 16.11.2001 | |
![]() | Matthew Highmore | Kanada | 27.02.1996 | ||
10 | ![]() | Simon Holmström | Schweden | 24.05.2001 | |
14 | ![]() | Bo Horvat | Kanada | 05.04.1995 | |
76 | ![]() | Alex Jefferies | USA | 08.11.2001 | |
![]() | Daylan Kuefler | Kanada | 10.02.2002 | ||
![]() | Joey Larson | USA | 27.03.2001 | ||
27 | ![]() | Anders Lee | USA | 03.07.1990 | |
49 | ![]() | Eetu Liukas | Finnland | 25.09.2002 | |
32 | ![]() | Kyle MacLean | USA | 29.04.1999 | |
48 | ![]() | Matthew Maggio | USA | 25.11.2002 | |
44 | ![]() | Jean-Gabriel Pageau | Kanada | 11.11.1992 | |
21 | ![]() | Kyle Palmieri | USA | 01.02.1991 | |
![]() | Tomas Poletin | Tschechien | 30.04.2007 | ||
![]() | Calum Ritchie | Kanada | 21.01.2005 | ||
![]() | Luca Romano | Kanada | 25.06.2007 | ||
49 | ![]() | Maxim Shabanov | Russland | 07.10.2000 | |
![]() | Chris Terry | Kanada | 07.04.1989 | ||
79 | ![]() | Camden Thiesing | USA | 26.03.2001 | |
7 | ![]() | Maxim Tsyplakov | Russland | 19.09.1998 | |
![]() | Gleb Veremyev | USA | 28.06.2003 | ||
Trainer | |||||
![]() | Patrick Roy | Kanada | 05.10.1965 | ||
Co-Trainer | |||||
![]() | Ray Bennett | Kanada | 17.05.1962 | ||
![]() | Bob Boughner | Kanada | 08.03.1971 | ||
![]() | Benoit Desrosiers | Kanada | 04.11.1988 |
Winnipeg Jets
# | Name | Nationalität | Geburtstag | ||
---|---|---|---|---|---|
Goalie | |||||
1 | ![]() | Eric Comrie | Kanada | 06.07.1995 | |
![]() | Domenic DiVincentiis | Kanada | 04.03.2004 | ||
37 | ![]() | Connor Hellebuyck | USA | 19.05.1993 | |
![]() | Thomas Milic | Kanada | 14.04.2003 | ||
![]() | Isaac Poulter | Kanada | 12.09.2001 | ||
Verteidiger | |||||
77 | ![]() | Tyrel Bauer | Kanada | 23.03.2002 | |
![]() | Kale Clague | Kanada | 05.06.1998 | ||
2 | ![]() | Dylan DeMelo | Kanada | 01.05.1993 | |
24 | ![]() | Haydn Fleury | Kanada | 08.07.1996 | |
![]() | Ville Heinola | Finnland | 02.03.2001 | ||
6 | ![]() | Colin Miller | Kanada | 29.10.1992 | |
44 | ![]() | Josh Morrissey | Kanada | 28.03.1995 | |
![]() | Isaak Phillips | Kanada | 28.09.2001 | ||
4 | ![]() | Neal Pionk | USA | 29.07.1995 | |
57 | ![]() | Elias Salomonsson | Schweden | 31.08.2004 | |
54 | ![]() | Dylan Samberg | USA | 24.01.1999 | |
![]() | Ashton Sautner | Kanada | 27.05.1994 | ||
5 | ![]() | Luke Schenn | Kanada | 02.11.1989 | |
64 | ![]() | Logan Stanley | Kanada | 26.05.1998 | |
Stürmer | |||||
28 | ![]() | Jaret Anderson-Dolan | Kanada | 12.09.1999 | |
![]() | Colby Barlow | Kanada | 14.02.2005 | ||
36 | ![]() | Morgan Barron | Kanada | 02.12.1998 | |
90 | ![]() | Nikita Chibrikov | Russland | 16.02.2003 | |
81 | ![]() | Kyle Connor | USA | 09.12.1996 | |
![]() | Phillip Di Giuseppe | Kanada | 09.10.1993 | ||
![]() | Walker Duehr | USA | 23.11.1997 | ||
![]() | Samuel Fagemo | Schweden | 14.03.2000 | ||
73 | ![]() | Parker Ford | USA | 20.07.2000 | |
41 | ![]() | David Gustafsson | Schweden | 11.04.2000 | |
![]() | Kevin He | China | 30.04.2006 | ||
9 | ![]() | Alex Iafallo | USA | 21.12.1993 | |
![]() | Jacob Julien | Kanada | 12.09.2004 | ||
45 | ![]() | Cole Koepke | USA | 17.05.1998 | |
93 | ![]() | Brad Lambert | Finnland | 19.12.2003 | |
17 | ![]() | Adam Lowry | Kanada | 29.03.1993 | |
7 | ![]() | Vladislav Namestnikov | Russland | 22.11.1992 | |
62 | ![]() | Nino Niederreiter | Schweiz | 08.09.1992 | |
14 | ![]() | Gustav Nyquist | Schweden | 01.09.1989 | |
70 | ![]() | Tanner Pearson | Kanada | 10.08.1992 | |
91 | ![]() | Cole Perfetti | Kanada | 01.01.2002 | |
55 | ![]() | Mark Scheifele | Kanada | 15.03.1993 | |
23 | ![]() | Mason Shaw | USA | 03.11.1998 | |
19 | ![]() | Jonathan Toews | Kanada | 29.04.1988 | |
13 | ![]() | Gabriel Vilardi | Kanada | 16.08.1999 | |
![]() | Fabian Wagner | Schweden | 07.05.2004 | ||
![]() | Brayden Yager | Kanada | 03.01.2005 | ||
56 | ![]() | Danny Zhilkin | Russland | 19.12.2003 | |
Trainer | |||||
![]() | Scott Arniel | Kanada | 17.09.1962 |