Anzeige
Anzeige
New York Islanders - Detroit Red Wings - Kader
Anzeige
Anzeige
New York Islanders
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
![]() | Parker Gahagen | USA | 17.05.1993 | ||
| 50 | ![]() | Marcus Högberg | Schweden | 25.11.1994 | |
![]() | Tristan Lennox | Kanada | 21.10.2002 | ||
| 33 | ![]() | David Rittich | Tschechien | 19.08.1992 | |
| 30 | ![]() | Ilya Sorokin | Russland | 04.08.1995 | |
| 40 | ![]() | Semyon Varlamov | Russland | 27.04.1988 | |
| Verteidiger | |||||
![]() | Kashawn Aitcheson | Kanada | 21.09.2006 | ||
![]() | Ethan Bear | Kanada | 26.06.1997 | ||
| 34 | ![]() | Adam Boqvist | Schweden | 15.08.2000 | |
![]() | Sean Day | Belgien | 09.01.1998 | ||
| 4 | ![]() | Tony DeAngelo | USA | 24.10.1995 | |
![]() | Hunter Drew | Kanada | 21.10.1998 | ||
| 39 | ![]() | Isaiah George | Kanada | 15.02.2004 | |
| 24 | ![]() | Scott Mayfield | USA | 14.10.1992 | |
![]() | Cole McWard | USA | 09.06.2001 | ||
![]() | Travis Mitchell | USA | 25.11.1999 | ||
![]() | Calle Odelius | Schweden | 30.05.2004 | ||
| 3 | ![]() | Adam Pelech | Kanada | 16.08.1994 | |
| 6 | ![]() | Ryan Pulock | Kanada | 06.10.1994 | |
| 28 | ![]() | Alexander Romanov | Russland | 06.01.2000 | |
| 48 | ![]() | Matthew Schaefer | Kanada | 05.09.2007 | |
![]() | Marshall Warren | USA | 20.04.2001 | ||
| Stürmer | |||||
| 13 | ![]() | Mathew Barzal | Kanada | 26.05.1997 | |
![]() | Adam Beckman | Kanada | 10.05.2001 | ||
![]() | Cameron Berg | USA | 29.01.2002 | ||
| 53 | ![]() | Casey Cizikas | Kanada | 27.02.1991 | |
| 29 | ![]() | Jonathan Drouin | Kanada | 28.03.1995 | |
| 11 | ![]() | Anthony Duclair | Kanada | 26.08.1995 | |
| 18 | ![]() | Pierre Engvall | Schweden | 31.05.1996 | |
| 8 | ![]() | Liam Foudy | Kanada | 04.02.2000 | |
| 43 | ![]() | Marc Gatcomb | USA | 22.07.1999 | |
| 16 | ![]() | Julien Gauthier | Kanada | 15.10.1997 | |
| 51 | ![]() | Emil Heineman | Schweden | 16.11.2001 | |
![]() | Matthew Highmore | Kanada | 27.02.1996 | ||
| 10 | ![]() | Simon Holmström | Schweden | 24.05.2001 | |
| 14 | ![]() | Bo Horvat | Kanada | 05.04.1995 | |
| 76 | ![]() | Alex Jefferies | USA | 08.11.2001 | |
![]() | Daylan Kuefler | Kanada | 10.02.2002 | ||
![]() | Joey Larson | USA | 27.03.2001 | ||
| 27 | ![]() | Anders Lee | USA | 03.07.1990 | |
| 49 | ![]() | Eetu Liukas | Finnland | 25.09.2002 | |
| 32 | ![]() | Kyle MacLean | USA | 29.04.1999 | |
| 48 | ![]() | Matthew Maggio | USA | 25.11.2002 | |
| 44 | ![]() | Jean-Gabriel Pageau | Kanada | 11.11.1992 | |
| 21 | ![]() | Kyle Palmieri | USA | 01.02.1991 | |
![]() | Tomas Poletin | Tschechien | 30.04.2007 | ||
![]() | Calum Ritchie | Kanada | 21.01.2005 | ||
![]() | Luca Romano | Kanada | 25.06.2007 | ||
| 49 | ![]() | Maxim Shabanov | Russland | 07.10.2000 | |
![]() | Chris Terry | Kanada | 07.04.1989 | ||
| 79 | ![]() | Camden Thiesing | USA | 26.03.2001 | |
| 7 | ![]() | Maxim Tsyplakov | Russland | 19.09.1998 | |
![]() | Gleb Veremyev | USA | 28.06.2003 | ||
| Trainer | |||||
![]() | Patrick Roy | Kanada | 05.10.1965 | ||
| Co-Trainer | |||||
![]() | Ray Bennett | Kanada | 17.05.1962 | ||
![]() | Bob Boughner | Kanada | 08.03.1971 | ||
![]() | Benoit Desrosiers | Kanada | 04.11.1988 | ||
Detroit Red Wings
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 33 | ![]() | Sebastian Cossa | Kanada | 21.11.2002 | |
| 36 | ![]() | John Gibson | USA | 14.07.1993 | |
![]() | Michal Postava | Tschechien | 28.02.2002 | ||
| 39 | ![]() | Cam Talbot | Kanada | 05.07.1987 | |
| Verteidiger | |||||
| 25 | ![]() | Jacob Bernard-Docker | Kanada | 30.06.2000 | |
![]() | Shai Buium | USA | 26.03.2003 | ||
| 8 | ![]() | Ben Chiarot | Kanada | 09.05.1991 | |
![]() | Justice Christensen | Kanada | 30.08.2005 | ||
| 77 | ![]() | Simon Edvinsson | Schweden | 05.02.2003 | |
| 56 | ![]() | Erik Gustafsson | Schweden | 14.03.1992 | |
| 52 | ![]() | Travis Hamonic | Kanada | 16.08.1990 | |
| 3 | ![]() | Justin Holl | USA | 30.01.1992 | |
| 20 | ![]() | Albert Johansson | Schweden | 04.01.2001 | |
| 84 | ![]() | William Lagesson | Schweden | 22.02.1996 | |
![]() | Ian Mitchell | Kanada | 18.01.1999 | ||
![]() | Axel Sandin Pellikka | Schweden | 11.03.2005 | ||
| 53 | ![]() | Moritz Seider | Deutschland | 06.04.2001 | |
![]() | Jacob Truscott | USA | 12.04.2002 | ||
| 38 | ![]() | Antti Tuomisto | Finnland | 20.01.2001 | |
| 54 | ![]() | William Wallinder | Schweden | 28.07.2002 | |
| Stürmer | |||||
| 22 | ![]() | Mason Appleton | USA | 15.01.1996 | |
![]() | Carson Bantle | USA | 22.01.2002 | ||
![]() | Carter Bear | Kanada | 04.11.2006 | ||
![]() | Ondřej Becher | Tschechien | 22.02.2004 | ||
| 48 | ![]() | Jonatan Berggren | Schweden | 16.07.2000 | |
![]() | Michael Brandsegg-Nygård | Norwegen | 05.10.2005 | ||
| 37 | ![]() | J.T. Compher | USA | 08.04.1995 | |
| 18 | ![]() | Andrew Copp | USA | 08.07.1994 | |
| 29 | ![]() | Nate Danielson | Kanada | 27.09.2004 | |
| 93 | ![]() | Alex DeBrincat | USA | 18.12.1997 | |
![]() | Alexandre Doucet | Kanada | 12.01.2002 | ||
![]() | Sheldon Dries | USA | 23.04.1994 | ||
![]() | Emmitt Finnie | Kanada | 27.06.2005 | ||
| 88 | ![]() | Patrick Kane | USA | 19.11.1988 | |
| 92 | ![]() | Marco Kasper | Österreich | 08.04.2004 | |
| 71 | ![]() | Dylan Larkin | USA | 30.07.1996 | |
![]() | John Leonard | USA | 07.08.1998 | ||
| 78 | ![]() | Amadeus Lombardi | Kanada | 05.06.2003 | |
| 43 | ![]() | Carter Mazur | USA | 28.03.2002 | |
| 27 | ![]() | Michael Rasmussen | Kanada | 17.04.1999 | |
| 23 | ![]() | Lucas Raymond | Schweden | 28.03.2002 | |
![]() | Gabriel Seger | Schweden | 15.11.1999 | ||
| 50 | ![]() | Dominik Shine | USA | 18.04.1993 | |
| 85 | ![]() | Elmer Söderblom | Schweden | 05.07.2001 | |
![]() | Eduards Tralmaks | Lettland | 17.02.1997 | ||
| 21 | ![]() | James van Riemsdyk | USA | 04.05.1989 | |
| 24 | ![]() | Austin Watson | USA | 13.01.1992 | |
| Trainer | |||||
![]() | Todd McLellan | Kanada | 03.10.1967 | ||











































































































