- Anzeige -
- Anzeige -
- Anzeige -
Dallas Stars - Florida Panthers - Livetabelle
- Anzeige -
- Anzeige -
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 30 | 13 | 4 | 2 | 9 | 1 | 1 | 101:85 | 16 | 40 | |||||||
| 2 | ![]() | Washington Capitals | Capitals | WAS | 31 | 17 | 1 | 0 | 9 | 0 | 4 | 105:78 | 27 | 40 | |||||||
| 3 | ![]() | New York Islanders | Islanders | NYI | 32 | 13 | 3 | 2 | 11 | 0 | 3 | 97:91 | 6 | 39 | |||||||
| 4 | ![]() | Philadelphia Flyers | Flyers | PHI | 29 | 9 | 2 | 5 | 9 | 4 | 0 | 87:81 | 6 | 36 | |||||||
| 5 | ![]() | Pittsburgh Penguins | Penguins | PIT | 29 | 13 | 1 | 0 | 8 | 2 | 5 | 90:85 | 5 | 35 | |||||||
| 6 | ![]() | New Jersey Devils | Devils | NJD | 31 | 11 | 4 | 2 | 13 | 1 | 0 | 92:100 | -8 | 35 | |||||||
| 7 | ![]() | New York Rangers | Rangers | NYR | 32 | 11 | 3 | 1 | 13 | 4 | 0 | 83:84 | -1 | 34 | |||||||
| 8 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 31 | 7 | 2 | 4 | 12 | 5 | 1 | 94:109 | -15 | 32 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Tampa Bay Lightning | Lightning | TAM | 31 | 15 | 3 | 0 | 11 | 2 | 0 | 102:80 | 22 | 38 | |||||||
| 2 | ![]() | Boston Bruins | Bruins | BOS | 32 | 13 | 4 | 2 | 13 | 0 | 0 | 107:99 | 8 | 38 | |||||||
| 3 | ![]() | Detroit Red Wings | Red Wings | DET | 32 | 13 | 2 | 2 | 12 | 1 | 2 | 100:109 | -9 | 37 | |||||||
| 4 | ![]() | Montréal Canadiens | Canadiens | MON | 30 | 9 | 5 | 2 | 11 | 1 | 2 | 97:107 | -10 | 35 | |||||||
| 5 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 30 | 10 | 4 | 0 | 11 | 4 | 1 | 99:96 | 3 | 33 | |||||||
| 6 | ![]() | Florida Panthers | Panthers | FLO | 30 | 13 | 1 | 1 | 13 | 1 | 1 | 94:99 | -5 | 32 | |||||||
| 7 | ![]() | Ottawa Senators | Senators | OTT | 30 | 10 | 1 | 3 | 12 | 4 | 0 | 96:99 | -3 | 32 | |||||||
| 8 | ![]() | Buffalo Sabres | Sabres | BUF | 31 | 9 | 2 | 2 | 14 | 4 | 0 | 95:108 | -13 | 30 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 31 | 20 | 2 | 0 | 2 | 3 | 4 | 124:72 | 52 | 51 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 32 | 17 | 1 | 3 | 6 | 3 | 2 | 111:85 | 26 | 47 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | MIN | 31 | 11 | 3 | 3 | 9 | 4 | 1 | 90:83 | 7 | 39 | |||||||
| 4 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 30 | 12 | 1 | 0 | 11 | 4 | 2 | 89:91 | -2 | 32 | |||||||
| 5 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 32 | 11 | 3 | 0 | 15 | 3 | 0 | 96:94 | 2 | 31 | |||||||
| 6 | ![]() | Winnipeg Jets | Jets | WIN | 30 | 12 | 1 | 1 | 15 | 0 | 1 | 91:95 | -4 | 29 | |||||||
| 7 | ![]() | St. Louis Blues | Blues | STL | 32 | 11 | 0 | 0 | 14 | 5 | 2 | 81:116 | -35 | 29 | |||||||
| 8 | ![]() | Nashville Predators | Predators | NAS | 30 | 8 | 2 | 2 | 14 | 4 | 0 | 85:105 | -20 | 28 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 30 | 11 | 3 | 1 | 6 | 6 | 3 | 93:88 | 5 | 39 | |||||||
| 2 | ![]() | Anaheim Ducks | Ducks | ANA | 31 | 11 | 4 | 4 | 11 | 1 | 0 | 113:103 | 10 | 39 | |||||||
| 3 | ![]() | Los Angeles Kings | Kings | LAK | 30 | 9 | 4 | 1 | 8 | 3 | 5 | 82:80 | 2 | 36 | |||||||
| 4 | ![]() | Edmonton Oilers | Oilers | EDM | 31 | 9 | 5 | 0 | 11 | 4 | 2 | 103:107 | -4 | 34 | |||||||
| 5 | ![]() | San Jose Sharks | Sharks | SJS | 32 | 8 | 6 | 1 | 14 | 2 | 1 | 90:105 | -15 | 33 | |||||||
| 6 | ![]() | Seattle Kraken | Kraken | SEA | 28 | 7 | 5 | 0 | 10 | 3 | 3 | 70:85 | -15 | 30 | |||||||
| 7 | ![]() | Calgary Flames | Flames | CAL | 32 | 10 | 0 | 2 | 16 | 2 | 2 | 82:96 | -14 | 28 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | VAN | 31 | 7 | 2 | 2 | 17 | 3 | 0 | 87:111 | -24 | 25 | |||||||


































